Campbell County High School Camels             2/25/2017 - 11:27 AM
           2017  3A BOYS STATE SWIM & DIVE CHAMPIONSHIPS            
               GILLETTE, WY     FEBRUARY 24-25, 2017                
 
 Event 5  Boys 1 mtr Diving
==================================================================
    Name                 Year School              Semis     Finals        
==================================================================
                          === Finals ===                          
 
  1 Truman, Caleb          SR WOR                310.30     436.55  
  2 Wilkerson, Hudson      JR POW                283.55     399.05  
  3 Magill, Nate           SR POW                233.15     335.45  
  4 Rogers, Enoch          SR BUF                211.05     303.35  
  5 Chavez, Israel         JR RAW                203.40     292.85  
  6 Kreager, Noah          SR LAN                195.65     291.05  
  7 Hulme, Lucas           JR LAN                187.10     252.85  
  8 Womack, Wyatt          JR LAN                179.15     245.60  
  9 Hogen, Bryce           FR POW                172.80     238.95  
 10 Plaisted, Preston      FR LAN                174.45     238.20  
 11 Alder, Tommy           SR DOU                167.65     229.15  
 12 Hanson, Alex           FR POW                189.30     228.95  
 
                       === Semi-Finals ===                        
 
 13 Hatfield, Mitch        SR DOU                159.65