Licensed to Lander Valley High School  Hy-Tek's Meet Manager 5/10/2008 05:08 AM
                 2008 WHSAA 1A,2A West Regional Track & Field                  
                   Lander, Wyoming  - 5/9/2008 to 5/10/2008                    
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Copeland, Lindsay         Sr Dubois                 13.06      13.54q  1 
  2 Booth, Amanda             Sr H.E.M.                 13.81      13.95q  2 
  3 Davis, Kristine           Sr Cokeville              13.83      13.98q  2 
  4 Cortez, Victoria          Fr Burlington             13.90      14.51q  1 
  5 Johnson, Jenna            Fr Dubois                 13.86      14.52q  1 
  6 Hawk, Tawni               Jr Dubois                            14.59q  2 
  7 Teichert, Savanah         Jr Cokeville              14.82      14.68q  1 
  8 Knotwell, Chelsie         Jr Encampment             14.41      14.72q  2 
  9 Griffin, Alyx             Fr Farson              14:32.00      14.82   2 
 10 Berger, Rissa             Sr Ten Sleep              14.40      15.05   1 
 11 Broderick, Chelsy         So H.E.M.                 14.71      15.87   2 
 12 Lazcanotegui, Lisa        Sr Cokeville              15.64      16.64   1 
 13 Kirk, Stacey              So Farson                 14.07      16.98   2 
 -- Soderberg, Kindle         Sr Encampment             13.92         DQ   2 
 
Event 1  Girls 100 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Copeland, Lindsay         Sr Dubois                 13.54      13.31    10  
  2 Davis, Kristine           Sr Cokeville              13.98      13.90     8  
  3 Booth, Amanda             Sr H.E.M.                 13.95      13.93     6  
  4 Cortez, Victoria          Fr Burlington             14.51      14.22     5  
  5 Johnson, Jenna            Fr Dubois                 14.52      14.49     4  
  6 Teichert, Savanah         Jr Cokeville              14.68      14.57     3  
  7 Hawk, Tawni               Jr Dubois                 14.59      14.58     2  
  8 Knotwell, Chelsie         Jr Encampment             14.72      14.63     1  
 
Event 2  Girls 100 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Longshore, Chelsea        So Riverside              13.47      13.64q  2 
  2 Blair, Brittany           Sr Thermopolis            13.27      13.86q  1 
  3 Lindemood, Alicia         So Mountain View          13.41      13.89q  2 
  4 Redland, Kelsey           Jr Thermopolis            13.60      13.99q  1 
  5 Cheatham, Jaycie          Fr Greybull               13.89      14.15q  2 
  6 Woody, Katie              Sr Mountain View          13.48      14.19q  1 
  7 AfterBuffalo, Shelli      Jr Wyoming Indian         14.66      14.57q  2 
  8 Ackerman, Amber           Sr Shoshoni               13.80      14.62q  2 
  9 Willis, Rachel            Fr Riverside              14.58      14.63   1 
 10 Davidson, Melissa         Fr Mountain View          15.13      14.70   2 
 11 Wilson, Miranda           Fr Rocky Mountain         15.01      14.78   1 
 12 Thomas, Karly             Fr Greybull               13.98      14.93   1 
 13 Mogart, Tazia             Fr Big Piney              15.00      15.74   1 
 14 Wilkinson, Kate           So Greybull               15.46      16.25   2 
 15 Wiley, Cheyenne           Fr Riverside              14.70      16.52   2 
 
Event 2  Girls 100 Meter Dash 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Longshore, Chelsea        So Riverside              13.64      13.39    10  
  2 Blair, Brittany           Sr Thermopolis            13.86      13.66     8  
  3 Lindemood, Alicia         So Mountain View          13.89      13.73     6  
  4 Redland, Kelsey           Jr Thermopolis            13.99      13.82     5  
  5 Woody, Katie              Sr Mountain View          14.19      13.85     4  
  6 Cheatham, Jaycie          Fr Greybull               14.15      14.05     3  
  7 Ackerman, Amber           Sr Shoshoni               14.62      14.29     2  
  8 AfterBuffalo, Shelli      Jr Wyoming Indian         14.57      14.44     1  
 
Event 5  Boys 100 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maddock, Chase            Sr Cokeville              12.20      12.16q  1 
  2 Betts, Robert             Sr Dubois                 11.71      12.19q  1 
  3 Erdahl, John              Jr Ten Sleep              11.90      12.22q  3 
  4 Grove, Shane              Sr Dubois                 11.74      12.30q  2 
  5 Maddock, Chance           Fr Cokeville              12.30      12.36q  3 
  6 Offley, Kyle              Sr Meeteetse              12.19      12.48q  2 
  7 Brandl, Jeremy            Sr Dubois                 12.02      12.50q  3 
  8 Haywood, Evan             Jr Meeteetse              12.25      12.71q  3 
  9 Mancuso, Jacob            Fr Burlington             12.20      12.81   1 
 10 Moody, Derrick            Jr Cokeville              12.95      12.83   3 
 11 Borah, Jon                So H.E.M.                 12.23      12.93   2 
 12 Villareal, Tony           Fr Ten Sleep              12.50      12.96   1 
 13 Pantle, Garrett           Sr Encampment             12.48      13.09   2 
 14 Herring, Dane             Sr Encampment             13.04      13.24   2 
 14 Wiles, Mychael            Jr Burlington             12.60      13.24   2 
 16 Cozzens, Matt             So Burlington             12.50      13.32   1 
 17 Vallot, Emmett            Jr H.E.M.                 13.23      13.74   1 
 18 Long, Mitch               Fr H.E.M.                 13.21      14.34   1 
 
Event 5  Boys 100 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maddock, Chase            Sr Cokeville              12.16      11.84    10  
  2 Betts, Robert             Sr Dubois                 12.19      11.96     8  
  3 Erdahl, John              Jr Ten Sleep              12.22      12.10     6  
  4 Grove, Shane              Sr Dubois                 12.30      12.26     5  
  5 Maddock, Chance           Fr Cokeville              12.36      12.33     4  
  6 Brandl, Jeremy            Sr Dubois                 12.50      12.34     3  
  7 Offley, Kyle              Sr Meeteetse              12.48      12.37     2  
  8 Haywood, Evan             Jr Meeteetse              12.71      12.47     1  
 
Event 6  Boys 100 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lahoe, Kc                 Jr Thermopolis                       12.06q  1 
  2 Paumer, Joe               Sr Riverside                         12.12q  2 
  3 Foianini, Tyson           So Mountain View          11.79      12.27q  1 
  4 Hocker, Korey             Jr Rocky Mountain                    12.29q  2 
  5 Horton, Brent             Sr Wind River H                      12.39q  2 
  6 Beard, Kenny              Jr Rocky Mountain                    12.41q  1 
  7 Inman, Eric               So Wind River H                      12.54q  2 
  8 Mackie, Nick              Sr Big Piney                         12.71q  1 
  9 Alvarado, Adam            Jr Rocky Mountain                    12.92   2 
 10 Garnhart, Kasey           Sr Riverside                         13.07   2 
 11 McCoy, Dillon             Fr Greybull                          13.13   1 
 11 Clucas, Shane             Fr Greybull                          13.13   3 
 13 Cooper, Jordan            Fr Big Piney                         13.18   3 
 14 Harris, Travis            So Wyoming Indian                    13.28   2 
 15 Horton, Shay              Fr Wind River H                      13.36   1 
 16 Leyba, Chris              So Thermopolis                       13.40   1 
 17 Loos, Kyle                Fr Thermopolis                       13.71   3 
 18 Cundall, Clay             Fr Greybull                          13.73   3 
 19 Oliva, Neir               So Riverside                         13.85   3 
 20 C'Bearing, Jordan         Fr Wyoming Indian                    14.46   3 
 
Event 6  Boys 100 Meter Dash 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lahoe, Kc                 Jr Thermopolis            12.06      11.82    10  
  2 Foianini, Tyson           So Mountain View          12.27      11.92     8  
  3 Inman, Eric               So Wind River H           12.54      11.93     6  
  4 Paumer, Joe               Sr Riverside              12.12      12.01     5  
  5 Hocker, Korey             Jr Rocky Mountain         12.29      12.10     4  
  6 Beard, Kenny              Jr Rocky Mountain         12.41      12.34     3  
  7 Horton, Brent             Sr Wind River H           12.39      12.44     2  
  8 Mackie, Nick              Sr Big Piney              12.71      12.64     1  
 
Event 9  Girls 200 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Copeland, Lindsay         Sr Dubois                 27.99      27.78q  1 
  2 Booth, Amanda             Sr H.E.M.                 28.51      28.25q  2 
  3 Davis, Kristine           Sr Cokeville              29.27      28.32q  2 
  4 Fabricius, Michelle       Jr Burlington             28.90      28.79q  1 
  5 Carrizales, Brecka        So Burlington             29.80      28.85q  1 
  6 Soderberg, Kindle         Sr Encampment             29.24      29.06q  2 
  7 Filip, Dalani             Fr Little Snake Riv       29.60      29.17q  2 
  8 Vanuga, Anna              Jr Dubois                 29.00      29.34q  1 
  9 Johnson, Jenna            Fr Dubois                 29.50      30.18   2 
 10 Knotwell, Chelsie         Jr Encampment             29.35      30.45   1 
 11 Griffin, Alyx             Fr Farson                            30.63   2 
 12 Teichert, Savanah         Jr Cokeville                         30.82   1 
 13 Lazcanotegui, Lisa        Sr Cokeville                         34.99   1 
 
Event 9  Girls 200 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Copeland, Lindsay         Sr Dubois                 27.78      28.08    10  
  2 Booth, Amanda             Sr H.E.M.                 28.25      28.56     8  
  3 Soderberg, Kindle         Sr Encampment             29.06      28.79     6  
  4 Davis, Kristine           Sr Cokeville              28.32      29.04     5  
  5 Fabricius, Michelle       Jr Burlington             28.79      29.31     4  
  6 Carrizales, Brecka        So Burlington             28.85      29.40     3  
  7 Filip, Dalani             Fr Little Snake Riv       29.17      29.55     2  
  8 Vanuga, Anna              Jr Dubois                 29.34      29.71     1  
 
Event 10  Girls 200 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tims, Michelle            Sr Mountain View          27.99      27.69q  3 
  2 Lockwood, Haley           Jr Big Piney              27.60      27.73q  1 
  3 Smith, Ailina             Sr Greybull               27.68      27.93q  2 
  4 Longshore, Chelsea        So Riverside              27.83      27.97q  3 
  5 Henry, Cassie             Fr Mountain View          28.95      28.45q  2 
  6 Woody, Katie              Sr Mountain View          28.48      28.61q  1 
  7 Cheatham, Jaycie          Fr Greybull               28.95      28.71q  3 
  8 Palmer, Elizabeth         Fr Thermopolis            29.25      28.79q  3 
  9 Ballard, Paige            So Thermopolis            29.93      29.86   2 
 10 VanLake, Kelsey           Jr Rocky Mountain         30.30      30.26   1 
 11 Willis, Rachel            Fr Riverside              30.42      30.54   1 
 12 Goggles, Karalyn          Fr Wyoming Indian         30.82      30.66   3 
 13 Wiley, Cheyenne           Fr Riverside              30.60      34.48   2 
 -- Mogart, Tazia             Fr Big Piney              32.10         DQ   2 
 -- Wilson, Miranda           Fr Rocky Mountain         30.98         DQ   3 
 
Event 10  Girls 200 Meter Dash 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tims, Michelle            Sr Mountain View          27.69      27.60    10  
  2 Longshore, Chelsea        So Riverside              27.97      27.73     8  
  3 Lockwood, Haley           Jr Big Piney              27.73      27.96     6  
  4 Woody, Katie              Sr Mountain View          28.61      28.59     5  
  5 Cheatham, Jaycie          Fr Greybull               28.71      28.61     4  
  6 Smith, Ailina             Sr Greybull               27.93      28.63     3  
  7 Palmer, Elizabeth         Fr Thermopolis            28.79      28.80     2  
  8 Henry, Cassie             Fr Mountain View          28.45      29.16     1  
 
Event 13  Boys 200 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maddock, Chase            Sr Cokeville              24.50      23.74q  2 
  2 Erdahl, John              Jr Ten Sleep              23.80      23.82q  2 
  3 Betts, Robert             Sr Dubois                 24.52      24.02q  1 
  4 McNiven, Eric             So Burlington             23.80      24.55q  1 
  5 Maddock, Chance           Fr Cokeville              24.91      24.62q  1 
  6 Marchetti, Marion         Sr Encampment             25.05      25.49q  3 
  7 Brandl, Jeremy            Sr Dubois                 24.98      25.57q  2 
  8 Mancuso, Jacob            Fr Burlington             24.10      25.73q  3 
  9 Moody, Derrick            Jr Cokeville              26.37      25.82   1 
 10 Cozzens, Matt             So Burlington             24.20      26.09   3 
 11 Borah, Jon                So H.E.M.                 25.41      26.13   1 
 12 Villareal, Tony           Fr Ten Sleep              25.40      26.15   2 
 13 Offley, Kyle              Sr Meeteetse              25.35      26.26   3 
 14 Anderson, Aron            Sr Encampment             27.10      26.39   3 
 15 Guthrie, Travis           Fr Meeteetse              26.73      26.66   3 
 16 Collins, Eddie            Fr Dubois                 27.58      27.66   2 
 17 Long, Mitch               Fr H.E.M.                 26.68      28.09   2 
 18 Hohn, Raymond             Fr H.E.M.                 27.85      28.37   1 
 
Event 13  Boys 200 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maddock, Chase            Sr Cokeville              23.74      23.78    10  
  2 Betts, Robert             Sr Dubois                 24.02      23.79     8  
  3 Erdahl, John              Jr Ten Sleep              23.82      23.99     6  
  4 McNiven, Eric             So Burlington             24.55      24.30     5  
  5 Maddock, Chance           Fr Cokeville              24.62      25.21     4  
  6 Brandl, Jeremy            Sr Dubois                 25.57      25.59     3  
  7 Mancuso, Jacob            Fr Burlington             25.73      25.62     2  
  8 Marchetti, Marion         Sr Encampment             25.49      26.23     1  
 
Event 14  Boys 200 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Inman, Eric               So Wind River H           23.30      24.16q  1 
  2 Lahoe, Kc                 Jr Thermopolis            23.66      24.22q  2 
  3 Foianini, Tyson           So Mountain View          24.03      24.29q  3 
  4 Doyle, Austin             So Big Piney              24.80      24.75q  2 
  5 Beard, Kenny              Jr Rocky Mountain         25.20      24.80q  2 
  6 Mackie, Nick              Sr Big Piney              24.50      24.92q  3 
  7 Fagley, Cody              Fr Riverside              24.93      25.08q  1 
  8 Clucas, Shane             Fr Greybull               25.09      25.27q  1 
  9 Jurado, Luis              Jr Rocky Mountain         25.78      25.62   1 
 10 Asay, Brandon             Fr Rocky Mountain         25.90      25.74   3 
 11 Cooper, Jordan            Fr Big Piney              26.70      25.88   2 
 12 McCoy, Dillon             Fr Greybull               25.65      26.04   1 
 13 Simmons, Trey             Jr Wind River H           25.20      26.18   3 
 14 Horton, Shay              Fr Wind River H           25.30      26.20   2 
 15 Garnhart, Kasey           Sr Riverside              25.85      26.45   2 
 15 Sylvester, Sean           So Greybull               25.24      26.45   3 
 17 Leyba, Chris              So Thermopolis                       26.82   3 
 18 Zier, Colton              Sr Riverside              27.06      26.94   1 
 19 Loos, Kyle                Fr Thermopolis            27.08      27.55   1 
 20 C'Bearing, Jordan         Fr Wyoming Indian         29.41      29.58   2 
 
Event 14  Boys 200 Meter Dash 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lahoe, Kc                 Jr Thermopolis            24.22      24.03    10  
  2 Inman, Eric               So Wind River H           24.16      24.29     8  
  3 Foianini, Tyson           So Mountain View          24.29      24.40     6  
  4 Beard, Kenny              Jr Rocky Mountain         24.80      25.09     5  
  5 Clucas, Shane             Fr Greybull               25.27      25.12     4  
  6 Mackie, Nick              Sr Big Piney              24.92      25.47     3  
  7 Doyle, Austin             So Big Piney              24.75      25.75     2  
  8 Fagley, Cody              Fr Riverside              25.08      25.90     1  
 
Event 17  Girls 400 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bullinger, Brandy         Jr Burlington           1:02.00    1:03.40q  1 
  2 Davis, Kristine           Sr Cokeville            1:04.94    1:04.70q  2 
  3 Booth, Amanda             Sr H.E.M.               1:04.00    1:04.81q  2 
  4 Teichert, Mary            Sr Cokeville            1:06.98    1:05.52q  2 
  5 Filip, Dalani             Fr Little Snake Riv     1:05.99    1:05.67q  1 
  6 Hoffman, Michelle         Jr Cokeville            1:06.99    1:07.11q  2 
  7 Vanuga, Anna              Jr Dubois               1:06.57    1:07.33q  1 
  8 Collins, Julia            Fr Dubois               1:10.52    1:08.52q  2 
  9 Foster, Cora              Fr Little Snake Riv     1:11.50    1:08.80   2 
 10 Farrell, Sarah            Jr H.E.M.               1:07.93    1:08.90   1 
 11 Hawk, Tawni               Jr Dubois               1:10.50    1:09.35   1 
 12 Sheehan, Jaymie           Jr Little Snake Riv     1:15.80    1:19.61   1 
 13 Simmons, Sylvia           Fr Encampment           1:17.20    1:21.26   1 
 14 Davidson, Aimee           So Burlington           1:30.00    1:24.99   2 
 15 Orozco, Kenia             So Farson                          1:26.38   2 
 
Event 17  Girls 400 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bullinger, Brandy         Jr Burlington           1:03.40    1:03.61    10  
  2 Davis, Kristine           Sr Cokeville            1:04.70    1:05.17     8  
  3 Booth, Amanda             Sr H.E.M.               1:04.81    1:05.21     6  
  4 Filip, Dalani             Fr Little Snake Riv     1:05.67    1:06.62     5  
  5 Vanuga, Anna              Jr Dubois               1:07.33    1:06.72     4  
  6 Hoffman, Michelle         Jr Cokeville            1:07.11    1:07.53     3  
  7 Collins, Julia            Fr Dubois               1:08.52    1:07.99     2  
  8 Teichert, Mary            Sr Cokeville            1:05.52    1:08.35     1  
 
Event 18  Girls 400 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Henry, Cassie             Fr Mountain View        1:03.38    1:03.77q  2 
  2 Vigil, Ashley             Jr Riverside            1:04.08    1:03.96q  2 
  3 Henry, Amber              Jr Mountain View          59.41    1:05.12q  1 
  4 Tims, Michelle            Sr Mountain View        1:04.30    1:05.37q  1 
  5 Palmer, Elizabeth         Fr Thermopolis          1:07.40    1:05.96q  1 
  6 Smith, Ailina             Sr Greybull             1:05.27    1:06.45q  2 
  7 Higgins, Eliza            Fr Rocky Mountain       1:05.10    1:07.36q  1 
  8 Vavra, Nicole             Jr Riverside            1:06.00    1:08.56q  2 
  9 AfterBuffalo, Shelli      Jr Wyoming Indian       1:09.00    1:08.81   1 
 10 Ballard, Paige            So Thermopolis          1:09.00    1:10.64   2 
 11 Hessenthaler, Sharena     So Thermopolis          1:09.00    1:11.30   2 
 12 Schmeidt, MaryJane        Fr Big Piney            1:13.00    1:18.48   1 
 
Event 18  Girls 400 Meter Dash 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Henry, Amber              Jr Mountain View        1:05.12    1:01.85    10  
  2 Tims, Michelle            Sr Mountain View        1:05.37    1:02.37     8  
  3 Henry, Cassie             Fr Mountain View        1:03.77    1:04.97     6  
  4 Higgins, Eliza            Fr Rocky Mountain       1:07.36    1:05.65     5  
  5 Smith, Ailina             Sr Greybull             1:06.45    1:06.63     4  
  6 Vigil, Ashley             Jr Riverside            1:03.96    1:07.16     3  
  7 Vavra, Nicole             Jr Riverside            1:08.56    1:14.05     2  
 -- Palmer, Elizabeth         Fr Thermopolis          1:05.96         DQ  
 
Event 21  Boys 400 Meter Dash 1A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maddock, Chase            Sr Cokeville              53.18      53.30q  1 
  2 Foster, Cody              Jr Little Snake Riv       54.30      54.97q  2 
  3 Maddock, Chance           Fr Cokeville              58.16      56.02q  2 
  4 Erdahl, Scott             Fr Ten Sleep              58.00      56.83q  3 
  5 Slawiak, Mike             Jr Dubois                 56.13      57.06q  2 
  6 Marchetti, Marion         Sr Encampment             57.00      57.21q  1 
  7 Moody, Derrick            Jr Cokeville              57.29      57.53q  2 
  8 Cozzens, Matt             So Burlington             57.20      58.03q  1 
  9 Guzman, Irving            Sr Little Snake Riv       55.70      58.21   3 
 10 Lee, Skyler               Fr Little Snake Riv       57.40    1:00.13   3 
 11 George, Charlie           Fr H.E.M.                 56.07    1:00.77   3 
 12 Collins, Eddie            Fr Dubois               1:01.97    1:00.90   2 
 13 Stossel, Quinn            Jr Meeteetse              58.49    1:01.65   1 
 14 Bartlett, Joe             Fr Dubois               1:05.62    1:04.70   1 
 15 Getzfreid, Michael        Jr Burlington           1:10.00    1:05.87   1 
 16 Warner, Ian               Sr H.E.M.               1:04.28    1:06.86   3 
 17 Strauch, Trevor           So H.E.M.               1:03.58    1:10.09   3 
 
Event 21  Boys 400 Meter Dash 1A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maddock, Chase            Sr Cokeville              53.30      52.77    10  
  2 Foster, Cody              Jr Little Snake Riv       54.97      55.53     8  
  3 Slawiak, Mike             Jr Dubois                 57.06      56.19     6  
  4 Maddock, Chance           Fr Cokeville              56.02      56.82     5  
  5 Erdahl, Scott             Fr Ten Sleep              56.83      56.97     4  
  6 Moody, Derrick            Jr Cokeville              57.53      58.00     3  
  7 Marchetti, Marion         Sr Encampment             57.21      58.70     2  
  8 Cozzens, Matt             So Burlington             58.03      59.45     1  
 
Event 22  Boys 400 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mann, Randal              Jr Rocky Mountain         53.08      53.37q  1 
  2 Watson, Kyle              Jr Mountain View          54.35      55.03q  1 
  3 Inman, Eric               So Wind River H           53.90      55.16q  2 
  4 Horton, Brent             Sr Wind River H           53.90      55.55q  2 
  5 Wenz, Zach                Fr Big Piney              56.30      56.08q  2 
  6 Jurado, Luis              Jr Rocky Mountain         57.84      57.76q  1 
  7 Norskog, Daniel           Jr Thermopolis            58.58      57.79q  1 
  8 Woody, Scott              Fr Mountain View        6:33.61      58.52q  1 
  9 Asay, Brandon             Fr Rocky Mountain       1:01.20    1:00.03   1 
 10 Harris, Travis            So Wyoming Indian       1:01.00    1:00.61   2 
 11 Redman, John              So Wyoming Indian       1:01.00    1:00.62   1 
 12 Caines, Catlin            Jr Riverside            1:01.90    1:01.76   2 
 13 Loos, Kyle                Fr Thermopolis            59.02    1:04.17   2 
 
Event 22  Boys 400 Meter Dash 2A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mann, Randal              Jr Rocky Mountain         53.37      53.46    10  
  2 Watson, Kyle              Jr Mountain View          55.03      54.56     8  
  3 Inman, Eric               So Wind River H           55.16      54.80     6  
  4 Horton, Brent             Sr Wind River H           55.55      55.99     5  
  5 Wenz, Zach                Fr Big Piney              56.08      56.43     4  
  6 Woody, Scott              Fr Mountain View          58.52      57.27     3  
  7 Jurado, Luis              Jr Rocky Mountain         57.76      57.56     2  
  8 Norskog, Daniel           Jr Thermopolis            57.79      58.96     1  
 
Event 25  Girls 800 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bullinger, Brandy         Jr Burlington           2:28.00    2:26.98    10  
  2 Teichert, Celinda         So Cokeville            2:33.00    2:29.06     8  
  3 Petersen, Camille         Sr Cokeville            2:32.65    2:40.15     6  
  4 Foster, Cora              Fr Little Snake Riv     2:56.30    2:44.17     5  
  5 Teichert, Mary            Sr Cokeville            2:36.71    2:44.35     4  
  6 McCallister, Ellen        Fr Farson               2:40.00    2:51.07     3  
  7 Finley, Callie            Fr Dubois               2:55.83    2:57.79     2  
  8 Makeshine, KacyRae        So Fort Washaki                    3:01.93     1  
  9 Hathaway, Jade            Fr Dubois               3:05.87    3:05.08  
 10 Sheehan, Jaymie           Jr Little Snake Riv     2:57.80    3:06.22  
 11 Samp, Jenna               Jr Little Snake Riv     2:58.40    3:06.87  
 12 Abeyta, Talissa           Jr Fort Washaki                    3:31.34  
 13 Simmons, Sylvia           Fr Encampment           3:24.00    3:42.04  
 14 Davidson, Aimee           So Burlington           3:00.00    4:00.82  
 
Event 26  Girls 800 Meter Run 2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Henry, Amber              Jr Mountain View        2:23.40    2:25.67    10  
  2 Vigil, Ashley             Jr Riverside            2:34.00    2:33.41     8  
  3 Getzfreid, Amber          So Riverside            2:30.09    2:34.53     6  
  4 Higgins, Eliza            Fr Rocky Mountain       2:36.20    2:34.76     5  
  5 Iorg, Keshia              Sr Mountain View        2:33.78    2:39.62     4  
  6 Brunski, Chelsea          Jr Mountain View        2:40.50    2:42.61     3  
  7 Clemetson, Tess           So Shoshoni             2:45.00    2:45.86     2  
  8 Blackburn, Leslie         Fr Rocky Mountain       2:47.20    2:48.35     1  
  9 Basse, Sarah              Fr Thermopolis          2:51.70    2:50.54  
 10 Shafer, Anna              Jr Big Piney            2:50.00    2:52.02  
 11 Sharp, Stormy             Jr Thermopolis          2:48.50    2:56.36  
 12 Colton, Mary              Jr Big Piney            2:51.00    2:56.68  
 13 Capitan, Victoria         So Wind River H         2:45.00    2:58.53  
 14 Schmeidt, MaryJane        Fr Big Piney            2:42.00    3:01.23  
 15 Cooper, Nicole            Fr Wind River H         3:00.00    3:13.06  
 16 Lundberg, Rebecca         Fr Wind River H         3:00.00    3:14.90  
 
Event 29  Boys 800 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fiscus, Dallen            Jr Cokeville            2:06.67    2:05.29    10  
  2 Foster, Cody              Jr Little Snake Riv     2:07.40    2:05.72     8  
  3 Herold, Joseph            Jr Little Snake Riv     2:11.40    2:06.05     6  
  4 Erdahl, Scott             Fr Ten Sleep            2:10.00    2:10.59     5  
  5 Teichert, Sullivan        Jr Cokeville            2:08.44    2:12.93     4  
  6 Petersen, Beau            Fr Cokeville            2:12.73    2:13.31     3  
  7 Chase, Lyle               Jr Little Snake Riv     2:11.40    2:14.38     2  
  8 Bohanan, Travis           Jr H.E.M.               2:10.33    2:16.09     1  
  9 Slawiak, Mike             Jr Dubois               2:18.00    2:18.88  
 10 McNiven, Eric             So Burlington           2:08.00    2:21.95  
 11 Tolman, Landon            So Burlington           2:18.00    2:23.84  
 12 Collins, Eddie            Fr Dubois               2:23.00    2:29.23  
 13 Howard, Ammon             So Burlington           2:20.00    2:32.13  
 14 Bartlett, Joe             Fr Dubois               2:22.00    2:39.00  
 15 Smith, Kyle               Fr Farson                          2:44.72  
 16 Warner, Ian               Sr H.E.M.               2:41.00    2:48.82  
 17 Smith, Thomas             So Farson                          2:58.42  
 
Event 30  Boys 800 Meter Run 2A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bell, Zane                Sr Wind River H         1:59.00    2:00.53    10  
  2 HerManyHorses, Caleb      So Wyoming Indian       2:02.00    2:03.34     8  
  3 Mann, Randal              Jr Rocky Mountain                  2:10.50     6  
  4 Maldonado, Justin         Fr Mountain View        2:16.72    2:12.12     5  
  5 Smith, Matthew            So Wind River H         2:10.00    2:13.02     4  
  6 Spoohunter, Slade         So Wyoming Indian       2:12.00    2:14.24     3  
  7 Feiock, Rod               So Big Piney            2:12.00    2:15.40     2  
  8 Fagley, Cody              Fr Riverside            2:17.00    2:16.56     1  
  9 Babione, Pete             Jr Wind River H         2:10.00    2:17.59  
 10 Griffin, Dustin           Fr Thermopolis          2:17.10    2:18.52  
 11 Norskog, Daniel           Jr Thermopolis          2:20.00    2:21.41  
 12 Ennis, Drew               Sr Thermopolis          2:17.00    2:22.72  
 13 Woody, Scott              Fr Mountain View        2:30.12    2:23.87  
 14 Thompson, Pat             Fr Shoshoni             2:21.00    2:25.00  
 15 MedicineHorse, Marlin     Fr Wyoming Indian       2:15.00    2:27.06  
 16 Caines, Catlin            Jr Riverside            2:30.59    2:30.50  
 17 Linn, Justin              Fr Shoshoni             2:25.00    2:32.91  
 18 Kalik, Schuyler           Fr Greybull             2:55.00    2:48.34  
 
Event 33  Girls 1600 Meter Run 1A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bullinger, Brandy         Jr Burlington           5:43.00    5:46.90    10  
  2 Teichert, Celinda         So Cokeville            5:50.43    5:50.72     8  
  3 Petersen, Camille         Sr Cokeville            5:51.48    5:56.31     6  
