HY-TEK's Meet Manager 5/15/2010 05:30 PM
                 2010 WHSAA 1A-2A West Regional Track & Field                  
                   Lander, Wyoming  - 5/14/2010 to 5/15/2010                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash 1A
============================================================================================
          13.93  1AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Ringler, Shaina           Jr Meeteetse              13.70      13.46q1AQ               2 
  1 Poole, Lexie              Sr Meeteetse              13.30      13.46q1AQ               1 
  3 Wille, Morgan             So Snake River            13.71      13.49q1AQ               1 
  4 Walker, Jamie             Jr Dubois                 13.40      13.53q1AQ               2 
  5 Petersen, Ashbee          So Cokeville              13.91      13.79q1AQ               1 
  6 Johnson, Jenna            Jr Dubois                 14.10      14.14q                  2 
  7 Long, Nicki               Jr Meeteetse              14.31      14.24q                  1 
  8 Kingston, Dashia          Jr Meeteetse              14.49      14.42q                  1 
  9 Seirs, Anna               So Fort Washaki           14.00      14.58                   2 
 10 Halmela, Maiju            Sr Ten Sleep              15.10      15.13                   2 
 11 Lewton, Kodi              So Ten Sleep              15.40      15.38                   1 
 12 Suda, Abby                Fr Dubois                 14.60      15.62                   2 
 13 Jackson, Emma             Fr Encampment             17.00      16.67                   1 
 14 Smith, Emily              So Farson                            16.68                   2 
 
Event 1  Girls 100 Meter Dash 1A
================================================================================================
          13.93  1AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Ringler, Shaina     Jr Meeteetse              13.46      13.91 1AQ               10   
  2 Poole, Lexie        Sr Meeteetse              13.46      13.94                    8   
  3 Walker, Jamie       Jr Dubois                 13.53      13.98                    6   
  4 Petersen, Ashbee    So Cokeville              13.79      13.99                    5   
  5 Wille, Morgan       So Snake River            13.49      14.02                    4   
  6 Long, Nicki         Jr Meeteetse              14.24      14.79                    3   
  7 Johnson, Jenna      Jr Dubois                 14.14      14.82                    2   
  8 Kingston, Dashia    Jr Meeteetse              14.42      15.11                    1   
 
Event 2  Girls 100 Meter Dash 2A
============================================================================================
          13.69  2AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Vigil, Kinli              Fr Riverside              13.12      13.16q2AQ               2 
  2 Sumsion, Kayla            Sr Kemmerer               13.40      13.30q2AQ               3 
  3 Peterson, Teri Jo         Fr Big Piney HS           13.00      13.48q2AQ               1 
  4 Geiser, Alyssa            So Lovell                 13.33      13.68q2AQ               3 
  5 Lovell, Briana            Jr Kemmerer               14.30      13.77q                  1 
  6 Green, Stephanie          Sr Lovell                 13.61      13.84q                  2 
  6 Long, Taylor              Fr Big Piney HS           14.25      13.84q                  2 
  8 Hetland, Kassidy          Fr Lovell                 13.78      13.88q                  2 
  9 Harris, Mandy             Fr Saratoga               13.64      13.91                   1 
 10 Ellis, Chelsey            Fr Lovell                 13.71      14.00                   1 
 11 Keysaw, Shanna            So Wind River             14.09      14.11                   3 
 12 Lewis, Harlee             Jr Kemmerer               14.90      14.15                   1 
 13 Nordwick, Shay            Sr Wind River             14.40      14.41                   1 
 14 C'Bearing, Amanda         Fr Wind River             14.20      14.52                   3 
 15 Iverson, Melissa          Jr Rocky Mountain         14.45      14.71                   2 
 16 Morgart, Tazia            Jr Big Piney HS           14.67      14.84                   2 
 17 Leyba, Angel              Fr Greybull               14.58      15.12                   3 
 18 O'Brien, Caitlin          Fr Wind River             15.20      15.14                   2 
 19 Howard, Mekayla           Fr Big Piney HS           15.00      15.21                   2 
 20 Wiley, Cheyenne           Jr Greybull               15.02      15.22                   3 
 21 Wilkinson, Kate           Sr Greybull               14.59      15.42                   3 
 21 Gallegos, Birdi           Fr Greybull               14.74      15.42                   1 
 23 Pingetzer, Shaide         Fr Shoshoni               15.20      15.69                   3 
 24 Beard, Kim                So Rocky Mountain         15.76      15.87                   1 
 
Event 2  Girls 100 Meter Dash 2A
================================================================================================
          13.69  2AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Vigil, Kinli        Fr Riverside              13.16      13.64 2AQ               10   
  2 Sumsion, Kayla      Sr Kemmerer               13.30      13.65 2AQ                8   
  3 Geiser, Alyssa      So Lovell                 13.68      14.15                    6   
  4 Lovell, Briana      Jr Kemmerer               13.77      14.30                    5   
  5 Hetland, Kassidy    Fr Lovell                 13.88      14.41                    4   
  6 Long, Taylor        Fr Big Piney HS           13.84      14.51                    3   
  7 Green, Stephanie    Sr Lovell                 13.84      14.52                    2   
 -- Peterson, Teri Jo   Fr Big Piney HS           13.48         DQ                  
 
Event 5  Boys 100 Meter Dash 1A
============================================================================================
          12.08  1AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 McNiven, Eric             Sr Burlington             11.24      11.51q1AQ               1 
  2 Copeland, Riley           Sr Dubois                 11.50      11.81q1AQ               3 
  3 Teichert, Bronson         So Cokeville              12.25      11.84q1AQ               2 
  4 Wille, Daniel             So Snake River            11.72      11.88q1AQ               2 
  5 Christiansen, Shawn       Sr Burlington             11.90      12.10q                  1 
  5 Mancuso, Jacob            Jr Burlington             11.70      12.10q                  3 
  7 Montez, James             Sr H.E.M.                 11.47      12.12q                  2 
  8 Davis, Dustin             So Cokeville              12.15      12.17q                  3 
  9 Lee, Skyler               Jr Snake River            11.93      12.24                   2 
 10 Rohovie, Richie           Sr Dubois                 12.03      12.28                   3 
 11 Gourlay, Cole             Fr Snake River            12.62      12.31                   2 
 12 Colson, Joel              Fr Dubois                 11.90      12.32                   1 
 13 Borah, Jon                Sr H.E.M.                 12.53      12.39                   1 
 14 Wardell, Brandon          Jr Burlington             12.37      12.71                   1 
 15 Englehart, Chance         Jr Snake River            13.43      13.07                   1 
 16 Rohovie, Mat              Fr Dubois                 13.20      13.20                   3 
 17 Erdahl, Friscoe           Fr Ten Sleep              12.90      13.58                   3 
 18 Offley, Colton            Sr Meeteetse              13.23      13.85                   2 
 19 Shoyo, Edward             So St Stephens                       13.87                   2 
 20 Yaracz, Bill              Fr Ten Sleep              13.30      14.38                   1 
 21 Maurer, Kaiden            Fr Meeteetse              15.83      15.77                   2 
 22 Allen, Jeffrey            Jr Meeteetse              16.04      16.30                   3 
 
Event 5  Boys 100 Meter Dash 1A
================================================================================================
          12.08  1AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 McNiven, Eric       Sr Burlington             11.51      11.77 1AQ               10   
  2 Wille, Daniel       So Snake River            11.88      12.03 1AQ                8   
  3 Copeland, Riley     Sr Dubois                 11.81      12.03 1AQ                6   
  4 Montez, James       Sr H.E.M.                 12.12      12.32                    5   
  5 Teichert, Bronson   So Cokeville              11.84      12.34                    4   
  6 Mancuso, Jacob      Jr Burlington             12.10      12.36                    3   
  7 Davis, Dustin       So Cokeville              12.17      12.43                    2   
  8 Christiansen, Shaw  Sr Burlington             12.10      12.48                    1   
 
Event 6  Boys 100 Meter Dash 2A
============================================================================================
          11.89  2AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Shimmin, Cole             Sr Kemmerer               11.49      11.34q2AQ               2 
  2 Inman, Eric               Sr Wind River             11.45      11.52q2AQ               1 
  3 Lewis, Garrett            Fr Big Piney HS           11.78      11.59q2AQ               1 
  4 Jennings, Brandon         Jr Wind River             11.57      11.69q2AQ               3 
  5 Gates, Ransom             Jr Saratoga               11.75      11.88q2AQ               1 
  6 Hill, Wyatt               Sr Saratoga               11.61      11.92q                  4 
  7 Lantz, Colton             So Big Piney HS           11.94      11.96q                  4 
  8 Corpening, Shane          Sr Kemmerer               12.04      11.99q                  3 
  9 Vichi, Max                Sr Big Piney HS           11.89      12.01                   4 
 10 Romero, Casey             So Big Piney HS           11.69      12.05                   4 
 11 Zaragoza, Jayden          Fr Kemmerer               11.86      12.09                   3 
 12 Gates, Sam                Sr Saratoga               11.74      12.10                   2 
 13 McCoy, Dillon             Jr Greybull               11.72      12.14                   3 
 14 Clucas, Shane             Jr Greybull               11.83      12.28                   2 
 15 Mitchell, Ron             So Wyoming Indian         12.99      12.40                   1 
 16 Brenner, Dylan            Fr Greybull               12.21      12.52                   1 
 17 Gordon, Ward              Fr Wind River             12.07      12.56                   2 
 18 Lawson, Maurice           So Riverside              12.79      12.63                   3 
 19 Patina, Dimas             So Lovell                 12.28      12.64                   1 
 20 Brost, Austin             So Rocky Mountain         12.63      12.75                   4 
 21 Hinckley, Hunter          So Lovell                 13.14      12.87                   3 
 22 Romero, Derik             So Rocky Mountain         12.51      12.95                   2 
 23 Banks, Dalton             Fr Rocky Mountain         12.87      12.97                   2 
 24 Hoffman, Joe              Jr Riverside              12.52      13.01                   3 
 25 Christopherson, Zach      Jr Riverside              13.17      13.05                   4 
 26 May, McKayan              So Lovell                 13.33      13.27                   3 
 27 Shakespeare, Chandler     Sr Wyoming Indian         13.12      13.29                   2 
 28 Getzfreid, Clint          Fr Riverside              13.21      13.70                   4 
 29 Watson, Nate              So Shoshoni               14.20      14.03                   2 
 -- LaJeunesse, Nate          Sr Wind River             12.90         DQ                   1 
 
Event 6  Boys 100 Meter Dash 2A
================================================================================================
          11.89  2AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Shimmin, Cole       Sr Kemmerer               11.34      11.67 2AQ               10   
  2 Inman, Eric         Sr Wind River             11.52      11.78 2AQ                8   
  3 Jennings, Brandon   Jr Wind River             11.69      11.85 2AQ                6   
  4 Lewis, Garrett      Fr Big Piney HS           11.59      11.96                    5   
  5 Gates, Ransom       Jr Saratoga               11.88      12.15                    4   
  6 Corpening, Shane    Sr Kemmerer               11.99      12.25                    3   
  7 Hill, Wyatt         Sr Saratoga               11.92      12.32                    2   
  8 Lantz, Colton       So Big Piney HS           11.96      12.45                    1   
 
Event 9  Girls 200 Meter Dash 1A
============================================================================================
          28.54  1AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Wille, Morgan             So Snake River            28.22      27.59q1AQ               1 
  2 Walker, Jamie             Jr Dubois                 27.80      27.69q1AQ               2 
  3 Ringler, Shaina           Jr Meeteetse              28.78      27.94q1AQ               1 
  4 Poole, Lexie              Sr Meeteetse              28.09      28.03q1AQ               2 
  5 Seirs, Anna               So Fort Washaki           30.00      29.21q                  2 
  6 Johnson, Jenna            Jr Dubois                 30.30      29.62q                  2 
  7 Zubia, Esme               Sr Burlington             29.10      30.31q                  2 
  8 Collins, Julia            Jr Dubois                 30.50      30.52q                  2 
  9 Wardell, Ashlee           Fr Burlington             30.20      30.93                   1 
 10 Cowen, Briana             Fr H.E.M.                 30.06      31.14                   1 
 11 Karlstad, Ashley          Fr Meeteetse              32.07      31.21                   2 
 12 Lewton, Kodi              So Ten Sleep              31.50      31.65                   1 
 13 Neves, Sadie              So Burlington             14.90      31.72                   1 
 14 Halmela, Maiju            Sr Ten Sleep              32.30      31.73                   2 
 15 Jensen, Morgan            Fr Snake River            32.53      31.97                   1 
 16 Suda, Abby                Fr Dubois                 31.00      32.98                   1 
 
Event 9  Girls 200 Meter Dash 1A
================================================================================================
          28.54  1AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Walker, Jamie       Jr Dubois                 27.69      27.98 1AQ               10   
  2 Wille, Morgan       So Snake River            27.59      28.34 1AQ                8   
  3 Ringler, Shaina     Jr Meeteetse              27.94      28.44 1AQ                6   
  4 Poole, Lexie        Sr Meeteetse              28.03      29.76                    5   
  5 Seirs, Anna         So Fort Washaki           29.21      29.94                    4   
  6 Johnson, Jenna      Jr Dubois                 29.62      30.03                    3   
  7 Collins, Julia      Jr Dubois                 30.52      30.33                    2   
 -- Zubia, Esme         Sr Burlington             30.31         FS                  
 
Event 10  Girls 200 Meter Dash 2A
============================================================================================
          27.77  2AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Sumsion, Kayla            Sr Kemmerer               27.70      27.09q2AQ               2 
  2 Vigil, Kinli              Fr Riverside              27.95      27.68q2AQ               4 
  3 Peterson, Teri Jo         Fr Big Piney HS           27.78      27.78q                  3 
  4 Geiser, Alyssa            So Lovell                 27.67      28.21q                  1 
  5 Hernandez, Kallee         Fr Rocky Mountain         29.20      28.64q                  2 
  6 Harris, Mandy             Fr Saratoga               29.19      28.87q                  3 
  7 Green, Stephanie          Sr Lovell                 29.41      28.90q                  1 
  8 Keysaw, Shanna            So Wind River             28.90      29.42q                  4 
  9 Long, Taylor              Fr Big Piney HS           29.84      29.53                   2 
 10 Ward, Shana               Jr Saratoga               29.75      29.64                   1 
 11 Forster, Brandee          So Saratoga               30.78      29.77                   3 
 12 Hetland, Kassidy          Fr Lovell                 30.42      29.99                   4 
 13 C'Bearing, Amanda         Fr Wind River             29.90      30.02                   3 
 14 Iverson, Melissa          Jr Rocky Mountain         31.50      30.37                   1 
 15 Goggles, Karalyn          Jr Wyoming Indian         32.59      31.05                   4 
 16 Copeland, Bailey          Fr Big Piney HS           30.67      31.42                   4 
 17 Smith, Taylor             Fr Saratoga               33.48      31.78                   3 
 18 O'Brien, Caitlin          Fr Wind River             32.20      31.87                   2 
 19 Pingetzer, Shaide         Fr Shoshoni               32.20      32.09                   3 
 20 Howard, Mekayla           Fr Big Piney HS           32.12      32.16                   1 
 21 Hocker, Brianna           Fr Rocky Mountain         32.90      32.63                   4 
 22 Washakie, Kanani          Fr Wyoming Indian         33.54      33.36                   2 
 23 Parker, Hannah            Fr Rocky Mountain         34.50      33.44                   1 
 24 Lusczki, Lisa             Fr Greybull               34.60      34.08                   1 
 -- Leyba, Angel              Fr Greybull               30.96         DQ                   2 
 
Event 10  Girls 200 Meter Dash 2A
================================================================================================
          27.77  2AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Sumsion, Kayla      Sr Kemmerer               27.09      27.61 2AQ               10   
  2 Peterson, Teri Jo   Fr Big Piney HS           27.78      28.06                    8   
  3 Vigil, Kinli        Fr Riverside              27.68      28.47                    6   
  4 Geiser, Alyssa      So Lovell                 28.21      28.81                    5   
  5 Hernandez, Kallee   Fr Rocky Mountain         28.64      29.37                    4   
  6 Harris, Mandy       Fr Saratoga               28.87      29.41                    3   
  7 Green, Stephanie    Sr Lovell                 28.90      29.70                    2   
  8 Keysaw, Shanna      So Wind River             29.42      29.85                    1   
 
Event 13  Boys 200 Meter Dash 1A
============================================================================================
          24.23  1AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 McNiven, Eric             Sr Burlington             22.46      22.96q1AQ               1 
  2 Wille, Daniel             So Snake River            24.12      23.60q1AQ               1 
  3 Copeland, Riley           Sr Dubois                 23.60      23.85q1AQ               2 
  4 Villareal, Tony           Jr Ten Sleep              23.90      24.23q1AQ               3 
  5 Englehart, Miles          So Snake River            25.12      24.27q                  1 
  6 Teichert, Bronson         So Cokeville              25.02      24.42q                  2 
  7 Montez, James             Sr H.E.M.                 23.83      24.70q                  3 
  8 Rohovie, Richie           Sr Dubois                 25.40      24.81q                  1 
  9 Borah, Jon                Sr H.E.M.                 24.77      24.82                   2 
 10 Albrecht, Herky           Jr Meeteetse              24.78      24.86                   3 
 11 Mancuso, Jacob            Jr Burlington             23.90      25.46                   2 
 12 Colson, Joel              Fr Dubois                 25.60      25.86                   2 
 13 Lash, Zach                Jr Burlington             23.95      25.98                   1 
 14 Cook, Ben                 Sr Burlington             24.90      26.07                   3 
 15 Englehart, Chance         Jr Snake River            26.01      26.55                   3 
 16 Collins, Eddie            Jr Dubois                 25.80      26.71                   3 
 17 Guthrie, Travis           Jr Meeteetse              26.43      26.94                   2 
 18 Erdahl, Friscoe           Fr Ten Sleep              26.92      27.35                   1 
 19 Maurer, Kaiden            Fr Meeteetse              32.08      33.77                   1 
 
Event 13  Boys 200 Meter Dash 1A
================================================================================================
          24.23  1AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 McNiven, Eric       Sr Burlington             22.96      23.81 1AQ               10   
  2 Copeland, Riley     Sr Dubois                 23.85      24.40                    8   
  3 Wille, Daniel       So Snake River            23.60      24.58                    6   
  4 Villareal, Tony     Jr Ten Sleep              24.23      25.01                    5   
  5 Englehart, Miles    So Snake River            24.27      25.35                    4   
  6 Teichert, Bronson   So Cokeville              24.42      25.56                    3   
  7 Rohovie, Richie     Sr Dubois                 24.81      25.70                    2   
  8 Montez, James       Sr H.E.M.                 24.70      25.81                    1   
 
Event 14  Boys 200 Meter Dash 2A
============================================================================================
          23.93  2AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Shimmin, Cole             Sr Kemmerer               23.20      22.79q2AQ               2 
  2 Inman, Eric               Sr Wind River             22.50      23.44q2AQ               1 
  3 Jennings, Brandon         Jr Wind River             23.50      23.45q2AQ               3 
  4 Gates, Ransom             Jr Saratoga               24.30      24.11q                  1 
  5 Hill, Wyatt               Sr Saratoga               23.76      24.13q                  4 
  6 Clucas, Shane             Jr Greybull               23.88      24.16q                  4 
  7 Wenz, Zach                Jr Big Piney HS           24.02      24.24q                  2 
  8 Gates, Sam                Sr Saratoga               24.97      24.38q                  4 
  9 Romero, Casey             So Big Piney HS           24.50      24.41                   3 
 10 Cooper, Jordon            Jr Big Piney HS           24.43      24.43                   2 
 11 Cundall, Clay             Jr Greybull               24.17      24.52                   1 
 12 Underwood, Lorenzo        Jr Wyoming Indian         25.41      24.90                   3 
 13 Copeland, Shane           Jr Big Piney HS           25.09      25.05                   3 
 14 McCoy, Dillon             Jr Greybull               24.63      25.06                   4 
 15 Muller, Brandon           Jr Kemmerer               25.34      25.27                   2 
 16 Corpening, Shane          Sr Kemmerer               25.18      25.32                   1 
 17 Smith, Matthew            Sr Wind River             24.00      25.51                   3 
 18 Fourman, Jake             Fr Saratoga               25.17      25.56                   2 
 19 LaJeunesse, Nate          Sr Wind River             25.80      25.61                   3 
 20 Patina, Dimas             So Lovell                 25.23      25.64                   1 
 21 Aragon, Joey              Fr Wyoming Indian         26.37      25.72                   2 
 22 Estes, Caleb              So Rocky Mountain         25.52      25.75                   4 
 23 Brenner, Dylan            Fr Greybull               25.87      26.00                   2 
 24 Hoffman, Joe              Jr Riverside              26.84      26.26                   3 
 25 Lawson, Maurice           So Riverside              26.24      26.32                   1 
 26 Mitchell, Ron             So Wyoming Indian         26.85      26.44                   4 
 27 Banks, Dalton             Fr Rocky Mountain         27.70      26.46                   3 
 28 May, McKayan              So Lovell                 26.25      26.63                   1 
 29 Ward, Bryce               Fr Rocky Mountain         25.74      26.73                   4 
 30 Shakespeare, Chandler     Sr Wyoming Indian         27.55      27.47                   4 
 31 Watson, Nate              So Shoshoni               29.90      28.85                   1 
 -- Hinckley, Hunter          So Lovell                 27.92         DQ                   2 
 
Event 14  Boys 200 Meter Dash 2A
================================================================================================
          23.93  2AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Inman, Eric         Sr Wind River             23.44      23.25 2AQ               10   
  2 Shimmin, Cole       Sr Kemmerer               22.79      23.25 2AQ                8   
  3 Jennings, Brandon   Jr Wind River             23.45      23.73 2AQ                6   
  4 Gates, Ransom       Jr Saratoga               24.11      24.30                    5   
  5 Clucas, Shane       Jr Greybull               24.16      24.67                    4   
  6 Wenz, Zach          Jr Big Piney HS           24.24      24.81                    3   
  7 Gates, Sam          Sr Saratoga               24.38      24.84                    2   
  8 Hill, Wyatt         Sr Saratoga               24.13      24.91                    1   
 
Event 17  Girls 400 Meter Dash 1A
============================================================================================
        1:04.30  1AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Teichert, Celinda         Sr Cokeville            1:03.16    1:01.83q1AQ               1 
  2 Wille, Morgan             So Snake River          1:03.41    1:03.11q1AQ               2 
  3 Long, Cassie              Fr H.E.M.               1:06.34    1:05.01q                  2 
  4 Johnson, Destinee         Fr Dubois               1:07.00    1:05.78q                  1 
  5 Filip, Dalani             Jr Snake River          1:05.34    1:05.99q                  1 
  6 Foster, Cora              Jr Snake River          1:05.34    1:06.14q                  1 
  7 Teichert, Katelyn         Sr Cokeville            1:06.64    1:06.56q                  1 
  8 Poole, Lexie              Sr Meeteetse            1:05.03    1:06.60q                  2 
  9 Kaisler, Taylor           Fr Snake River          1:05.34    1:07.67                   2 
 10 Wardell, Ashlee           Fr Burlington           1:11.00    1:11.78                   1 
 11 Zubia, Esme               Sr Burlington           1:08.00    1:12.31                   2 
 12 Cowen, Briana             Fr H.E.M.               1:09.17    1:12.34                   2 
 13 Richards, April           So H.E.M.               1:14.81    1:14.40                   2 
 14 Suda, Abby                Fr Dubois               1:11.00    1:16.99                   1 
 15 Karlstad, Ashley          Fr Meeteetse            1:15.09    1:18.77                   1 
 
Event 17  Girls 400 Meter Dash 1A
================================================================================================
        1:04.30  1AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Teichert, Celinda   Sr Cokeville            1:01.83    1:02.17 1AQ               10   
  2 Wille, Morgan       So Snake River          1:03.11    1:02.86 1AQ                8   
  3 Johnson, Destinee   Fr Dubois               1:05.78    1:05.99                    6   
  4 Foster, Cora        Jr Snake River          1:06.14    1:06.19                    5   
  5 Filip, Dalani       Jr Snake River          1:05.99    1:06.21                    4   
  6 Long, Cassie        Fr H.E.M.               1:05.01    1:06.29                    3   
  7 Poole, Lexie        Sr Meeteetse            1:06.60    1:08.47                    2   
  8 Teichert, Katelyn   Sr Cokeville            1:06.56    1:10.18                    1   
 
Event 18  Girls 400 Meter Dash 2A
============================================================================================
        1:03.34  2AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Sumsion, Kayla            Sr Kemmerer             1:02.51    1:02.09q2AQ               2 
  2 Shumway, Susie            So Lovell               1:01.07    1:02.31q2AQ               1 
  3 Anderson, Mykel           Sr Lovell               1:04.18    1:04.03q                  3 
  4 Ward, Shana               Jr Saratoga             1:04.93    1:05.38q                  3 
  5 Lovell, Briana            Jr Kemmerer             1:06.76    1:05.88q                  1 
  6 Miller, Jacquelyn         Jr Greybull             1:06.24    1:06.33q                  1 
  7 Peterson, Lauren          Jr Rocky Mountain       1:07.71    1:06.70q                  3 
  8 Keysaw, Shanna            So Wind River           1:07.00    1:07.05q                  3 
  9 Blackburn, Leslie         Jr Rocky Mountain                  1:07.16                   2 
 10 Colton, Baylee            So Big Piney HS         1:08.43    1:07.85                   1 
 11 Merrill, Chante           So Wind River           1:08.00    1:07.92                   2 
 12 Capitan, Victoria         Sr Wind River           1:07.00    1:08.44                   2 
 13 D'Andrea, Lindsey         So Wind River           1:06.00    1:08.46                   2 
 14 Copeland, Bailey          Fr Big Piney HS         1:09.07    1:09.49                   3 
 15 Harris, Mandy             Fr Saratoga             1:08.07    1:09.78                   1 
 16 Denniston, Michaela       Fr Greybull             1:09.00    1:10.44                   2 
 17 Long, Taylor              Fr Big Piney HS         1:10.00    1:11.26                   3 
 18 Brown, Shelby             Jr Big Piney HS         1:11.41    1:11.59                   2 
 19 Pingetzer, Shaide         Fr Shoshoni             1:11.60    1:12.24                   1 
 20 Goggles, Jacinta          Fr Wyoming Indian       1:17.22    1:14.23                   3 
 21 Goggles, Karalyn          Jr Wyoming Indian       1:15.56    1:14.98                   2 
 22 Washakie, Kanani          Fr Wyoming Indian       1:16.25    1:18.39                   3 
 23 Iron, Sara                So Wyoming Indian       1:15.00    1:18.68                   1 
 
Event 18  Girls 400 Meter Dash 2A
================================================================================================
        1:03.34  2AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Shumway, Susie      So Lovell               1:02.31    1:01.41 2AQ               10   
  2 Sumsion, Kayla      Sr Kemmerer             1:02.09    1:01.89 2AQ                8   
  3 Anderson, Mykel     Sr Lovell               1:04.03    1:04.05                    6   
  4 Miller, Jacquelyn   Jr Greybull             1:06.33    1:06.53                    5   
  5 Peterson, Lauren    Jr Rocky Mountain       1:06.70    1:07.05                    4   
  6 Ward, Shana         Jr Saratoga             1:05.38    1:07.43                    3   
  7 Keysaw, Shanna      So Wind River           1:07.05    1:07.63                    2   
  8 Lovell, Briana      Jr Kemmerer             1:05.88    1:07.87                    1   
 
Event 21  Boys 400 Meter Dash 1A
============================================================================================
          54.01  1AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 McNiven, Eric             Sr Burlington             50.70      50.89q1AQ               1 
  2 George, Charlie           Jr H.E.M.                 53.78      53.87q1AQ               2 
  3 Wille, Daniel             So Snake River            53.69      53.96q1AQ               2 
  4 Tolman, Landon            Sr Burlington             54.40      54.54q                  1 
  5 Welch, Lance              Sr H.E.M.                 54.63      55.48q                  1 
  6 Ritveld, Sean             Jr Snake River            55.96      55.76q                  2 
  7 Erdahl, Scott             Jr Ten Sleep              54.88      55.96q                  2 
  8 Whitlock, Tanner          Sr Dubois                            56.92q                  2 
  9 Collins, Eddie            Jr Dubois                 57.50      57.70                   2 
 10 Teichert, Bronson         So Cokeville              56.58      57.72                   1 
 11 Lash, Zach                Jr Burlington             57.50      58.53                   1 
 12 Hansen, Stephen           Fr Dubois                            59.22                   1 
 13 Cozzens, Matt             Sr Burlington             58.90    1:00.01                   2 
 14 Rohovie, Mat              Fr Dubois                          1:01.63                   2 
 15 McMakin, Joey             Jr Farson                          1:17.20                   1 
 16 Allen, Zak                Jr Farson               1:39.00    1:38.20                   1 
 
Event 21  Boys 400 Meter Dash 1A
================================================================================================
          54.01  1AQ
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 McNiven, Eric       Sr Burlington             50.89      50.12 1AQ               10   
  2 Wille, Daniel       So Snake River            53.96      53.75 1AQ                8   
  3 George, Charlie     Jr H.E.M.                 53.87      54.62                    6   
  4 Erdahl, Scott       Jr Ten Sleep              55.96      54.90                    5   
  5 Welch, Lance        Sr H.E.M.                 55.48      55.17                    4   
  6 Tolman, Landon      Sr Burlington             54.54      55.24                    3   
  7 Whitlock, Tanner    Sr Dubois                 56.92      56.19                    2   
  8 Ritveld, Sean       Jr Snake River            55.76      56.40                    1   
 
Event 22  Boys 400 Meter Dash 2A
============================================================================================
          52.97  2AQ
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Shimmin, Cole             Sr Kemmerer               51.19      50.36q2AQ               2 
  2 Spoonhunter, Slade        Sr Wyoming Indian         51.47      51.93q2AQ               3 
  3 Inman, Eric               Sr Wind River             51.15      52.99q                  1 
  4 Lavato, David             Sr Big Piney HS           54.07      53.36q                  2 
  5 Gates, Ransom             Jr Saratoga               53.65      53.40q                  2 
  6 Underwood, Lorenzo        Jr Wyoming Indian         55.00      54.23q                  4 
  7 Croft, Ryan               Sr Lovell                 54.01      54.25q                  1 
  8 Smith, Matthew            Sr Wind River             53.00      54.37q                  4 
  9 Wenz, Zach                Jr Big Piney HS           54.05      54.40                   1 
 10 Brown, Jesse              So Wind River             52.96      54.60                   4 
 11 Bowker, Boone             Sr Big Piney HS           55.14      54.80                   3 
 12 Gates, Sam                Sr Saratoga               56.92      54.98                   2 
 13 Long, Ben                 Sr Lovell                 54.56      55.24                   3 
 14 DeCabooter, Victor        So Greybull               56.14      55.46                   1 
