Licensed to Wyoming H.S. State Championship Meet
                                       HY-TEK's Meet Manager 5/11/2019 07:10 PM
              2019 3A East Regional Meet - 5/10/2019 to 5/11/2019              
                          Bronc Nation Track & Field                           
                                    Results                                    
 
Girls 100 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Townsend, Kamdynn         10 Douglas                12.75      13.08Q  1 
  2 Albaugh, Onalise          11 Torrington             13.07      13.40Q  3 
  3 Wagner, Grace              9 Buffalo                12.93      13.42Q  2 
  4 Pacheco, Olivia           12 Rawlins                13.09      13.57q  3 
  5 Beaman, Kayla              9 Wheatland              13.60      13.76q  1 
  6 Law, Zoe                  10 Rawlins                13.30      13.90q  2 
  7 Kovar, Shelbi             12 Buffalo                13.73      13.91q  2 
  8 Powers, MaryBea           10 Douglas                13.47      13.99q  1 
  9 Brooks, Mariah             9 Thermopolis            13.74      14.25   3 
 10 Wright, Maddi             10 Rawlins                14.62      14.28   1 
 11 Harris, Autumn             9 Torrington             14.60      14.30   1 
 12 Bullington, Allyssa       11 Douglas                14.31      14.32   1 
 13 Boyce, Danica              9 Buffalo                14.26      14.37   1 
 14 McGuire, Hailey           11 Newcastle              14.11      14.42   3 
 15 Bach, Kate                11 Burns                  14.21      14.48   2 
 16 McGaugh, Helena           10 Torrington             14.51      14.59   3 
 17 Scheel, Carlee             9 Rawlins                14.41      14.78   2 
 18 Webster, Colson           11 Douglas                15.24      15.06   2 
 19 Hunt, Jordan              10 Buffalo                14.51      15.08   3 
 20 Devries, Brianna          10 Thermopolis            14.55      15.17   2 
 21 Fishbaugh, Sequoia        10 Thermopolis            16.03      15.83   3 
 
Girls 100 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wagner, Grace              9 Buffalo                13.42      13.94   10   
  2 Townsend, Kamdynn         10 Douglas                13.08      14.04    8   
  3 Pacheco, Olivia           12 Rawlins                13.57      14.33    6   
  4 Beaman, Kayla              9 Wheatland              13.76      14.54    5   
  5 Albaugh, Onalise          11 Torrington             13.40      14.55    4   
  6 Law, Zoe                  10 Rawlins                13.90      14.83    3   
  7 Kovar, Shelbi             12 Buffalo                13.91      14.87    2   
  8 Powers, MaryBea           10 Douglas                13.99      15.09    1   
 
Girls 200 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wagner, Grace              9 Buffalo                27.14      26.94Q  1 
  2 Albaugh, Onalise          11 Torrington             27.76      27.54Q  2 
  3 Pacheco, Olivia           12 Rawlins                28.12      27.82Q  3 
  4 Boslau, Hailey            10 Torrington             28.56      27.94q  2 
  5 Beaman, Kayla              9 Wheatland              28.41      28.11q  3 
  6 Harris, Autumn             9 Torrington             29.47      28.53q  3 
  7 Law, Zoe                  10 Rawlins                28.65      28.95q  1 
  8 Tompkins, Ava              9 Douglas                28.95      29.29q  1 
  9 Scheel, Carlee             9 Rawlins                29.01      29.30   2 
 10 Bullington, Allyssa       11 Douglas                30.62      29.34   3 
 11 Wiford, Katie             11 Torrington             29.99      29.51   3 
 12 Bach, Kate                11 Burns                  30.07      29.88   2 
 13 Crow, Dayna               10 Thermopolis            30.73      29.89   3 
 14 Powers, MaryBea           10 Douglas                30.11      30.01   1 
 15 Kennison, Halley          12 Wheatland              30.61      30.33   2 
 16 Jensen, Aspen             11 Thermopolis            30.52      30.96   1 
 17 Devries, Brianna          10 Thermopolis            30.99      30.99   1 
 18 Clark, Kayla              10 Burns                  31.40      31.02   2 
 19 Weibel, Cassidy           12 Burns                  30.79      31.16   2 
 20 Solinas, Emma             12 Rawlins                32.48      31.63   3 
 21 Bartlett, Madison          9 Buffalo                31.81      31.73   3 
 22 Clayson, Kamber            9 Burns                  31.17      31.98   1 
 23 Jensen, Jazmen            10 Thermopolis            34.04      32.48   2 
 
Girls 200 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wagner, Grace              9 Buffalo                26.94      28.39   10   
  2 Pacheco, Olivia           12 Rawlins                27.82      28.97    8   
  3 Albaugh, Onalise          11 Torrington             27.54      29.39    6   
  4 Beaman, Kayla              9 Wheatland              28.11      29.83    5   
  5 Law, Zoe                  10 Rawlins                28.95      30.09    4   
  6 Tompkins, Ava              9 Douglas                29.29      30.35    3   
  7 Boslau, Hailey            10 Torrington             27.94      30.53    2   
  8 Harris, Autumn             9 Torrington             28.53      31.09    1   
 
Girls 400 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Townsend, Kamdynn         10 Douglas              1:00.37    1:01.80Q  1 
  2 Wagner, Grace              9 Buffalo              1:01.71    1:03.24Q  2 
  3 Otero, Khayla             10 Wheatland            1:02.55    1:05.05q  2 
  4 Porter, Jenny             10 Douglas              1:05.62    1:05.11q  1 
  5 Stokes, Tyne               9 Torrington           1:06.06    1:06.06q  2 
  6 Boslau, Hailey            10 Torrington           1:04.27    1:06.11q  1 
  7 Perez, Piper              11 Burns                1:10.94    1:08.15q  1 
  8 Steenbergen, Grace         9 Burns                1:09.10    1:09.09q  2 
  9 Martinez, Hallie           9 Thermopolis          1:30.00    1:09.70   1 
 10 Thompson, Madison         10 Burns                1:11.70    1:10.06   2 
 11 Currier, Katie            12 Wheatland            1:10.15    1:13.54   1 
 12 Clark, Kayla              10 Burns                1:11.93    1:13.66   2 
 13 Duff, Kelsey               9 Rawlins              1:18.68    1:21.91   1 
 
Girls 400 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Townsend, Kamdynn         10 Douglas              1:01.80    1:00.90   10   
  2 Wagner, Grace              9 Buffalo              1:03.24    1:01.09    8   
  3 Otero, Khayla             10 Wheatland            1:05.05    1:04.52    6   
  4 Boslau, Hailey            10 Torrington           1:06.11    1:04.60    5   
  5 Porter, Jenny             10 Douglas              1:05.11    1:05.82    4   
  6 Stokes, Tyne               9 Torrington           1:06.06    1:06.93    3   
  7 Steenbergen, Grace         9 Burns                1:09.09    1:09.91    2   
  8 Perez, Piper              11 Burns                1:08.15    1:10.09    1   
 
Girls 800 Meter Run 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thorvaldson, Sydney       10 Rawlins              2:21.00    2:21.15   2  10   
  2 Olsen, Allison             9 Douglas              2:32.37    2:26.67   2   8   
  3 Porter, Jenny             10 Douglas              2:32.75    2:26.88   2   6   
  4 Gonzales, Emma             9 Burns                2:31.04    2:28.23   2   5   
  5 Glass, Sera               10 Torrington           2:30.99    2:28.29   2   4   
  6 Bomengen, McKenna         11 Thermopolis          2:31.87    2:29.68   2   3   
  7 Chapin, Seren             12 Buffalo              2:33.18    2:30.48   2   2   
  8 Brow, Danielle            11 Wheatland            2:31.20    2:31.11   2   1   
  9 Otero, Khayla             10 Wheatland            2:32.39    2:33.74   2 
 10 Burnett, Layne            10 Burns                2:43.57    2:39.94   1 
 11 Steenbergen, Grace         9 Burns                2:42.43    2:41.73   1 
 12 Johnson, Kinley           10 Douglas              2:46.62    2:41.87   1 
 13 Thompson, Madison         10 Burns                2:44.02    2:43.82   1 
 14 Short, Paige              12 Buffalo              2:45.20    2:44.20   1 
 15 Zwetzig, Brynn            10 Douglas              2:47.38    2:45.28   1 
 16 Currier, Katie            12 Wheatland            2:51.90    2:45.63   1 
 17 Hinman, Rebekah           10 Rawlins              2:55.00    2:49.03   1 
 18 Bixler, Jessica           11 Rawlins              3:09.74    3:07.15   1 
 
Girls 1600 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thorvaldson, Sydney       10 Rawlins              5:01.42    5:15.91   10   
  2 Rule, Lexi                 9 Buffalo              5:50.83    5:44.37    8   
  3 Brow, Danielle            11 Wheatland            5:45.19    5:45.16    6   
  4 Gonzales, Emma             9 Burns                5:41.86    5:45.85    5   
  5 Perez, Piper              11 Burns                           5:47.86    4   
  6 Bomengen, McKenna         11 Thermopolis          5:39.00    5:51.20    3   
  7 Olsen, Allison             9 Douglas              5:41.53    5:53.91    2   
  8 Hunt, Tahja               11 Thermopolis          5:54.44    5:59.08    1   
  9 Glass, Sera               10 Torrington           5:51.25    5:59.52  
 10 Farris, Elizabeth          9 Buffalo              5:44.98    6:03.69  
 11 Chapin, Seren             12 Buffalo              5:44.49    6:05.53  
 12 Hinman, Rebekah           10 Rawlins              6:02.00    6:08.44  
 13 Short, Paige              12 Buffalo              6:15.46    6:18.28  
 14 Burnett, Layne            10 Burns                6:20.43    6:21.78  
 15 McGuire, Hailey           11 Newcastle            6:15.00    6:32.68  
 16 Duarte, Denise            10 Burns                7:00.47    7:03.46  
 17 Bixler, Jessica           11 Rawlins              7:23.00    7:07.02  
 18 Saint, Sophie              9 Douglas              6:53.90    7:12.85  
 
Girls 3200 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thorvaldson, Sydney       10 Rawlins             10:32.00   10:57.13   10   
  2 Gonzales, Emma             9 Burns                          12:21.99    8   
  3 Rule, Lexi                 9 Buffalo             12:08.83   12:27.18    6   
  4 Brow, Danielle            11 Wheatland           12:52.80   12:33.38    5   
  5 Farris, Elizabeth          9 Buffalo             13:21.77   12:38.40    4   
  6 Hinman, Rebekah           10 Rawlins             13:12.00   12:39.10    3   
  7 Bomengen, McKenna         11 Thermopolis         12:34.46   12:42.75    2   
  8 Hunt, Tahja               11 Thermopolis         12:32.10   12:46.78    1   
  9 Glass, Sera               10 Torrington          13:23.80   13:20.17  
 10 Grabin, Gabrielle          9 Buffalo             13:23.29   13:23.66  
 11 Burnett, Layne            10 Burns               13:57.82   14:05.66  
 12 Talkington, Nicole        12 Burns               14:51.73   14:50.63  
 13 Holmes, Tava               9 Burns               16:22.78   15:49.20  
 
Girls 100 Meter Hurdles 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Halley, Reece              9 Torrington             17.04      16.94Q  2 
  2 Ward, Rylee                9 Burns                  17.00      17.01Q  1 
  3 Kovar, Shelbi             12 Buffalo                17.14      17.07q  2 
  4 Webster, Colson           11 Douglas                18.00      17.70q  1 
  5 Gipfert, Jaden            10 Burns                  17.81      17.83q  1 
  6 Tietjen, Kendall           9 Buffalo                18.13      17.97q  2 
  7 Potratz, Taylor           12 Rawlins                18.57      18.24q  1 
  8 Garner, Nakalyn           12 Torrington             18.66      18.29q  1 
  9 DeVries, Kaylee           11 Thermopolis            18.44      18.30   2 
 10 Beasley, Samantha         10 Buffalo                19.78      18.63   1 
 11 Eco, Ella                  9 Rawlins                20.78      18.97   2 
 12 Wright, Maddi             10 Rawlins                19.95      19.45   1 
 13 Witbrod, Stephanie        10 Douglas                18.95      19.50   2 
 14 Phillipi, Easton          10 Buffalo                20.05      19.69   2 
 15 Solinas, Emma             12 Rawlins                22.16      20.63   1 
 16 McPhie, Ashley            11 Thermopolis            19.21      21.17   2 
 
Girls 100 Meter Hurdles 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kovar, Shelbi             12 Buffalo                17.07      17.84   10   
  2 Halley, Reece              9 Torrington             16.94      18.10    8   
  3 Gipfert, Jaden            10 Burns                  17.83      18.62    6   
  4 Tietjen, Kendall           9 Buffalo                17.97      19.38    5   
  5 Garner, Nakalyn           12 Torrington             18.29      19.47    4   
  6 Potratz, Taylor           12 Rawlins                18.24      19.55    3   
  7 Ward, Rylee                9 Burns                  17.01      19.56    2   
  8 Webster, Colson           11 Douglas                17.70      19.92    1   
 
Girls 300 Meter Hurdles 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tietjen, Kendall           9 Buffalo                48.95      48.75Q  1 
  2 Ward, Rylee                9 Burns                  49.95      49.94Q  2 
  3 Halley, Reece              9 Torrington             51.93      51.39q  2 
  4 Gipfert, Jaden            10 Burns                  52.32      52.04q  1 
  5 Ihnat, Marie              12 Buffalo                55.10      53.00q  1 
  6 Kovar, Shelbi             12 Buffalo                53.17      53.14q  1 
  7 Potratz, Taylor           12 Rawlins                53.94      53.23q  2 
  8 DeVries, Kaylee           11 Thermopolis            54.44      54.47q  2 
  9 McPhie, Ashley            11 Thermopolis            55.75      55.50   1 
 10 Robinson, Aime            11 Thermopolis            57.54      56.56   2 
 11 Phillipi, Easton          10 Buffalo                56.44      56.84   2 
 12 Solinas, Emma             12 Rawlins              1:00.94      57.19   2 
 13 McGaugh, Helena           10 Torrington             57.61      57.43   1 
 14 Witbrod, Stephanie        10 Douglas                58.08      57.45   1 
 15 Eco, Ella                  9 Rawlins              1:03.98    1:03.22   2 
 16 Duff, Kelsey               9 Rawlins              1:06.23    1:04.28   1 
 
Girls 300 Meter Hurdles 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tietjen, Kendall           9 Buffalo                48.75      50.05   10   
  2 Ward, Rylee                9 Burns                  49.94      51.55    8   
  3 Halley, Reece              9 Torrington             51.39      52.39    6   
  4 Potratz, Taylor           12 Rawlins                53.23      53.67    5   
  5 Kovar, Shelbi             12 Buffalo                53.14      53.74    4   
  6 Gipfert, Jaden            10 Burns                  52.04      54.51    3   
  7 DeVries, Kaylee           11 Thermopolis            54.47      55.89    2   
  8 Ihnat, Marie              12 Buffalo                53.00      55.94    1   
 
Girls 4x100 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rawlins                                             53.65      54.08   10   
     1) Pacheco, Olivia 12              2) Potratz, Taylor 12             
     3) Law, Zoe 10                     4) Scheel, Carlee 9               
  2 Douglas                                             55.07      55.42    8   
     1) Bullington, Allyssa 11          2) Tompkins, Ava 9                
     3) Rhoades, Haedyn 12              4) Powers, MaryBea 10             
  3 Torrington                                          55.24      55.91    6   
     1) Harris, Autumn 9                2) McGaugh, Helena 10             
     3) Wiford, Katie 11                4) Brummell, Allison 9            
  4 Wheatland                                           57.00      57.58    5   
     1) Kennison, Halley 12             2) Smith, Halle 11                
     3) Smith, Elly 11                  4) Beaman, Kayla 9                
  5 Buffalo                                             55.68      57.66    4   
     1) Bartlett, Madison 9             2) Boyce, Danica 9                
     3) Hunt, Jordan 10                 4) Ihnat, Marie 12                
  6 Thermopolis                                         58.02      58.04    3   
     1) Crow, Dayna 10                  2) DeVries, Kaylee 11             
     3) Devries, Brianna 10             4) Jensen, Sesi 11                
 
Girls 4x400 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Buffalo                                           4:39.46    4:23.77   10   
     1) Chapin, Seren 12                2) Rule, Lexi 9                   
     3) Tietjen, Kendall 9              4) Wagner, Grace 9                
  2 Douglas                                           4:28.66    4:27.74    8   
     1) Porter, Jenny 10                2) Rhoades, Haedyn 12             
     3) Holt, Lucie 9                   4) Olsen, Allison 9               
  3 Burns                                             4:26.84    4:31.28    6   
     1) Ward, Rylee 9                   2) Gipfert, Jaden 10              
     3) Thompson, Madison 10            4) Faircloth, Mackenzie 12        
  4 Wheatland                                         4:29.97    4:38.18    5   
     1) Otero, Khayla 10                2) Smith, Halle 11                
     3) Currier, Katie 12               4) Brow, Danielle 11              
  5 Torrington                                        4:30.53    4:40.65    4   
     1) Boslau, Hailey 10               2) Wiford, Katie 11               
     3) Stokes, Tyne 9                  4) Halley, Reece 9                
 
Girls 4x800 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Buffalo                                          10:31.57   10:37.36   10   
     1) Chapin, Seren 12                2) Farris, Elizabeth 9            
     3) Rule, Lexi 9                    4) Tietjen, Kendall 9             
  2 Douglas                                          10:39.94   10:51.36    8   
     1) Porter, Jenny 10                2) Zwetzig, Brynn 10              
     3) Johnson, Kinley 10              4) Olsen, Allison 9               
  3 Burns                                            10:43.37   10:56.97    6   
     1) Perez, Piper 11                 2) Thompson, Madison 10           
     3) Steenbergen, Grace 9            4) Gonzales, Emma 9               
  4 Thermopolis                                      11:14.38   11:37.80    5   
     1) Jensen, Aspen 11                2) Martinez, Hallie 9             
     3) Robinson, Aime 11               4) Crow, Dayna 10                 
  5 Torrington                                       12:15.00   12:25.96    4   
     1) Jones, Mattilyn 9               2) Stokes, Tyne 9                 
     3) McGaugh, Helena 10              4) Wiford, Katie 11               
 
Girls 1600 Sprint Medley 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rawlins                                           4:29.00    4:22.78   10   
     1) Pacheco, Olivia 12              2) Law, Zoe 10                    
     3) Potratz, Taylor 12              4) Thorvaldson, Sydney 10         
  2 Torrington                                        4:36.08    4:35.52    8   
     1) Albaugh, Onalise 11             2) Boslau, Hailey 10              
     3) Stokes, Tyne 9                  4) Glass, Sera 10                 
  3 Burns                                             4:46.34    4:39.44    6   
     1) Weibel, Cassidy 12              2) Clark, Kayla 10                
     3) Faircloth, Mackenzie 12         4) Perez, Piper 11                
  4 Douglas                                           4:46.70    4:49.16    5   
     1) Powers, MaryBea 10              2) Bullington, Allyssa 11         
     3) Holt, Lucie 9                   4) Johnson, Kinley 10             
  5 Buffalo                                           5:09.47    4:52.72    4   
     1) Kovar, Shelbi 12                2) Beasley, Samantha 10           
     3) Short, Paige 12                 4) Grabin, Gabrielle 9            
  6 Wheatland                                                    4:56.84    3   
     1) Kennison, Halley 12             2) Beaman, Kayla 9                
     3) Smith, Halle 11                 4) Currier, Katie 12              
  7 Thermopolis                                       5:09.41    5:03.90    2   
     1) Jensen, Aspen 11                2) Jensen, Jazmen 10              
     3) Crow, Dayna 10                  4) Martinez, Hallie 9             
 
Girls High Jump 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Townsend, Kamdynn         10 Douglas              5-02.00    5-02.00   10   
  2 Smith, Elly               11 Wheatland            4-10.00    4-08.00    6.33
  2 Smith, Halle              11 Wheatland            4-08.00    4-08.00    6.33
  2 Brummell, Allison          9 Torrington           4-10.00    4-08.00    6.33
  5 Johnson, Kinley           10 Douglas              4-08.00    4-08.00    4   
  6 Gipfert, Jaden            10 Burns                4-08.00    4-04.00    3   
  7 McPhie, Ashley            11 Thermopolis          4-04.00    4-02.00    1.50
  7 Scheel, Carlee             9 Rawlins              4-04.00    4-02.00    1.50
 -- Johnson, Julie             9 Thermopolis          4-06.00         NH  
 
Girls Pole Vault 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garner, Nakalyn           12 Torrington           9-06.00    9-09.00   10   
  2 Weyer, Olivia             11 Thermopolis          9-03.00    9-03.00    8   
  3 Mosley, Miranda           11 Burns                8-09.00    8-09.00    5.50
  3 Faircloth, Mackenzie      12 Burns                9-00.00    8-09.00    5.50
  5 Albaugh, Onalise          11 Torrington           8-09.00    8-03.00    3   
  5 Jones, Mattilyn            9 Torrington           8-00.00    8-03.00    3   
  5 Haroldson, Christina      10 Wheatland            9-00.00    8-03.00    3   
  8 Ward, Rylee                9 Burns                8-06.00    8-03.00    1   
  9 Clayson, Kamber            9 Burns                8-06.00    7-09.00  
 10 Johnson, Julie             9 Thermopolis          7-06.00    7-03.00  
 -- Jensen, Jazmen            10 Thermopolis          6-03.00         NH  
 
Girls Long Jump 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Townsend, Kamdynn         10 Douglas             17-03.25   17-05.50   2  10   
  2 Otero, Khayla             10 Wheatland           17-00.25   16-07.25   2   8   
  3 Johnson, Julie             9 Thermopolis         15-00.25   16-02.25   2   6   
  4 Rhoades, Haedyn           12 Douglas             15-00.50   15-11.00   2   5   
  5 Tompkins, Ava              9 Douglas             15-09.75   15-08.00   2   4   
  6 Brummell, Allison          9 Torrington          16-03.00   15-06.50   2   3   
  7 Haroldson, Christina      10 Wheatland           13-08.50   14-10.00   1   2   
  8 Jensen, Sesi              11 Thermopolis         14-08.00   14-02.25   2   1   
  9 Alishouse, Avery          11 Newcastle           14-10.00   14-01.50   2 
 10 Clayson, Kamber            9 Burns               13-10.25   13-06.00   1 
 11 Wright, Maddi             10 Rawlins             13-10.00   13-05.25   1 
 12 Weibel, Cassidy           12 Burns               14-03.75   13-02.25   1 
 13 Becher, Caydence           9 Thermopolis         12-09.00   12-06.00   1 
 -- Witbrod, Stephanie        10 Douglas             12-07.00         ND   1 
 -- Kennison, Halley          12 Wheatland           14-05.00         ND   1 
 
Girls Triple Jump 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brummell, Allison          9 Torrington          33-11.00   34-04.50   2  10   
  2 Tompkins, Ava              9 Douglas             33-06.50   32-09.50   2   8   
  3 McPhie, Ashley            11 Thermopolis         31-06.50   32-03.25   2   6   
  4 Rhoades, Haedyn           12 Douglas             32-01.00   32-02.75   2   5   
  5 Witbrod, Stephanie        10 Douglas             32-07.00   32-02.00   2   4   
  6 Faircloth, Mackenzie      12 Burns               31-06.75   30-07.50   2   3   
  7 Webster, Colson           11 Douglas             31-01.00   30-06.25   1   2   
  8 Alishouse, Avery          11 Newcastle           30-06.00   30-00.00   1   1   
  9 Clayson, Kamber            9 Burns               28-09.00   29-02.50   1 
 10 Weibel, Cassidy           12 Burns               28-10.00   27-10.50   1 
 11 Becher, Caydence           9 Thermopolis         28-07.75   27-05.25   1 
 -- Jensen, Sesi              11 Thermopolis         30-01.50         ND   1 
 
Girls Shot Put 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fertig, Allyson           10 Douglas             42-05.00   39-03.25   3  10   
  2 Seeds, Riley              11 Douglas             38-02.00   37-03.50   3   8   
  3 Iacovetto, Natalie        11 Wheatland           32-10.50   34-00.00   3   6   
  4 Anderson, Rory            10 Wheatland           31-06.00   31-01.25   3   5   
  5 Miller, Sierra            11 Burns               33-00.50   30-10.50   3   4   
  6 Collins, Chloe             9 Douglas             31-10.50   30-10.25   3   3   
  7 Dziardziel, Janie         12 Douglas             30-02.00   30-08.25   3   2   
  8 Steveson, Lauren          12 Newcastle           30-09.00   29-09.00   3   1   
  9 Allen, Sierra              9 Torrington          29-04.00   29-08.00   2 
 10 Krick, Chloe              11 Torrington          29-06.00   28-03.50   3 
 11 Mauck, Charley             9 Buffalo             29-00.00   27-08.50   2 
 12 Baldwin, Brooke           11 Rawlins             26-03.50   27-03.75   2 
 13 Weber, Halie              11 Thermopolis         29-05.00   27-03.50   2 
 14 Johnson, Emma              9 Torrington          26-03.00   26-06.00   2 
 15 Rhoads, Olivia             9 Buffalo             25-11.00   25-08.75   2 
 16 Collins, Laura            10 Burns               28-03.00   25-07.50   2 
 17 Engel, Alexis             10 Burns               26-00.50   25-03.25   2 
 18 Hunt, Jordan              10 Buffalo             24-10.50   24-05.50   1 
 19 Sweet, Kaylee             12 Newcastle           23-04.50   23-11.50   1 
 20 Boyd, Maggie               9 Rawlins             24-08.00   23-05.25   1 
 21 Mosley, Miranda           11 Burns               25-09.00   23-02.50   2 
 22 Fredericks, Brenna         9 Wheatland           23-05.00   22-07.50   1 
 23 Olson, Honesty            10 Newcastle           23-11.00   21-03.50   1 
 24 Becher, Caydence           9 Thermopolis         20-06.00   19-05.50   1 
 25 Humes, Emma               11 Newcastle           21-06.25   18-07.50   1 
 
Girls Discus Throw 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fertig, Allyson           10 Douglas               123-06     115-03   3  10   
  2 Allen, Sierra              9 Torrington            102-02     105-11   3   8   
  3 Halley, Reece              9 Torrington            118-10     100-06   3   6   
  4 Miller, Sierra            11 Burns               93-07.50      97-03   3   5   
  5 Seeds, Riley              11 Douglas               106-04      90-09   3   4   
  6 Steveson, Lauren          12 Newcastle              91-04      90-02   3   3   
  7 Krick, Chloe              11 Torrington             88-06      87-09   3   2   
  8 Mauck, Charley             9 Buffalo                90-10      87-09   3   1   
  9 Rhoads, Olivia             9 Buffalo                76-07      81-05   2 
 10 Anderson, Rory            10 Wheatland              85-07      80-07   2 
 11 Johnson, Emma              9 Torrington             82-10      79-09   2 
 12 Collins, Chloe             9 Douglas                86-03      79-00   2 
 13 Dziardziel, Janie         12 Douglas                85-00      77-11   2 
 14 Mosley, Miranda           11 Burns                  77-03      73-08   2 
 15 Olson, Honesty            10 Newcastle              76-02      73-06   2 
 16 Collins, Laura            10 Burns                  86-10      71-07   3 
 17 Hunt, Jordan              10 Buffalo                73-02      71-03   1 
 18 Boyce, Danica              9 Buffalo                78-06      68-05   2 
 19 Iacovetto, Natalie        11 Wheatland              66-02      64-11   1 
 20 Baldwin, Brooke           11 Rawlins                53-04      64-04   1 
 21 Liley, Kailee             11 Burns                  74-01      64-02   2 
 22 Fredericks, Brenna         9 Wheatland              60-00      60-06   1 
 23 Boyd, Maggie               9 Rawlins                66-04      58-07   1 
 24 Vaughn, Austyn               Newcastle              51-03      48-11   1 
 25 Ballieu, Micheille        11 Newcastle              45-06      45-01   1 
 
Boys 100 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Milmine, Cody             12 Buffalo                10.72      10.85Q  1 
  2 Ebell, Larenzo            12 Rawlins                11.15      11.06Q  2 
  3 Wodahl, Marc              12 Buffalo                11.26      11.29Q  4 
  4 Morales, Joel             Fr Burns                  11.90      11.74Q  3 
  5 Felbeck, Morgan           12 Buffalo                11.73      11.60q  1 
  6 Hayes, Heath              12 Douglas                11.89      11.78q  4 
  7 Mascarenas, Jarron         9 Rawlins                11.69      11.78q  2 
  8 Posten, Brett             12 Torrington             11.90      11.94q  4 
  9 Keplinger, Keegan         12 Rawlins                11.75      12.00   1 
 10 Evans, Jaryn              11 Douglas                11.99      12.10   2 
 11 Suko, Adam                10 Wheatland              11.48      12.11   3 
 12 Cole, Logan               10 Thermopolis            12.14      12.19   1 
 13 Newbrough, Cody           11 Rawlins                11.75      12.28   2 
 14 Fausto, Hyannie            9 Wheatland              12.21      12.33   1 
 15 Brow, Rodee                9 Wheatland              12.67      12.41   4 
 16 Huffstetler, Chance       10 Thermopolis            12.54      12.44   4 
 17 Drost, Dylon              10 Newcastle              12.32      12.48   3 
 18 Preuit, Kade                 Wheatland              12.76      12.49   2 
 19 Wehr, Rylan                9 Douglas                12.25      12.52   2 
 20 Rich, Reno                11 Douglas                12.72      12.73   3 
 21 Prell, Isaac              12 Newcastle              12.82      12.82   1 
 22 Santos, Christian         10 Newcastle              12.91      12.88   1 
 23 Vanatta, Matthew           9 Torrington             13.02      12.88   3 
 24 Hill, Noah                 9 Thermopolis            13.34      13.32   4 
 25 Kirkbride, Jackson        Fr Burns                  14.50      13.54   3 
 26 Barth, Austin             10 Burns                  14.17      13.81   4 
 27 Smith, Derik              10 Burns                  14.51      14.20   2 
 -- Wilhoit, Jacob            12 Torrington             11.88         FS   3 
 
Boys 100 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Milmine, Cody             12 Buffalo                10.85      11.35   10   
  2 Ebell, Larenzo            12 Rawlins                11.06      11.68    8   
  3 Wodahl, Marc              12 Buffalo                11.29      11.83    6   
  4 Felbeck, Morgan           12 Buffalo                11.60      11.92    5   
  5 Hayes, Heath              12 Douglas                11.78      12.35    4   
  6 Mascarenas, Jarron         9 Rawlins                11.78      12.40    3   
  7 Morales, Joel             Fr Burns                  11.74      12.54    2   
  8 Posten, Brett             12 Torrington             11.94      12.57    1   
 
Boys 200 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Milmine, Cody             12 Buffalo                21.64      21.79Q  1 
  2 Ebell, Larenzo            12 Rawlins                22.14      22.31Q  2 
