Licensed to Wyoming H.S. State Championship Meet
                                       HY-TEK's Meet Manager 5/11/2019 06:55 PM
              2019 3A West Regional Meet - 5/10/2019 to 5/11/2019              
                             Pinedale High School                              
                                    Results                                    
 
Girls 100 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wassum, Kait              Jr Worland                13.03      12.65Q  4 
  2 Chance, Madison           So Lander                 12.66      12.76Q  2 
  3 Romasko, Isabella         So Pinedale               12.47      13.06Q  1 
  4 Boulter, Mckinley         So Pinedale               12.71      13.31Q  3 
  5 Wilkerson, Brynn          So Lovell                 13.50      13.17q  1 
  6 Hillman, Jenna            Fr Powell                 13.41      13.18q  2 
  7 Peden, Nicole             Jr Lyman                  13.15      13.33q  4 
  8 Cornia, Megan             Sr Lovell                 13.50      13.40q  1 
  9 Miner, Caitlyn            Sr Powell                 13.61      13.40   3 
 10 Giorgis, Kelsey           Sr Mtn. View              13.65      13.41   4 
 11 Bradshaw, Taylor          Fr Mtn. View              13.99      13.80   3 
 12 Liserio, Adriana          Jr Pinedale               13.56      13.83   2 
 13 Monterde, Andrea          Sr Lovell                 14.20      13.86   1 
 14 Flake, Savannah           So Mtn. View              14.05      13.88   2 
 15 Acosta, Alda              Jr Big Piney              13.20      13.91   3 
 16 Harber, Maggie            Fr Pinedale               13.80      14.01   4 
 17 Asher, Jayden             Fr Powell                 14.24      14.22   3 
 18 Hacking, Emily            So Lander                 14.81      14.49   3 
 19 Downing, Marley           Fr Worland                14.12      14.52   1 
 20 Seidel, Julie             Jr Worland                14.71      14.54   4 
 21 Haney, Jaz                Sr Powell                            14.56   4 
 22 Abercrombie, Sarah        Fr Worland                14.21      14.76   2 
 23 Lillard, Mandy            Jr Lovell                 14.30      14.82   4 
 24 Gist, Emma                So Lander                 14.85      14.88   2 
 25 Busskohl, Brooklyn        Jr Lyman                  15.46      15.00   3 
 26 Sambrano, Ceci            Fr Big Piney              15.12      15.03   2 
 27 Sambrano, Xavia           Jr Big Piney              15.03      15.25   1 
 28 Kirkwood, Annalee         So Big Piney              15.81      15.35   4 
 
Girls 100 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wassum, Kait              Jr Worland                12.65      12.65   10   
  2 Chance, Madison           So Lander                 12.76      12.89    8   
  3 Romasko, Isabella         So Pinedale               13.06      13.01    6   
  4 Hillman, Jenna            Fr Powell                 13.18      13.19    4.50
  4 Cornia, Megan             Sr Lovell                 13.40      13.19    4.50
  6 Peden, Nicole             Jr Lyman                  13.33      13.23    3   
  7 Boulter, Mckinley         So Pinedale               13.31      13.28    2   
 
Girls 200 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wassum, Kait              Jr Worland                26.60      25.91Q  1 
  2 Hillman, Jenna            Fr Powell                 27.64      27.39Q  4 
  3 Peden, Nicole             Jr Lyman                  26.73      27.53Q  2 
  4 Taylor, Torry             So Big Piney              27.72      27.95Q  3 
  5 Kellum, Kenzy             Jr Mtn. View              28.33      27.65q  1 
  6 Karhu, Emma               So Powell                 28.03      27.94q  1 
  7 Dauwen, Riley             So Pinedale               27.25      27.95q  4 
  8 Stephens, Haily           Jr Mtn. View              27.98      28.24q  2 
  9 Boulter, Mckinley         So Pinedale               28.36      28.30   2 
 10 Acosta, Alda              Jr Big Piney              28.42      28.77   3 
 11 Monterde, Andrea          Sr Lovell                 29.67      29.06   3 
 12 Rogers, Edain             Sr Lander                 28.54      29.23   4 
 13 Kahl, Kylie               Fr Powell                 30.89      29.34   3 
 14 Flake, Savannah           So Mtn. View              29.57      29.90   4 
 15 Asher, Jayden             Fr Powell                 29.94      29.97   1 
 16 Hacking, Emily            So Lander                 30.44      30.11   1 
 17 Nate, Hadli               Fr Pinedale               32.18      30.30   1 
 18 Downing, Marley           Fr Worland                29.86      30.57   2 
 19 Lopez, Nicole             Fr Worland                31.74      31.61   3 
 20 Stuart, Kat               Fr Mtn. View              31.25      31.64   4 
 21 Marchant, Paige           So Lovell                 30.57      31.71   2 
 22 Gist, Emma                So Lander                 31.84      31.72   2 
 23 Abercrombie, Sarah        Fr Worland                31.25      31.99   4 
 24 Kunard, Tatum             Fr Pinedale               32.42      32.62   2 
 25 Reed, Abby                So Big Piney              32.11      32.75   1 
 26 Hill, Britty              Sr Big Piney              41.50      41.41   3 
 -- Chance, Madison           So Lander                 26.83         DQ   3 
 
Girls 200 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wassum, Kait              Jr Worland                25.91      26.45   10   
  2 Hillman, Jenna            Fr Powell                 27.39      27.42    8   
  3 Peden, Nicole             Jr Lyman                  27.53      27.53    6   
  4 Kellum, Kenzy             Jr Mtn. View              27.65      27.61    5   
  5 Taylor, Torry             So Big Piney              27.95      28.03    4   
  6 Stephens, Haily           Jr Mtn. View              28.24      28.10    3   
  7 Karhu, Emma               So Powell                 27.94      28.12    2   
  8 Dauwen, Riley             So Pinedale               27.95      28.46    1   
 
Girls 400 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shoopman, Sabrina         Jr Powell               1:02.24    1:02.38Q  3 
  2 Hillman, Jenna            Fr Powell               1:02.12    1:02.79Q  2 
  3 Wassum, Kait              Jr Worland              1:00.30    1:02.95Q  1 
  4 Dauwen, Riley             So Pinedale             1:03.14    1:04.16Q  4 
  5 Rogers, Emma              So Pinedale             1:04.22    1:03.46q  2 
  6 Womack, Hazel             So Lander               1:03.94    1:04.47q  3 
  7 Taylor, Torry             So Big Piney            1:03.93    1:04.51q  4 
  8 Hunt, Jaynee              Jr Mtn. View            1:05.16    1:05.11q  1 
  9 Hereford, Haylee          Sr Mtn. View            1:04.80    1:05.94   1 
 10 Pedraza, Ashanti          Fr Worland              1:06.14    1:06.10   3 
 11 Majhnovich, Maggie        Jr Pinedale             1:07.39    1:07.57   4 
 12 Urbach, Abigail           Fr Powell               1:06.87    1:08.24   4 
 13 Kraft, Tristyn            Sr Lander               1:05.18    1:09.18   2 
 14 Peacock, Jacey            Fr Lyman                1:09.75    1:09.31   2 
 15 Hacking, Emily            So Lander               1:09.92    1:11.02   1 
 16 Downing, Marley           Fr Worland              1:13.13    1:11.94   3 
 17 Kahl, Kylie               Fr Powell               1:07.59    1:11.97   3 
 18 Jones, Denali             So Worland              1:11.00    1:12.47   2 
 19 Hansen, Kia               So Pinedale             1:10.47    1:12.92   1 
 20 Gist, Emma                So Lander               1:13.54    1:14.48   4 
 21 Hansen, Brice             Fr Lyman                1:17.48    1:17.05   4 
 22 Wilson, Haley             So Big Piney            1:27.68    1:22.52   2 
 23 Keiter, Sierra            Fr Big Piney            1:21.93    1:23.02   3 
 24 Palmer, Krystalyn         Fr Lovell               1:30.59    1:29.43   1 
 25 Hill, Britty              Sr Big Piney            1:41.20    1:49.72   1 
 
Girls 400 Meter Dash 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wassum, Kait              Jr Worland              1:02.95    1:01.41   10   
  2 Dauwen, Riley             So Pinedale             1:04.16    1:02.69    8   
  3 Hillman, Jenna            Fr Powell               1:02.79    1:02.77    6   
  4 Shoopman, Sabrina         Jr Powell               1:02.38    1:02.90    5   
  5 Womack, Hazel             So Lander               1:04.47    1:03.74    4   
  6 Rogers, Emma              So Pinedale             1:03.46    1:03.84    3   
  7 Taylor, Torry             So Big Piney            1:04.51    1:04.68    2   
  8 Hunt, Jaynee              Jr Mtn. View            1:05.11    1:05.91    1   
 
Girls 800 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jones, Muriel             So Big Piney            2:24.30    2:22.19   10   
  2 White, Jessica            So Lander               2:30.75    2:28.87    8   
  3 Hunt, Jaynee              Jr Mtn. View            2:32.86    2:29.59    6   
  4 Harmon, Charity           Sr Mtn. View            2:30.90    2:31.64    5   
  5 Gose, Lily                Jr Lander               2:32.34    2:32.08    4   
  6 Jensen, Elena             So Lyman                2:33.84    2:33.02    3   
  7 Rich, Brianna             So Lander               2:41.52    2:35.65    2   
  8 Hunter, Hailee            Sr Worland              2:37.91    2:36.31    1   
  9 Pedraza, Ashanti          Fr Worland              2:38.00    2:38.18  
 10 Espenscheid, Cassidy      So Big Piney            2:51.85    2:40.71  
 11 Hyde, Hailee              So Powell               2:41.10    2:44.99  
 12 Mayes, Alea               Sr Lovell               2:47.88    2:51.38  
 13 Staheli, Jamie            Fr Lyman                3:02.48    2:54.23  
 14 Paul, Hailee              Jr Powell               2:58.12    2:56.35  
 15 Allan, Libby              Fr Lyman                3:07.26    2:57.43  
 16 Merritt, Jenna            So Powell               3:19.66    3:07.33  
 17 Liggett, Elizabeth        So Powell               3:05.44    3:07.99  
 18 Mason, Riley              Fr Pinedale             3:29.00    3:16.29  
 
Girls 1600 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jones, Muriel             So Big Piney            5:26.12    5:28.46   10   
  2 Gose, Lily                Jr Lander               5:35.41    5:43.81    8   
  3 Jensen, Elena             So Lyman                5:27.99    5:48.03    6   
  4 Harmon, Charity           Sr Mtn. View            5:40.25    5:59.72    5   
  5 White, Jessica            So Lander               5:34.18    6:02.54    4   
  6 Hunter, Hailee            Sr Worland              5:55.63    6:11.42    3   
  7 Rich, Brianna             So Lander               5:57.88    6:16.76    2   
  8 Burton, Karlee            Sr Lovell               6:05.52    6:24.28    1   
  9 Paul, Hailee              Jr Powell               6:35.98    6:53.99  
 10 Horton, Madelyn           So Powell               7:16.43    7:00.92  
 11 Staheli, Jamie            Fr Lyman                6:45.99    7:07.38  
 12 Merritt, Jenna            So Powell               7:11.18    7:17.57  
 13 Bennett, Addy             Jr Big Piney                       7:26.48  
 14 Hendershot, Sariah        Jr Lovell               7:01.63    7:36.66  
 15 Mason, Riley              Fr Pinedale             7:28.23    7:43.02  
 
Girls 3200 Meter Run 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jones, Muriel             So Big Piney           11:52.00   12:17.89   10   
  2 Jensen, Elena             So Lyman               12:00.83   12:42.93    8   
  3 Harmon, Charity           Sr Mtn. View                      13:02.90    6   
  4 White, Jessica            So Lander              12:54.70   13:23.64    5   
  5 Rich, Brianna             So Lander              13:27.28   13:47.88    4   
  6 Burton, Karlee            Sr Lovell              13:53.97   14:12.06    3   
  7 Sanders, Patti            Jr Lovell              14:33.53   14:38.57    2   
  8 Walker, Brooklyn          So Lovell              14:25.48   14:53.51    1   
  9 Paul, Hailee              Jr Powell                         15:22.56  
 10 Horton, Madelyn           So Powell              15:20.07   15:29.33  
 11 Staheli, Jamie            Fr Lyman               14:33.74   15:37.09  
 12 Allan, Libby              Fr Lyman               17:38.30   16:03.48  
 13 Bennett, Addy             Jr Big Piney                      16:51.97  
 
Girls 100 Meter Hurdles 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Chance, Madison           So Lander                 15.83      15.69Q  1 
  2 Shoopman, Sabrina         Jr Powell                 16.38      16.18Q  3 
  3 Romasko, Isabella         So Pinedale               15.95      16.28Q  2 
  4 Friend, Madison           Sr Pinedale               16.35      16.39q  3 
  5 Brown, Leah               Jr Lander                 17.07      16.72q  1 
  6 Hereford, Haylee          Sr Mtn. View              16.60      16.79q  2 
  7 Miner, Caitlyn            Sr Powell                 16.75      16.86q  1 
  8 Wilkerson, Brynn          So Lovell                 17.45      17.01q  2 
  9 O'Brien, Sidney           Jr Powell                 18.08      17.70   3 
 10 Chandler, Lillian         Sr Lander                 18.14      17.88   2 
 11 Foster, Rachel            Jr Big Piney              17.57      17.89   3 
 12 Lovelady, Tegan           So Powell                 18.49      18.34   1 
 13 Anderson, Rayne           Jr Pinedale               18.50      18.72   1 
 14 Jones, Chandler           Jr Big Piney              19.19      19.06   3 
 15 Lawrence, Maya            So Mtn. View              19.14      19.43   3 
 16 Brown, Moriah             Fr Worland                18.74      19.96   2 
 17 Jones, Taylor             Jr Pinedale               20.32      20.01   2 
 18 Reed, Abby                So Big Piney              20.77      20.93   1 
 19 Angel, Sage               So Lovell                 20.88      20.98   1 
 20 Thoman, Hayden            So Big Piney              21.22      21.92   2 
 
Girls 100 Meter Hurdles 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Chance, Madison           So Lander                 15.69      15.69   10   
  2 Romasko, Isabella         So Pinedale               16.28      16.16    8   
  3 Friend, Madison           Sr Pinedale               16.39      16.29    6   
  4 Shoopman, Sabrina         Jr Powell                 16.18      16.34    5   
  5 Brown, Leah               Jr Lander                 16.72      16.86    4   
  6 Miner, Caitlyn            Sr Powell                 16.86      16.89    3   
  7 Hereford, Haylee          Sr Mtn. View              16.79      17.00    2   
  8 Wilkerson, Brynn          So Lovell                 17.01      18.12    1   
 
Girls 300 Meter Hurdles 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shoopman, Sabrina         Jr Powell                 48.08      47.67Q  2 
  2 Romasko, Isabella         So Pinedale               47.20      48.23Q  1 
  3 Brown, Leah               Jr Lander                 48.66      49.48Q  3 
  4 Karhu, Emma               So Powell                 49.20      48.76q  2 
  5 Hereford, Haylee          Sr Mtn. View              49.57      48.96q  1 
  6 Hereford, Lyndee          Sr Mtn. View              49.50      49.08q  1 
  7 Wilkerson, Brynn          So Lovell                 51.78      49.96q  3 
  8 Bradshaw, McKinley        Sr Lyman                  50.22      50.38q  2 
  9 Swanson, Lily             Fr Lander                 48.96      51.22   3 
 10 Urbach, Abigail           Fr Powell                 53.74      52.00   1 
 11 Foster, Rachel            Jr Big Piney              50.56      52.15   3 
 12 Giorgis, Katie            Fr Mtn. View              53.37      53.06   2 
 13 Hibbert, Jakobi           So Big Piney              53.53      54.34   1 
 14 O'Brien, Sidney           Jr Powell                 54.88      54.92   2 
 15 Jones, Chandler           Jr Big Piney              56.18      55.19   3 
 16 Chandler, Lillian         Sr Lander                            55.52   1 
 17 Anderson, Rayne           Jr Pinedale               57.19      56.16   3 
 18 Neilson, Paige            Jr Big Piney            1:00.62    1:00.32   1 
 19 Jones, Taylor             Jr Pinedale               58.83    1:01.43   2 
 
Girls 300 Meter Hurdles 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Shoopman, Sabrina         Jr Powell                 47.67      46.98   10   
  2 Romasko, Isabella         So Pinedale               48.23      47.29    8   
  3 Hereford, Haylee          Sr Mtn. View              48.96      48.37    6   
  4 Karhu, Emma               So Powell                 48.76      48.72    5   
  5 Bradshaw, McKinley        Sr Lyman                  50.38      49.64    4   
  6 Brown, Leah               Jr Lander                 49.48      50.12    3   
  7 Hereford, Lyndee          Sr Mtn. View              49.08      50.19    2   
  8 Wilkerson, Brynn          So Lovell                 49.96      51.70    1   
 
Girls 4x100 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lander                                              51.46      51.64   10   
     1) Brown, Leah Jr                  2) Kraft, Tristyn Sr              
     3) Swanson, Lily Fr                4) Chance, Madison So             
  2 Lovell                                              53.30      52.34    8   
     1) Lillard, Mandy Jr               2) Cornia, Megan Sr               
     3) Monterde, Andrea Sr             4) Wilkerson, Brynn So            
  3 Powell                                              56.09      52.65    6   
     1) Asher, Jayden Fr                2) Haney, Jaz Sr                  
     3) Karhu, Emma So                  4) Miner, Caitlyn Sr              
  4 Mountain View                                       53.13      52.99    5   
     1) Bradshaw, Taylor Fr             2) Giorgis, Kelsey Sr             
     3) Stephens, Haily Jr              4) Giorgis, Katie Fr              
  5 Pinedale                                            53.13      53.08    4   
     1) Johnson, Teegan Sr              2) Harber, Maggie Fr              
     3) Majhnovich, Maggie Jr           4) Liserio, Adriana Jr            
  6 Lyman                                               58.69      57.40    3   
     1) Nebeker, Challis Sr             2) Thomas, Rhyan So               
     3) Douglass, Morgan Sr             4) McGuire, Lindsay So            
  7 Big Piney                                         1:01.24    1:00.05    2   
     1) Sambrano, Ceci Fr               2) Sambrano, Xavia Jr             
     3) Long, Zoe Fr                    4) Jones, Chandler Jr             
 -- Worland                                             55.24         DQ  
     1) Abercrombie, Sarah Fr           2) Seidel, Julie Jr               
     3) Lopez, Nicole Fr                4) Downing, Marley Fr             
 
Girls 4x400 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Pinedale                                          4:20.42    4:17.38   10   
     1) Dauwen, Riley So                2) Majhnovich, Maggie Jr          
     3) Rogers, Emma So                 4) Davis, Grace So                
  2 Mountain View                                     4:19.25    4:19.90    8   
     1) Hereford, Haylee Sr             2) Hereford, Lyndee Sr            
     3) Kellum, Kenzy Jr                4) Hunt, Jaynee Jr                
  3 Powell                                            4:18.62    4:20.79    6   
     1) Urbach, Abigail Fr              2) Miner, Caitlyn Sr              
     3) Shoopman, Sabrina Jr            4) Hillman, Jenna Fr              
  4 Lander                                            4:28.31    4:25.20    5   
     1) Kraft, Tristyn Sr               2) Swanson, Lily Fr               
     3) Brown, Leah Jr                  4) Womack, Hazel So               
  5 Big Piney                                         4:22.91    4:26.60    4   
     1) Acosta, Alda Jr                 2) Foster, Rachel Jr              
     3) Taylor, Torry So                4) Hibbert, Jakobi So             
  6 Worland                                           4:33.37    4:34.82    3   
     1) Wassum, Kait Jr                 2) Jones, Denali So               
     3) Hunter, Hailee Sr               4) Pedraza, Ashanti Fr            
  7 Lyman                                             5:12.04    4:41.27    2   
     1) McGuire, Lindsay So             2) Peacock, Jacey Fr              
     3) Jaggi, Spring Sr                4) Woodland, Sarah Fr             
 
Girls 4x800 Meter Relay 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain View                                               11:25.83   10   
     1) Stuart, Kat Fr                  2) Bradshaw, Taylor Fr            
     3) Lehning, Karlee Fr              4) Hunt, Jaynee Jr                
  2 Lovell                                           11:48.17   11:31.92    8   
     1) Walker, Brooklyn So             2) Sanders, Patti Jr              
     3) Mayes, Alea Sr                  4) Burton, Karlee Sr              
  3 Big Piney                                        12:00.67   11:37.66    6   
     1) Espenscheid, Cassidy So         2) Hibbert, Jakobi So             
     3) Neilson, Paige Jr               4) Jones, Chandler Jr             
  4 Powell                                           11:52.08   11:44.68    5   
     1) O'Brien, Sidney Jr              2) Liggett, Elizabeth So          
     3) Paul, Hailee Jr                 4) Hyde, Hailee So                
  5 Lyman                                            11:50.36   12:18.95    4   
     1) Allan, Libby Fr                 2) Staheli, Jamie Fr              
     3) McGuire, Lindsay So             4) Peacock, Jacey Fr              
 
Girls 1600 Sprint Medley 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Big Piney                                         4:33.58    4:35.40   10   
     1) Acosta, Alda Jr                 2) Taylor, Torry So               
     3) Foster, Rachel Jr               4) Jones, Muriel So               
  2 Lander                                            4:39.24    4:35.91    8   
     1) Rogers, Edain Sr                2) Kraft, Tristyn Sr              
     3) Reid, Asha Fr                   4) Gose, Lily Jr                  
  3 Pinedale                                          4:43.14    4:44.09    6   
     1) Boulter, Mckinley So            2) Davis, Grace So                
     3) Dauwen, Riley So                4) Rogers, Emma So                
  4 Lyman                                             4:42.70    4:44.97    5   
     1) Woodland, Sarah Fr              2) Peden, Nicole Jr               
     3) Peacock, Jacey Fr               4) Jensen, Elena So               
  5 Mountain View                                     4:39.00    4:46.47    4   
     1) Giorgis, Katie Fr               2) Stephens, Haily Jr             
     3) Giorgis, Kelsey Sr              4) Harmon, Charity Sr             
  6 Worland                                           4:42.16    4:50.28    3   
     1) Lopez, Nicole Fr                2) Jones, Denali So               
     3) Pedraza, Ashanti Fr             4) Hunter, Hailee Sr              
  7 Powell                                            4:54.86    4:59.06    2   
     1) Kahl, Kylie Fr                  2) Asher, Jayden Fr               
     3) Urbach, Abigail Fr              4) Hyde, Hailee So                
 
Girls High Jump 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bradshaw, McKinley        Sr Lyman                5-06.00    5-02.00   10   
  2 Lundberg, Gabri           Sr Powell               4-10.00    4-10.00    8   
  3 Hyde, Hailee              So Powell               4-08.00    4-10.00    6   
  4 Boulter, Mckinley         So Pinedale             4-08.00    4-10.00    5   
  5 Reid, Asha                Fr Lander               4-10.00    4-10.00    4   
  6 Jones, Denali             So Worland              4-10.00    4-10.00    3   
  7 Lillard, Mandy            Jr Lovell               4-08.00    4-08.00    2   
  8 Swanson, Lily             Fr Lander               4-08.00    4-06.00    1   
  9 Kahl, Kylie               Fr Powell               4-04.00    4-06.00  
 10 Nelson, Kassidy           Sr Lyman                           4-04.00  
 10 French, Kameron           Fr Powell               4-04.00    4-04.00  
 -- Espenscheid, Cassidy      So Big Piney            4-06.00         NH  
 -- Lamoreaux, Taite          Fr Mtn. View            4-06.00         NH  
 -- Hansen, Brice             Fr Lyman                                NH  
 -- Henstra, Abby             Fr Mtn. View            4-08.00         NH  
 
Girls Pole Vault 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nebeker, Challis          Sr Lyman               10-03.00   10-03.00   10   
  2 Karhu, Emma               So Powell               9-06.00    9-09.00    8   
  3 Friend, Madison           Sr Pinedale            10-00.00    9-03.00    6   
  4 Hackenberg, Maddie        So Powell               8-09.00    8-03.00    5   
  5 Rogers, Emma              So Pinedale             8-06.00    8-03.00    4   
  6 Lawrence, Maya            So Mtn. View            8-06.00    7-09.00    3   
  7 Hibbert, Jakobi           So Big Piney            7-06.00    7-03.00    2   
  8 Rogers, Roxanne           Fr Pinedale             7-00.00    6-09.00    0.50
  8 Labuda, Katerine          Fr Pinedale             7-00.00    6-09.00    0.50
 10 Woodruff, Skyler          So Lander               6-06.00    6-09.00  
 11 Lehning, Karlee           Fr Mtn. View            7-06.25    6-03.00  
 
Girls Long Jump 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cornia, Megan             Sr Lovell              16-10.00   16-08.50   4  10   
  2 Liserio, Adriana          Jr Pinedale            16-07.75   16-02.75   4   8   
  3 Friend, Madison           Sr Pinedale            16-00.50   16-01.75   4   6   
  4 Woodland, Sarah           Fr Lyman               15-10.00   15-08.00   4   5   
  5 Kellum, Kenzy             Jr Mtn. View           16-00.00   15-01.00   4   4   
  6 Jaggi, Spring             Sr Lyman               15-05.00   15-00.75   4   3   
  7 Rogers, Edain             Sr Lander              14-02.00   14-10.25   3   2   
  8 Hackenberg, Maddie        So Powell              14-01.00   14-10.25   3   1   
  9 Decker, Kaitlyn           Jr Powell              15-01.00   14-08.50   3 
 10 Davis, Grace              So Pinedale            15-03.50   14-07.25   4 
 11 Majhnovich, Maggie        Jr Pinedale            14-04.00   14-05.50   3 
 12 Thomas, Rhyan             So Lyman               14-03.00   14-02.75   3 
 13 Spomer, Elsie             So Powell              13-11.00   14-02.00   2 
 14 Douglass, Morgan          Sr Lyman               13-09.00   14-01.00   2 
 15 Haney, Jaz                Sr Powell              14-07.00   14-00.50   3 
 16 Marchant, Paige           So Lovell              13-08.00   13-07.75   2 
 17 Reid, Asha                Fr Lander              13-03.25   13-04.25   2 
 18 Brown, Moriah             Fr Worland             12-09.00   13-01.50   1 
 19 Hacking, Emily            So Lander              12-09.00   13-00.75   1 
 20 Sambrano, Xavia           Jr Big Piney           12-03.50   12-06.75   1 
 21 Stuart, Kat               Fr Mtn. View           13-03.75   12-06.00   2 
 22 Angel, Sage               So Lovell              12-03.00   12-02.25   1 
 23 Lopez, Nicole             Fr Worland             13-11.00   11-11.00   2 
 24 Frimml, Kelli             Fr Worland             11-07.00   10-11.00   1 
 25 Keiter, Sierra            Fr Big Piney           11-09.00   10-10.50   1 
 -- Chandler, Lillian         Sr Lander              13-04.00         ND   2 
 -- Seidel, Julie             Jr Worland             14-07.25         ND   3 
 
Girls Triple Jump 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Romasko, Isabella         So Pinedale            36-06.50   36-05.00   3  10   
  2 Stephens, Haily           Jr Mtn. View           34-03.50   33-11.00   3   8   
  3 Friend, Madison           Sr Pinedale            33-07.00   33-06.00   3   6   
  4 Cornia, Megan             Sr Lovell              33-07.00   33-05.75   3   5   
  5 Jaggi, Spring             Sr Lyman               31-08.00   33-00.75   2   4   
  6 Woodland, Sarah           Fr Lyman               33-00.00   33-00.50   3   3   
  7 Rogers, Edain             Sr Lander              32-03.75   32-10.25   3   2   
  8 Harber, Maggie            Fr Pinedale            31-09.50   32-07.75   2   1   
  9 Spomer, Elsie             So Powell              31-05.00   32-04.00   2 
 10 Kellum, Kenzy             Jr Mtn. View           32-10.25   31-10.50   3 
 11 Marchant, Paige           So Lovell              31-10.75   31-10.00   2 
 12 Giorgis, Katie            Fr Mtn. View           29-09.50   31-04.50   1 
 13 Seidel, Julie             Jr Worland             30-10.00   31-04.50   2 
 14 Haney, Jaz                Sr Powell              31-03.00   31-03.25   2 
 15 Decker, Kaitlyn           Jr Powell              28-11.00   30-06.50   1 
 16 Lundberg, Gabri           Sr Powell              30-06.50   29-08.75   2 
 17 Thomas, Rhyan             So Lyman               30-03.00   28-11.50   2 
 18 Busskohl, Brooklyn        Jr Lyman               28-08.00   28-06.00   1 
 19 Liserio, Adriana          Jr Pinedale            32-07.25   28-02.00   3 
 20 Bradshaw, Taylor          Fr Mtn. View           28-04.50   28-00.00   1 
 -- Gaytan, Daniela           Fr Worland             25-02.00         ND   1 
 -- Garcia, Elena             Jr Lovell              23-11.75         ND   1 
 -- Chandler, Liberty         Fr Lander              28-04.00         ND   1 
 
Girls Shot Put 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bradshaw, McKinley        Sr Lyman               40-02.00   38-04.00   4  10   
  2 Caballero, Alexa          Sr Worland             36-11.50   35-05.25   4   8   
  3 Bonander, Rachel          Sr Powell              33-06.00   33-07.25   4   6   
  4 Nelson, Kassidy           Sr Lyman               32-03.00   33-03.50   4   5   
  5 Hereford, Lyndee          Sr Mtn. View           33-10.00   33-03.50   4   4   
  6 Peden, Nicole             Jr Lyman               33-09.00   32-08.25   4   3   
  7 Miner, Cassidy            So Powell              36-09.50   31-11.00   4   2   
  8 Fraughton, Aspen          So Mtn. View           31-06.00   31-08.75   3   1   
  9 Rudy, Haylee              So Mtn. View           31-05.00   31-06.75   3 
 10 Hatch, Shelby             Jr Big Piney           32-10.00   30-11.75   4 
 11 Thompson, Reagan          Fr Powell              30-07.00   29-10.50   3 
 12 Chandler, Liberty         Fr Lander              28-05.00   29-10.50   3 
 13 Hansen, Hanna             Fr Big Piney           29-05.00   29-01.50   3 
 14 Largent, Dakota           Fr Mtn. View           27-09.00   29-01.25   2 
 15 Braten, Addie             Fr Powell              29-06.00   29-00.00   3 
 16 Erickson, Kolbie          Jr Lander              29-10.00   28-06.75   3 
 17 Burton, Allie             So Lovell              24-11.00   27-02.50   1 
 18 Murphy, Cora              Fr Pinedale            25-06.00   26-05.00   2 
 19 Criddle, Savanna          Jr Pinedale            27-11.00   26-00.75   2 
 20 Long, Zoe                 Fr Big Piney           26-04.00   25-07.00   2 
 21 Palmer, Krystalyn         Fr Lovell              26-09.50   25-04.25   2 
 22 Julson, Payton            So Worland             27-00.00   25-00.75   2 
 23 Ellliott, Payton          Fr Worland             29-01.75   24-10.00   3 
 24 Fronk, Kylie              So Worland             25-02.00   24-07.50   1 
 25 Drewry, Sarah             Jr Lander              26-01.75   24-06.50   2 
 26 Fisk, Riley               So Lander              26-04.25   24-00.50   2 
 27 Deeds, Madelynn           Jr Pinedale            22-09.00   23-06.50   1 
