Licensed to Wyoming H.S. State Championship Meet
                                       HY-TEK's Meet Manager 5/11/2019 06:53 PM
            2019 Wyoming 4A West Regionals - 5/10/2019 to 5/11/2019            
                             Kay Fackrell Stadium                              
                                    Results                                    
 
Girls 100 Meter Dash 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rowe, Taylor                 Kelly Walsh            12.66      12.64q  2 
  2 Wanjoku, Favour              Rock Springs           12.49      12.73q  1 
  3 McKen, Sarah                 Star Valley            13.49      13.18q  4 
  4 Brady, Mariyah               Green River            13.04      13.22q  4 
  5 Ritter, Carey                Jackson Hole           13.25      13.23q  1 
  6 Christie, Hannah             Star Valley            13.20      13.23q  3 
  7 Toso, Jocelyn                Riverton Hig           13.04      13.26q  4 
  8 Russell, Chayci              Kelly Walsh            13.00      13.30q  3 
  9 Brown, Ani                   Kelly Walsh            13.25      13.32   2 
 10 Glynn, Hannah                Kelly Walsh            13.40      13.41   2 
 11 Hutchison, Anna              Riverton Hig           13.58      13.57   4 
 12 Ross, Reagin                 Jackson Hole           13.38      13.68   1 
 13 Muir, Olivia                 Star Valley            13.76      13.72   1 
 14 Dubisz, Emma                 Star Valley            13.93      13.72   4 
 15 Waltari, Jazlyn              Cody                   13.41      13.77   3 
 16 Holt, Taryn                  Evanston HS            14.45      14.01   2 
 17 Welch, Riley                 Cody                   13.84      14.03   2 
 18 Tirrell, Chatney             Green River            13.82      14.24   1 
 19 Wilson, Erika                Green River            13.72      14.35   3 
 20 Durrant, Madi                Evanston HS            14.25      14.41   3 
 21 Fishman, Mia                 Jackson Hole           13.94      14.47   4 
 22 Gregg, Anna                  Jackson Hole           13.75      14.60   2 
 23 Seibert, Elaine              Cody                   13.93      14.73   3 
 24 Andre, Sarah                 Cody                   14.49      14.88   1 
 
Girls 100 Meter Dash 4A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wanjoku, Favour              Rock Springs           12.73      12.68    9   
  1 Rowe, Taylor                 Kelly Walsh            12.64      12.68    9   
  3 Christie, Hannah             Star Valley            13.23      12.85    6   
  4 Russell, Chayci              Kelly Walsh            13.30      13.17    5   
  5 Brady, Mariyah               Green River            13.22      13.31    4   
  6 Toso, Jocelyn                Riverton Hig           13.26      13.40    3   
  7 Ritter, Carey                Jackson Hole           13.23      13.40    2   
  8 McKen, Sarah                 Star Valley            13.18      13.42    1   
 
Girls 200 Meter Dash 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rowe, Taylor                 Kelly Walsh            25.51      26.10q  1 
  2 Ritter, Carey                Jackson Hole           27.25      27.05q  3 
  3 Brown, Ani                   Kelly Walsh            26.55      27.11q  3 
  4 Russell, Chayci              Kelly Walsh            27.35      27.19q  1 
  5 McKen, Sarah                 Star Valley            27.43      27.20q  1 
  6 Spiering, Holly              Cody                   28.27      28.33q  3 
  7 Ross, Reagin                 Jackson Hole           28.12      28.35q  3 
  8 Waltari, Jazlyn              Cody                   27.95      28.40q  2 
  9 Dubisz, Emma                 Star Valley            28.75      28.62   1 
 10 Davis, Abby                  Star Valley            28.64      28.66   2 
 11 Seibert, Elaine              Cody                   28.70      28.98   1 
 12 Wolfley, McCora              Star Valley            29.75      29.12   3 
 13 Nelson, Alexandra            Cody                   30.49      29.27   1 
 14 Durrant, Madi                Evanston HS                       29.40   2 
 15 Zarate, Andrea               Jackson Hole           29.90      30.13   3 
 16 Johnson, Jacoby              Riverton Hig           29.54      30.17   2 
 17 Gregg, Anna                  Jackson Hole           30.34      30.39   2 
 18 Beardsley, Addee             Green River            31.90      31.02   1 
 19 Skinner, Emmalee             Green River                       32.69   3 
 -- Vincent, Annie               Riverton Hig           27.31         DQ   2 
 
Girls 200 Meter Dash 4A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rowe, Taylor                 Kelly Walsh            26.10      26.25   10   
  2 Russell, Chayci              Kelly Walsh            27.19      26.86    8   
  3 Ritter, Carey                Jackson Hole           27.05      27.03    6   
  4 McKen, Sarah                 Star Valley            27.20      27.87    5   
  5 Brown, Ani                   Kelly Walsh            27.11      27.97    4   
  6 Waltari, Jazlyn              Cody                   28.40      28.68    3   
  7 Spiering, Holly              Cody                   28.33      28.76    2   
  8 Ross, Reagin                 Jackson Hole           28.35      28.87    1   
 
Girls 400 Meter Dash 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nelson, Tia                  Evanston HS          1:00.20    1:00.43q  3 
  2 Ramirez, Jenae               Rock Springs           58.56    1:00.72q  1 
  3 Barton, Heidi                Evanston HS            59.20    1:01.78q  2 
  4 Brown, Ani                   Kelly Walsh          1:01.92    1:02.17q  2 
  5 Ellingford, Shelyse          Evanston HS          1:02.64    1:02.29q  1 
  6 Harrison, Lake               Cody                 1:01.88    1:02.31q  3 
  7 Ritter, Carey                Jackson Hole         1:02.87    1:02.74q  1 
  8 Spiering, Holly              Cody                 1:05.94    1:03.32q  2 
  9 Vincent, Annie               Riverton Hig         1:03.63    1:03.32   3 
 10 Chafee, Elayna               Kelly Walsh          1:03.55    1:03.72   2 
 11 Milleson, Kelsey             Riverton Hig         1:03.58    1:04.45   3 
 12 Blesi, Bethany               Kelly Walsh          1:06.24    1:05.83   1 
 13 Hunting, Frances             Star Valley          1:06.99    1:06.67   3 
 14 Bowers, Josette              Kelly Walsh          1:07.23    1:07.88   3 
 15 Wolfley, McCora              Star Valley          1:08.89    1:08.07   2 
 16 Tirrell, Chatney             Green River          1:06.34    1:08.37   1 
 17 Johnson, Jacoby              Riverton Hig         1:06.54    1:09.97   2 
 18 Jensen, Ashley               Green River          1:17.84    1:19.37   1 
 
Girls 400 Meter Dash 4A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ramirez, Jenae               Rock Springs         1:00.72      59.34   10   
  2 Nelson, Tia                  Evanston HS          1:00.43      59.70    8   
  3 Barton, Heidi                Evanston HS          1:01.78    1:00.21    6   
  4 Brown, Ani                   Kelly Walsh          1:02.17    1:01.19    5   
  5 Harrison, Lake               Cody                 1:02.31    1:02.30    4   
  6 Ellingford, Shelyse          Evanston HS          1:02.29    1:03.09    3   
  7 Ritter, Carey                Jackson Hole         1:02.74    1:03.22    2   
  8 Spiering, Holly              Cody                 1:03.32    1:18.55    1   
 
Girls 800 Meter Run 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Riley                 Cody                 2:22.60    2:18.28   10   
  2 Fuller, Breila               Evanston HS          2:21.47    2:19.38    8   
  3 Barton, Heidi                Evanston HS                     2:22.02    6   
  4 Brigham, Kate                Jackson Hole         2:27.08    2:22.68    5   
  5 Longfellow, Shaunti          Rock Springs         2:24.25    2:24.87    4   
  6 Merta, Rylie                 Riverton Hig         2:29.34    2:24.89    3   
  7 Cornish, Andie               Jackson Hole         2:30.40    2:26.03    2   
  8 Smith, Parker                Jackson Hole         2:29.82    2:26.67    1   
  9 Cardon, Hailey               Evanston HS          2:31.85    2:31.90  
 10 Angell, Jacie                Star Valley          2:35.96    2:31.90  
 11 Demander, Lexi               Evanston HS          2:32.17    2:32.20  
 12 Heywood, Emmy                Star Valley          2:33.06    2:33.11  
 13 Poyer, Erin                  Rock Springs         2:35.83    2:37.03  
 14 Chatfield, Sydney            Riverton Hig         2:41.27    2:37.34  
 15 Hitchcock, Georgia           Cody                 2:40.86    2:39.26  
 16 Coles, Lacy                  Star Valley          2:38.82    2:39.48  
 17 Sanchez, Rachel              Cody                 2:38.72    2:41.34  
 18 Gibson, Kaelea               Green River          2:46.72    2:44.63  
 19 MacKinnon, Angie             Green River          2:50.15    2:45.32  
 20 Anderson, Kylee              Kelly Walsh          2:43.54    2:46.67  
 21 Castro, Mariah               Riverton Hig         2:49.80    2:49.32  
 22 Hale, Emmalee                Star Valley          2:43.67    2:50.88  
 23 Powell, Ashton               Cody                 2:34.72    3:05.00  
 
Girls 1600 Meter Run 4A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Riley                 Cody                 5:11.29    5:24.12   1  10   
  2 Klinger, Finley              Kelly Walsh          5:23.36    5:26.68   1   8   
  3 Brigham, Kate                Jackson Hole         5:28.18    5:29.89   1   6   
  4 Longfellow, Shaunti          Rock Springs         5:22.88    5:29.99   1   5   
  5 Taylor, Sienna               Jackson Hole         5:35.13    5:34.50   1   4   
  6 Fuller, Breila               Evanston HS          5:20.28    5:36.20   1   3   
  7 Cornish, Andie               Jackson Hole         5:36.16    5:43.44   1   2   
  8 Worley, Reghan               Evanston HS          5:25.04    5:44.77   1   1   
  9 Stingley, Trysta             Riverton Hig         5:42.11    5:50.03   1 
 10 Shuler, Hanna                Rock Springs         5:37.99    5:51.14   1 
 11 Williams, Lilly              Evanston HS          5:55.99    5:53.89   1 
 12 Smith, Parker                Jackson Hole         5:38.60    5:56.06   1 
 13 Mavy, Eve                    Star Valley          5:48.20    5:58.68   1 
 14 Arnell, Kaisa                Green River          6:00.01    6:01.06   1 
 15 Riley, Alex                  Rock Springs         5:49.03    6:06.06   1 
 16 Yoak, Madison                Green River          5:58.94    6:07.46   1 
 17 Realing, Emma                Kelly Walsh          5:53.60    6:07.86   1 
 18 Bower, Emmy                  Cody                 5:56.73    6:10.42   1 
 19 Poyer, Erin                  Rock Springs         5:55.65    6:10.43   1 
 20 Angell, Shaelee              Star Valley          6:07.45    6:12.81   2 
 21 Pierantoni, Beth             Kelly Walsh          5:54.09    6:14.45   1 
 22 Heywood, Emmy                Star Valley          5:38.09    6:17.56   1 
 23 McDonald, Kate               Riverton Hig         6:19.39    6:18.18   2 
 24 Powell, Ashton               Cody                 5:32.65    6:19.09   1 
 25 Chatfield, Sydney            Riverton Hig         6:05.34    6:19.93   2 
 26 Lyman, Sydney                Evanston HS          6:22.13    6:25.46   2 
 27 Brutsman, Jaden              Kelly Walsh          6:04.28    6:34.95   2 
 28 Castro, Mariah               Riverton Hig         6:21.00    6:40.98   2 
 -- Angell, Jacie                Star Valley          5:50.47        DNF   1 
 
Girls 3200 Meter Run 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klinger, Finley              Kelly Walsh         11:42.85   12:10.03   10   
  2 Stingley, Trysta             Riverton Hig        12:36.78   12:23.92    8   
  3 Williams, Lilly              Evanston HS         12:52.34   12:31.64    6   
  4 Shuler, Hanna                Rock Springs        12:22.27   12:32.75    5   
  5 Arnell, Kaisa                Green River         12:32.64   12:35.54    4   
  6 Powell, Ashton               Cody                12:28.58   12:42.33    3   
  7 Bower, Emmy                  Cody                12:39.06   12:45.58    2   
  8 Mavy, Eve                    Star Valley         13:06.37   12:51.11    1   
  9 Yoak, Madison                Green River         13:12.34   13:00.73  
 10 Brazil, Lily                 Jackson Hole        13:00.18   13:12.14  
 11 Smith, Kayla                 Rock Springs        13:34.12   13:12.61  
 12 Riley, Alex                  Rock Springs        12:51.72   13:22.53  
 13 McDonald, Kate               Riverton Hig        14:01.88   13:33.94  
 14 Sisemore, Scarlett           Rock Springs        13:17.85   13:43.42  
 15 Lyman, Sydney                Evanston HS         13:51.00   13:46.39  
 16 Hale, Emmalee                Star Valley         13:57.87   13:57.53  
 17 Angell, Shaelee              Star Valley         13:42.77   13:59.98  
 18 Long, Caelyn                 Star Valley         14:08.24   14:37.83  
 
Girls 100 Meter Hurdles 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shime, Naya                  Riverton Hig           15.64      15.94q  1 
  2 Barker, Stacia               Evanston HS            16.44      16.25q  2 
  3 Shaffer, Grace               Cody                   16.48      16.27q  1 
  4 Siplon, Taylor               Kelly Walsh            16.54      16.60q  1 
  5 Wagler, Nicole               Cody                   16.98      16.88q  2 
  6 Hall, Gabby                  Evanston HS            17.23      16.91q  3 
  7 Nowakowski, Zocia            Evanston HS            16.36      16.99q  3 
  8 Heward, Riley Jo             Star Valley            17.22      17.47q  3 
  9 Munoz, Lillian               Green River            17.54      17.67   2 
 10 Barker, Mia                  Evanston HS            17.61      17.76   1 
 11 Brady, Mariyah               Green River            16.44      17.84   3 
 12 Varian, Leiawna              Cody                   17.63      17.95   1 
 13 Asay, Nevaeh                 Cody                   19.62      18.06   1 
 14 Menolascino, Jueliet         Jackson Hole           15.97      18.08   2 
 15 Bowers, Josette              Kelly Walsh            18.37      18.18   2 
 16 Davis, April                 Star Valley            18.91      18.66   2 
 17 Beardsley, Addee             Green River            18.68      18.81   3 
 18 Lainhart, Jessica            Star Valley            18.70      18.93   3 
 19 Skinner, Emmalee             Green River            19.03      19.03   1 
 20 Meyring, Kaitlin             Jackson Hole           20.69      20.74   3 
 -- Doyle, Paige                 Jackson Hole           19.83         DQ   2 
 
Girls 100 Meter Hurdles 4A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Shime, Naya                  Riverton Hig           15.94      15.85   10   
  2 Shaffer, Grace               Cody                   16.27      16.11    8   
  3 Barker, Stacia               Evanston HS            16.25      16.35    6   
  4 Siplon, Taylor               Kelly Walsh            16.60      16.50    5   
  5 Nowakowski, Zocia            Evanston HS            16.99      16.66    4   
  6 Hall, Gabby                  Evanston HS            16.91      16.69    3   
  7 Heward, Riley Jo             Star Valley            17.47      17.10    2   
  8 Wagler, Nicole               Cody                   16.88      17.32    1   
 
Girls 300 Meter Hurdles 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ramirez, Jenae               Rock Springs           46.58      46.18q  1 
  2 Hall, Gabby                  Evanston HS            47.83      47.30q  2 
  3 Wagler, Nicole               Cody                   48.71      47.48q  3 
  4 Barker, Stacia               Evanston HS            50.58      48.69q  2 
  5 Barker, Mia                  Evanston HS            49.79      48.80q  3 
  6 Bower, Brittan               Cody                   50.85      49.40q  3 
  7 Munoz, Lillian               Green River            50.29      50.10q  2 
  8 Brog, McKenna                Star Valley            50.63      50.67q  3 
  9 Siplon, Taylor               Kelly Walsh            50.38      50.72   1 
 10 Ferrell, Liberty             Green River            51.97      50.77   2 
 11 Menolascino, Jueliet         Jackson Hole           50.36      50.89   1 
 12 Bowers, Josette              Kelly Walsh            52.97      51.79   1 
 13 Holt, Taryn                  Evanston HS            53.14      51.90   3 
 14 Lainhart, Jessica            Star Valley            53.39      52.15   3 
 15 Meyring, Kaitlin             Jackson Hole           56.56      53.64   1 
 16 Hall, Ciarah                 Riverton Hig           52.82      54.24   1 
 17 Wilson, Sarah                Green River            55.18      54.35   2 
 18 Heward, Riley Jo             Star Valley            55.48      55.63   1 
 19 Varian, Leiawna              Cody                   52.98      56.10   2 
 20 Doyle, Paige                 Jackson Hole           57.31      57.65   2 
 
Girls 300 Meter Hurdles 4A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hall, Gabby                  Evanston HS            47.30      46.37   10   
  2 Ramirez, Jenae               Rock Springs           46.18      47.20    8   
  3 Munoz, Lillian               Green River            50.10      48.76    6   
  4 Bower, Brittan               Cody                   49.40      49.29    5   
  5 Barker, Mia                  Evanston HS            48.80      49.52    4   
  6 Barker, Stacia               Evanston HS            48.69      49.58    3   
  7 Brog, McKenna                Star Valley            50.67      50.69    2   
 
Girls 4x100 Meter Relay 4A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kelly Walsh High School  'A'                        50.41      50.58   10   
     1) Glynn, Hannah                   2) Russell, Chayci                
     3) Walker, Kailey                  4) Rowe, Taylor                   
  2 Riverton High School  'A'                           51.06      50.93    8   
     1) Milleson, Kelsey                2) Shime, Naya                    
     3) Hutchison, Anna                 4) Toso, Jocelyn                  
  3 Star Valley High School  'A'                                   51.48    6   
     1) McKen, Sarah                    2) Muir, Olivia                   
     3) Dubisz, Emma                    4) Christie, Hannah               
  4 Cody  'A'                                           51.97      52.10    5   
     1) Harrison, Lake                  2) Wagler, Nicole                 
     3) Welch, Riley                    4) Bower, Brittan                 
  5 Evanston HS  'A'                                    53.21      52.54    4   
     1) Barker, Stacia                  2) Nowakowski, Zocia              
     3) Lange, Victoria                 4) Nelson, Tia                    
  6 Green River HS WY  'A'                              53.34      52.91    3   
     1) Brady, Mariyah                  2) Wilson, Erika                  
     3) Tirrell, Chatney                4) Munoz, Lillian                 
 
Girls 4x400 Meter Relay 4A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Evanston HS  'A'                                  4:09.52    4:06.00   10   
     1) Fuller, Breila                  2) Ellingford, Shelyse            
     3) Hall, Gabby                     4) Nelson, Tia                    
  2 Riverton High School  'A'                         4:20.92    4:10.76    8   
     1) Milleson, Kelsey                2) Vincent, Annie                 
     3) Hall, Ciarah                    4) Merta, Rylie                   
  3 Star Valley High School  'A'                                 4:13.46    6   
     1) McKen, Sarah                    2) Muir, Olivia                   
     3) Dubisz, Emma                    4) Christie, Hannah               
  4 Kelly Walsh High School  'A'                      4:12.58    4:13.81    5   
     1) Foster, Kate                    2) Chafee, Elayna                 
     3) Glynn, Hannah                   4) Brown, Ani                     
  5 Cody  'A'                                         4:15.00    4:14.41    4   
     1) Bower, Brittan                  2) Harrison, Lake                 
     3) Wagler, Nicole                  4) Shaffer, Grace                 
  6 Green River HS WY  'A'                            4:41.64    4:26.47    3   
     1) Ferrell, Liberty                2) Tirrell, Chatney               
     3) MacKinnon, Angie                4) Munoz, Lillian                 
  7 Jackson Hole  'A'                                            4:35.32    2   
     1) Brazil, Lily                    2) Cornish, Andie                 
     3) Smith, Parker                   4) Taylor, Sienna                 
  8 Rock Springs  'A'                                            4:54.57    1   
     1) Riley, Alex                     2) Poyer, Erin                    
     3) Smith, Kayla                    4) Sisemore, Scarlett             
 
Girls 4x800 Meter Relay 4A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Evanston HS  'A'                                 10:08.74   10:06.47   10   
     1) Fuller, Breila                  2) Worley, Reghan                 
     3) Cardon, Hailey                  4) Demander, Lexi                 
  2 Rock Springs  'A'                                           10:14.87    8   
     1) Longfellow, Shaunti             2) Poyer, Erin                    
     3) Shuler, Hanna                   4) Ramirez, Jenae                 
  3 Jackson Hole  'A'                                           10:23.95    6   
     1) Cornish, Andie                  2) Brazil, Lily                   
     3) Brigham, Kate                   4) Smith, Parker                  
  4 Star Valley High School  'A'                                10:27.23    5   
     1) Angell, Jacie                   2) Hale, Emmalee                  
     3) Heywood, Emmy                   4) Coles, Lacy                    
  5 Riverton High School  'A'                        11:05.88   10:30.30    4   
     1) Chatfield, Sydney               2) Stingley, Trysta               
     3) Castro, Mariah                  4) McDonald, Kate                 
  6 Cody  'A'                                        10:42.73   10:43.14    3   
     1) Hitchcock, Georgia              2) Sanchez, Rachel                
     3) Powell, Ashton                  4) Osborne, Ellie                 
  7 Kelly Walsh High School  'A'                     10:58.63   10:53.31    2   
     1) Realing, Emma                   2) Pierantoni, Beth               
     3) Galles, Madison                 4) Kruse, Emily                   
  8 Green River HS WY  'A'                           11:12.89   11:02.67    1   
     1) Arnell, Kaisa                   2) MacKinnon, Angie               
     3)                                 4) Yoak, Madison                  
 
Girls 1600 Sprint Medley 4A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rock Springs  'A'                                 4:15.98    4:19.61   10   
     1) Wanjoku, Favour                 2) Shuler, Hanna                  
     3) Ramirez, Jenae                  4) Longfellow, Shaunti            
  2 Cody  'A'                                         4:18.46    4:24.37    8   
     1) Bower, Brittan                  2) Smith, Riley                   
     3) Shaffer, Grace                  4) Harrison, Lake                 
  3 Kelly Walsh High School  'A'                      4:22.40    4:26.35    6   
     1) Russell, Chayci                 2) Rowe, Taylor                   
     3) Foster, Kate                    4) Klinger, Finley                
  4 Evanston HS  'A'                                             4:27.95    5   
     1) Hall, Gabby                     2) Nowakowski, Zocia              
     3) Lange, Victoria                 4) Worley, Reghan                 
  5 Riverton High School  'A'                         4:27.92    4:30.52    4   
     1) Hutchison, Anna                 2) Toso, Jocelyn                  
     3) Milleson, Kelsey                4) Merta, Rylie                   
  6 Jackson Hole  'A'                                            4:32.77    3   
     1) Ross, Reagin                    2) Ritter, Carey                  
     3) Taylor, Sienna                  4) Brigham, Kate                  
  7 Star Valley High School  'A'                                 4:44.12    2   
     1) Angell, Jacie                   2) Davis, Abby                    
     3) Dubisz, Emma                    4) Heywood, Emmy                  
  8 Green River HS WY  'A'                            4:58.13    4:58.95    1   
     1) Beardsley, Addee                2) Wilson, Sarah                  
     3) Ferrell, Liberty                4) Gibson, Kaelea                 
 
Girls High Jump 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Powell, Paige                Cody                 5-04.00    5-04.00   10   
  2 Shime, Naya                  Riverton Hig         5-05.00   J5-04.00    8   
  3 Wilson, Erika                Green River          5-04.00    5-02.00    6   
  4 Christie, Hannah             Star Valley          5-04.25   J5-02.00    5   
  5 Jenkins, Lily                Star Valley          5-00.00   J5-02.00    4   
  6 Barker, Stacia               Evanston HS          5-00.00   J5-02.00    3   
  7 Carruth, Corin               Kelly Walsh          5-00.00    5-00.00    2   
  8 Robinson, Hannah             Riverton Hig         4-10.00   J5-00.00    0.50
  8 Santamauro, Bella            Jackson Hole         4-10.00   J5-00.00    0.50
  9 Ellingford, Shelyse          Evanston HS          5-00.00   J5-00.00  
 10 Wolfley, McCora              Star Valley          5-00.00   J4-10.00  
 11 Olsen, Otessa                Star Valley          5-00.00    4-10.00  
 11 Walker, Kailey               Kelly Walsh          4-08.00    4-10.00  
 11 Welch, Riley                 Cody                 5-00.00    4-10.00  
 11 Frantz, Lauren               Jackson Hole         4-10.00    4-10.00  
 16 Stiles, Lily                 Jackson Hole         4-10.00    4-08.00  
 16 Pollastro, Cali              Rock Springs         4-10.00    4-08.00  
 16 Andre, Sarah                 Cody                 4-10.00    4-08.00  
 19 Wilson, Kameron              Rock Springs         4-10.00    4-06.00  
 19 Dobby, Sage                  Kelly Walsh          4-10.00    4-06.00  
 19 Gibson, Kaelea               Green River          4-08.00    4-06.00  
 19 Strube, Sarah                Kelly Walsh          4-08.00    4-06.00  
 23 Fouras, Audrey               Jackson Hole         4-08.00    4-04.00  
 23 Sepos, Mallory               Evanston HS          4-08.00    4-04.00  
 -- Bradford, Megan              Rock Springs         4-04.00         NH  
 -- Wilson, Sarah                Green River          4-04.00         NH  
 
Girls Pole Vault 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shaffer, Grace               Cody                11-06.00   11-06.00   10   
  2 Lange, Victoria              Evanston HS          9-00.00   10-00.00    8   
  3 Ellingford, Shelyse          Evanston HS          9-11.75  J10-00.00    6   
  4 Ellis, Arianna               Kelly Walsh          9-00.00    9-06.00    5   
  5 Reed, Kinsie                 Cody                 8-06.00    9-00.00    4   
  6 Meier, Nyah                  Cody                 9-00.00    8-06.00    3   
  7 Yorgason, Kelsi              Riverton Hig         8-06.00   J8-06.00    2   
  8 Robinson, Layne              Star Valley          8-00.00   J8-06.00    1   
  9 Hiatt, Kaelyn                Evanston HS          9-00.00    8-00.00  
 10 Southam, Navy                Star Valley          8-00.00   J8-00.00  
 11 Johnson, Brooke              Kelly Walsh          8-00.00    7-06.00  
 12 Titensor, Talia              Star Valley          6-06.00    7-00.00  
 12 Moore, Kennedy               Kelly Walsh          7-06.00    7-00.00  
 14 Shaw, Faith                  Star Valley          7-00.00   J7-00.00  
 14 Harris, Kamden               Cody                 8-00.00   J7-00.00  
 -- Steele, Emily                Kelly Walsh          6-06.00         NH  
 -- Budge, Heather               Jackson Hole         6-06.00         NH  
 -- Barker, Mia                  Evanston HS          7-00.00         NH  
 
Girls Long Jump 4A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shime, Naya                  Riverton Hig        18-07.25   17-08.75   3  10   
  2 Powell, Paige                Cody                17-11.25   16-11.00   3   8   
  3 Menolascino, Jueliet         Jackson Hole        17-07.75   16-04.25   3   6   
  4 Ross, Reagin                 Jackson Hole        15-00.00   16-01.75   2   5   
  5 Walker, Kailey               Kelly Walsh         16-11.50   15-10.75   3   4   
  6 Brady, Mariyah               Green River         16-02.00   15-08.00   3   3   
  7 Robinson, Tierney            Kelly Walsh         16-09.00   15-03.50   3   2   
  8 Santamauro, Bella            Jackson Hole        15-01.25   15-02.25   2   1   
  9 Welch, Riley                 Cody                15-01.00   15-00.00   2 
 10 Spiering, Holly              Cody                15-09.00   14-10.75   2 
 11 Nowakowski, Zocia            Evanston HS         16-00.50   14-06.50   3 
 12 Muir, Olivia                 Star Valley         15-10.00   14-04.75   2 
 13 Frantz, Lauren               Jackson Hole        15-03.00   14-02.50   2 
 14 Holt, Taryn                  Evanston HS         13-09.50   13-07.50   1 
 14 Zachmann, Julia              Star Valley         15-03.00   13-07.50   2 
 16 Engelke, Macei               Kelly Walsh         15-01.00   13-06.75   2 
 17 Davis, Abby                  Star Valley         14-04.75   13-06.00   1 
 18 Ferrell, Liberty             Green River         14-08.50   13-04.00   2 
 19 Seibert, Elaine              Cody                14-00.00   12-11.50   1 
 20 Durrant, Madi                Evanston HS         14-03.00   12-06.50   1 
 21 Brog, McKayla                Star Valley         13-11.00   12-00.00   1 
 22 Beardsley, Addee             Green River         13-07.00   11-11.00   1 
 23 Rassmussen, Karli            Green River         13-08.50   11-08.75   1 
 -- Wanjoku, Favour              Rock Springs        19-03.00         ND   3 
 
Girls Triple Jump 4A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wanjoku, Favour              Rock Springs        36-09.00   38-04.75   2  10   
  2 Menolascino, Jueliet         Jackson Hole        35-08.25   35-11.00   2   8   
  3 Powell, Paige                Cody                35-10.00   35-08.00   2   6   
  4 Walker, Kailey               Kelly Walsh         34-03.50   33-11.50   2   5   
  5 Robinson, Hannah             Riverton Hig        33-11.25   33-10.50   2   4   
  6 Muir, Olivia                 Star Valley         34-05.00   33-08.00   2   3   
  7 Chafee, Elayna               Kelly Walsh         34-07.00   33-03.00   2   2   
  8 Hunting, Frances             Star Valley         31-05.50   32-03.25   2   1   
  9 Crothers, Sydney             Jackson Hole        29-00.00   31-03.25   1 
 10 Hutchison, Anna              Riverton Hig        31-03.75  J31-03.25   2 
 11 Strube, Sarah                Kelly Walsh         30-10.25   30-04.00   1 
 12 Fluckiger, Arianna           Star Valley         30-00.50   29-10.00   1 
 13 Wilson, Sarah                Green River         29-09.50   29-00.25   1 
 14 May, Shilah                  Jackson Hole        29-02.25   27-11.50   1 
 15 Skinner, Emmalee             Green River         28-09.00   27-05.50   1 
 16 Sandberg, Tabitha            Jackson Hole        27-01.00   26-09.75   1 
 17 Hall, Cheyenne               Star Valley         26-07.50   26-03.75   1 
 18 Horrocks, Ellie              Evanston HS         28-08.00   25-09.00   1 
 
Girls Shot Put 4A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Courtney              Rock Springs        37-09.25   39-05.25   4  10   
  2 Clemens, Makena              Kelly Walsh         36-02.00   37-09.50   4   8   
  3 Chrisawn, Trinity            Rock Springs        34-10.00   34-05.75   4   6   
  4 Bradford, Megan              Rock Springs        33-10.25   33-06.00   4   5   
  5 Johnson, Jayla               Kelly Walsh         34-04.75   33-01.50   4   4   
  6 Olsen, Otessa                Star Valley         33-08.75   33-01.00   4   3   
  7 Clark, Lilly                 Kelly Walsh         33-06.00   32-10.50   4   2   
  8 Bartashnick, Faith           Green River         31-03.50   32-01.50   3   1   
  9 Prom, Destiny                Riverton Hig        30-07.00   30-10.50   3 
