Licensed to Wyoming H.S. State Championship Meet
                                       HY-TEK's Meet Manager 5/15/2021 06:47 PM
        2021 WHSAA 4A East Regional Track Meet - 5/14/2021 to 5/15/2021        
                            Kelly Walsh High School                            
                                    Results                                    
 
Girls 100 Meter Dash 4A
============================================================================================
          13.04  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Taliah Morris             Fr Cheyenne Eas           12.31      12.59Q4AQ               1 
  2 Sydalee Brown             Jr Campbell Cou           12.67      12.96Q4AQ               4 
  3 Nyomi Moore               Jr Campbell Cou           12.52      13.14Q                  3 
  4 Caydince Groth            Sr Cheyenne Sou           12.52      13.16Q                  2 
  5 Elayna Chafee             Jr Kelly Walsh            12.72      13.14q                  4 
  6 Annakaye Pitter           Sr Thunder Basi           12.98      13.36q                  1 
  7 Mischa Yurista            Jr Laramie High           13.39      13.39q                  3 
  8 Kodi Johnson              Jr Laramie High           13.00      13.41q                  2 
  9 Rylie Alberts             So Kelly Walsh            12.76      13.42                   3 
 10 Kailynne Fitzpatrick      So Thunder Basi           12.90      13.49                   2 
 11 Megan Hodges              Jr Sheridan HS            12.95      13.56                   1 
 12 Makena Lorenzen           Fr Kelly Walsh            13.38      13.72                   4 
 13 Abigale Hyttinen          Fr Thunder Basi           13.55      13.73                   1 
 14 Briana Pires              Fr Laramie High           13.31      13.76                   4 
 15 Kaycia Groth              Jr Cheyenne Sou           13.28      13.86                   3 
 16 Kylie Vercelli            Fr Central High           13.39      13.87                   2 
 17 Kayla Vasquez             Sr Laramie High           13.59      13.91                   2 
 18 Madi Pollat               Sr Thunder Basi           14.06      13.99                   1 
 19 Brynn Burton              Jr Sheridan HS            13.81      14.11                   4 
 20 Tiena Chu                 Sr Cheyenne Eas           13.47      14.23                   1 
 21 Macei Engelke             Jr Kelly Walsh            13.67      14.29                   3 
 22 Ayvah Smith               Fr Central High           14.09      14.44                   2 
 23 Averi Sullivan            Fr Sheridan HS            13.84      14.46                   2 
 24 Lizzie Mauthe             Sr Cheyenne Eas           13.82      14.54                   3 
 25 Taylor Bower              So Sheridan HS            13.80      14.61                   4 
 26 Layla Robinson            So Cheyenne Eas           13.92      14.69                   1 
 27 Avery Saunders            So Central High           14.27      15.08                   3 
 28 Flecia Kastner            So Cheyenne Sou           14.86      16.16                   4 
 
Girls 100 Meter Dash 4A
================================================================================================
          13.04  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Taliah Morris       Fr Cheyenne Eas           12.59      12.40 4AQ               10   
  2 Sydalee Brown       Jr Campbell Cou           12.96      12.71 4AQ                8   
  3 Nyomi Moore         Jr Campbell Cou           13.14      12.91 4AQ                6   
  4 Caydince Groth      Sr Cheyenne Sou           13.16      12.96 4AQ                5   
  5 Elayna Chafee       Jr Kelly Walsh            13.14      12.97 4AQ                4   
  6 Annakaye Pitter     Sr Thunder Basi           13.36      13.07                    3   
  7 Kodi Johnson        Jr Laramie High           13.41      13.33                    2   
  8 Mischa Yurista      Jr Laramie High           13.39      13.55                    1   
 
Girls 200 Meter Dash 4A
============================================================================================
          26.73  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Elayna Chafee             Jr Kelly Walsh            26.02      26.67Q4AQ               4 
  2 Caydince Groth            Sr Cheyenne Sou           25.89      26.74Q                  3 
  3 Sydalee Brown             Jr Campbell Cou           25.42      27.02Q                  1 
  4 Annakaye Pitter           Sr Thunder Basi           26.53      27.21Q                  2 
  5 Nyomi Moore               Jr Campbell Cou           25.89      26.84q                  4 
  6 Aja Roberts               So Campbell Cou           26.69      27.18q                  1 
  7 Kodi Johnson              Jr Laramie High           26.78      27.49q                  1 
  8 Cassie Wulff              Jr Laramie High           26.50      27.67q                  3 
  9 Elizabeth Prescott        Sr Central High           26.85      27.82                   2 
 10 Paige Guille              Sr Cheyenne Sou           26.93      28.02                   4 
 11 Briana Pires              Fr Laramie High           27.38      28.18                   4 
 12 Kaycia Groth              Jr Cheyenne Sou           26.91      28.31                   3 
 13 Bailey Haley              Jr Cheyenne Eas           27.92      28.54                   2 
 14 Kylie Vercelli            Fr Central High           27.82      28.68                   3 
 15 Abigale Hyttinen          Fr Thunder Basi           28.08      28.90                   1 
 16 Marcelline Dabre          Jr Kelly Walsh            28.74      29.09                   3 
 17 Macei Engelke             Jr Kelly Walsh            28.48      29.24                   1 
 18 Jules Pittsley            Jr Sheridan HS            29.45      29.42                   2 
 19 Ashlyn Bingham            Jr Laramie High           28.51      29.71                   2 
 20 Brooklyn Seago            Fr Kelly Walsh            29.00      30.23                   4 
 21 Leslie Guerrero           So Cheyenne Eas           29.28      30.37                   3 
 22 Ayvah Smith               Fr Central High           29.68      30.44                   1 
 23 Ellie Thomas              Jr Thunder Basi           29.95      30.46                   1 
 24 Layla Robinson            So Cheyenne Eas           29.19      30.66                   4 
 25 Jecember Meade            Fr Cheyenne Sou           30.87      31.90                   2 
 
Girls 200 Meter Dash 4A
================================================================================================
          26.73  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Sydalee Brown       Jr Campbell Cou           27.02      26.02 4AQ               10   
  2 Annakaye Pitter     Sr Thunder Basi           27.21      26.05 4AQ                8   
  3 Caydince Groth      Sr Cheyenne Sou           26.74      26.31 4AQ                6   
  4 Elayna Chafee       Jr Kelly Walsh            26.67      26.36 4AQ                5   
  5 Aja Roberts         So Campbell Cou           27.18      26.77                    4   
  6 Nyomi Moore         Jr Campbell Cou           26.84      26.88                    3   
  7 Cassie Wulff        Jr Laramie High           27.67      27.25                    2   
  8 Kodi Johnson        Jr Laramie High           27.49      27.29                    1   
 
Girls 400 Meter Dash 4A
============================================================================================
        1:01.32  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Caydince Groth            Sr Cheyenne Sou           58.08      58.96Q4AQ               1 
  2 Sydney Morrell            So Central High           59.98      59.76Q4AQ               2 
  3 Aja Roberts               So Campbell Cou         1:01.39    1:00.47Q4AQ               3 
  4 Sydalee Brown             Jr Campbell Cou         1:02.78      59.91q4AQ               1 
  5 Bradie Schlabs            Fr Cheyenne Eas         1:02.95    1:00.54q4AQ               2 
  6 Gabby Mendoza             Jr Thunder Basi         1:01.84    1:00.58q4AQ               1 
  7 Elizabeth Prescott        Sr Central High         1:01.50    1:01.40q                  2 
  8 Darby Downham             Jr Cheyenne Sou         1:00.85    1:01.95q                  3 
  9 Paige Guille              Sr Cheyenne Sou         1:04.21    1:02.11                   2 
 10 Taylor Burch              Sr Campbell Cou         1:03.37    1:02.46                   3 
 11 Emma Brown                Jr Cheyenne Eas         1:02.98    1:03.93                   3 
 12 Mischa Yurista            Jr Laramie High         1:04.32    1:03.99                   1 
 13 Madeline Thorne           Fr Kelly Walsh          1:05.10    1:04.25                   2 
 14 Mariah Heuer              Jr Kelly Walsh          1:06.68    1:04.42                   1 
 15 Braelyn Fowler            So Laramie High         1:07.04    1:06.85                   1 
 16 Averi Sullivan            Fr Sheridan HS          1:07.50    1:07.51                   2 
 17 Leslie Guerrero           So Cheyenne Eas         1:05.97    1:07.57                   3 
 18 Trinity Brown             Fr Kelly Walsh          1:04.93    1:07.89                   1 
 19 Laura Fluture             So Kelly Walsh          1:08.39    1:09.26                   3 
 20 Lexi Taylor               Jr Cheyenne Sou         1:10.26    1:09.91                   2 
 21 Jules Pittsley            Jr Sheridan HS          1:06.39    1:10.47                   3 
 22 Bailey Craven             Sr Laramie High         1:08.63    1:10.83                   3 
 
Girls 400 Meter Dash 4A
================================================================================================
        1:01.32  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Caydince Groth      Sr Cheyenne Sou           58.96      58.25 4AQ               10   
  2 Sydney Morrell      So Central High           59.76      59.32 4AQ                8   
  3 Elizabeth Prescott  Sr Central High         1:01.40    1:00.10 4AQ                6   
  4 Sydalee Brown       Jr Campbell Cou           59.91    1:00.57 4AQ                5   
  5 Aja Roberts         So Campbell Cou         1:00.47    1:00.59 4AQ                4   
  6 Bradie Schlabs      Fr Cheyenne Eas         1:00.54    1:00.71 4AQ                3   
  7 Gabby Mendoza       Jr Thunder Basi         1:00.58    1:02.14                    2   
 
Girls 800 Meter Run 4A
===================================================================================================
        2:23.91  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Libby Berryhill     Sr Laramie High         2:20.92    2:16.86 4AQ               2  10   
  2 Sydney Morrell      So Central High         2:22.20    2:17.73 4AQ               2   8   
  3 Abby Newton         So Sheridan HS          2:24.92    2:22.59 4AQ               2   6   
  4 Finley Klinger      Jr Kelly Walsh          2:33.34    2:22.88 4AQ               1   5   
  5 Rylee Brandon       Jr Thunder Basi         2:29.66    2:22.99 4AQ               2   4   
  6 Vivian Morey        Fr Sheridan HS          2:28.89    2:25.03                   2   3   
  7 Emily Taper         Jr Central High         2:27.51    2:25.13                   2   2   
  8 Mikaila Trujillo    So Cheyenne Eas         2:29.78    2:25.28                   2   1   
  9 Emma Hofmeister     Fr Central High         2:29.15    2:25.28                   2 
 10 Carey Berendsen     Jr Laramie High         2:28.77    2:27.94                   2 
 11 Abby Arnold         Jr Thunder Basi         2:36.08    2:28.98                   1 
 12 Madison Lubben      Jr Thunder Basi         2:29.30    2:29.83                   2 
 13 Jaylynn Morgan      So Sheridan HS          2:33.39    2:30.82                   1 
 14 Danika Palmer       Jr Sheridan HS          2:33.29    2:30.92                   2 
 15 Ynes Ronnau         Fr Cheyenne Eas         2:35.70    2:33.19                   1 
 16 Taylor Jue          So Kelly Walsh          2:37.34    2:33.53                   1 
 17 Sydni Sawyer        Fr Central High         2:29.23    2:34.16                   2 
 18 Alleynah Ronnau     Jr Cheyenne Eas         2:46.71    2:38.27                   1 
 19 Megan Doherty       Fr Thunder Basi         2:46.37    2:44.98                   1 
 20 Caylee Mueller      Fr Cheyenne Sou         3:20.33    2:57.67                   1 
 
Girls 1600 Meter Run 4A
===================================================================================================
        5:26.11  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Libby Berryhill     Sr Laramie High         5:15.14    5:15.63 4AQ               2  10   
  2 Finley Klinger      Jr Kelly Walsh          5:29.24    5:20.20 4AQ               2   8   
  3 Sydney Morrell      So Central High         5:17.65    5:20.95 4AQ               2   6   
  4 Emma Hofmeister     Fr Central High         5:30.75    5:22.01 4AQ               2   5   
  5 Sydni Sawyer        Fr Central High         5:34.19    5:23.04 4AQ               2   4   
  6 Kaya Pillivant      Jr Central High         5:38.11    5:23.79 4AQ               2   3   
  7 Carey Berendsen     Jr Laramie High         5:38.74    5:25.78 4AQ               2   2   
  8 Mikaila Trujillo    So Cheyenne Eas         5:27.47    5:29.56                   2   1   
  9 Abby Newton         So Sheridan HS          5:22.77    5:34.33                   2 
 10 Abby Arnold         Jr Thunder Basi         5:43.45    5:41.63                   2 
 11 Ilysa Soule         Jr Laramie High         5:45.94    5:42.34                   1 
 12 Leah Schabron       Fr Laramie High         5:53.54    5:44.64                   1 
 13 Ynes Ronnau         Fr Cheyenne Eas         5:54.00    5:45.29                   1 
 14 Emma Smith          Fr Cheyenne Eas         5:56.41    5:53.34                   1 
 15 Gracie Craig        Fr Cheyenne Eas         5:58.94    5:55.65                   1 
 16 Jaylynn Morgan      So Sheridan HS          5:34.82    5:57.21                   2 
 17 Chloe Jorgenson     Fr Sheridan HS          5:43.56    6:04.58                   2 
 18 Sam Veauthier       Sr Kelly Walsh          6:12.57    6:05.74                   1 
 19 Katie Turpin        Jr Sheridan HS          5:31.39    6:08.67                   2 
 20 Emma Pearson        Fr Kelly Walsh          6:12.61    6:22.06                   1 
 
Girls 3200 Meter Run 4A
================================================================================================
       11:52.63  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Finley Klinger      Jr Kelly Walsh         12:08.03   11:51.33 4AQ               10   
  2 Ilysa Soule         Jr Laramie High        12:26.02   12:01.52                    8   
  3 Kaya Pillivant      Jr Central High        11:52.73   12:04.72                    6   
  4 Abby Newton         So Sheridan HS         11:53.81   12:06.94                    5   
  5 Katie Turpin        Jr Sheridan HS         12:47.84   12:29.58                    4   
  6 Leah Schabron       Fr Laramie High        12:35.13   12:31.41                    3   
  7 Sarah Gonda         Jr Sheridan HS         13:16.39   12:35.73                    2   
  8 Dana Weatherby      Sr Sheridan HS         12:51.37   12:38.32                    1   
  9 Gracie Craig        Fr Cheyenne Eas        12:47.00   12:48.57                  
 10 Emma Smith          Fr Cheyenne Eas        12:52.66   12:56.83                  
 11 Lauren Clarke       So Central High        12:51.76   13:07.91                  
 
Girls 100 Meter Hurdles 4A
============================================================================================
          16.68  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Gabby Mendoza             Jr Thunder Basi           15.41      15.72Q4AQ               2 
  2 Madisyn Baillie           So Central High           15.63      16.41Q4AQ               1 
  3 Charlotte Marasco         Jr Campbell Cou           15.18      16.14q4AQ               2 
  4 Taylor Gardner            Sr Laramie High           15.68      16.67q4AQ               1 
  5 Rylie Alberts             So Kelly Walsh            16.76      16.83q                  2 
  6 Emma Hess                 Fr Central High           18.44      16.91q                  2 
  7 Katelyn Mansheim          So Thunder Basi           16.30      16.94q                  2 
  8 Kennedy Pulliam           Sr Thunder Basi           16.47      17.26q                  1 
  9 Maddy Edwards             So Campbell Cou           17.46      17.70                   1 
 10 Averie Perriton           So Central High           17.68      18.36                   1 
 11 Hannah Spicher            So Kelly Walsh            17.46      18.53                   2 
 12 Braylin Keller            So Sheridan HS            18.62      19.12                   2 
 13 Taylor Siplon             Sr Kelly Walsh            16.67      29.25                   1 
 
Girls 100 Meter Hurdles 4A
================================================================================================
          16.68  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Charlotte Marasco   Jr Campbell Cou           16.14      15.27 4AQ               10   
  2 Gabby Mendoza       Jr Thunder Basi           15.72      15.33 4AQ                8   
  3 Madisyn Baillie     So Central High           16.41      16.09 4AQ                6   
  4 Taylor Gardner      Sr Laramie High           16.67      16.33 4AQ                5   
  5 Rylie Alberts       So Kelly Walsh            16.83      16.53 4AQ                4   
  6 Kennedy Pulliam     Sr Thunder Basi           17.26      16.72                    3   
  7 Katelyn Mansheim    So Thunder Basi           16.94      16.82                    2   
  8 Emma Hess           Fr Central High           16.91      17.07                    1   
 
Girls 300 Meter Hurdles 4A
============================================================================================
          48.65  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Gabby Mendoza             Jr Thunder Basi           45.56      46.00Q4AQ               1 
  2 Darby Downham             Jr Cheyenne Sou           45.56      47.71Q4AQ               2 
  3 Jayden Friedly            Jr Thunder Basi           47.70      47.77Q4AQ               3 
  4 Rylie Alberts             So Kelly Walsh            48.66      47.99q4AQ               1 
  5 Charlotte Marasco         Jr Campbell Cou           47.56      49.00q                  3 
  6 Madisyn Baillie           So Central High           48.18      50.12q                  2 
  7 Jesi Petley               So Kelly Walsh            50.30      50.36q                  2 
  8 Emily Gardner             So Laramie High           49.68      50.49q                  1 
  9 Emma Jacobsen             Sr Cheyenne Eas           50.40      50.61                   3 
 10 Piper O'Dell              Sr Sheridan HS            50.33      51.58                   3 
 11 Katelyn Mansheim          So Thunder Basi           50.86      52.49                   1 
 12 Averie Perriton           So Central High           50.57      52.50                   2 
 13 Trinity Brown             Fr Kelly Walsh            52.39      52.71                   3 
 14 Alleynah Ronnau           Jr Cheyenne Eas           51.60      53.20                   1 
 15 Hannah Spicher            So Kelly Walsh            52.56      53.88                   3 
 16 Maddy Edwards             So Campbell Cou           52.98      55.50                   2 
 17 Braylin Keller            So Sheridan HS            55.18      57.26                   1 
 18 Eva Clements              Fr Central High           56.55      58.28                   1 
 
Girls 300 Meter Hurdles 4A
================================================================================================
          48.65  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Gabby Mendoza       Jr Thunder Basi           46.00      45.55 4AQ               10   
  2 Charlotte Marasco   Jr Campbell Cou           49.00      47.06 4AQ                8   
  3 Rylie Alberts       So Kelly Walsh            47.99      47.57 4AQ                6   
  4 Jayden Friedly      Jr Thunder Basi           47.77      48.07 4AQ                5   
  5 Madisyn Baillie     So Central High           50.12      48.34 4AQ                4   
  6 Darby Downham       Jr Cheyenne Sou           47.71      48.65 4AQ                3   
  7 Jesi Petley         So Kelly Walsh            50.36      50.21                    2   
  8 Emily Gardner       So Laramie High           50.49      51.62                    1   
 
Girls 4x100 Meter Relay 4A
================================================================================================
          51.60  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Campbell County High School                   49.46      49.95 4AQ               10   
     1) Nyomi Moore Jr                  2) Charlotte Marasco Jr           
     3) Taylor Burch Sr                 4) Aja Roberts So                 
  2 Laramie High School                           50.53      50.74 4AQ                8   
     1) Taylor Gardner Sr               2) Mischa Yurista Jr              
     3) Cassie Wulff Jr                 4) Kodi Johnson Jr                
  3 Kelly Walsh High School                       51.15      50.78 4AQ                6   
     1) Makena Lorenzen Fr              2) Madeline Thorne Fr             
     3) Rylie Alberts So                4) Madison Bullard Fr             
  4 Cheyenne East                                 51.20      51.52 4AQ                5   
     1) Tiena Chu Sr                    2) Elysiana Fonseca Jr            
     3) Emma Brown Jr                   4) Bailey Haley Jr                
  5 Central High School W                         52.27      51.78                    4   
     1) Kylie Vercelli Fr               2) Joslyn Siedenburg So           
     3) Lexi Puev Sr                    4) Katie Thomson Jr               
  6 Sheridan HS                                   51.48      51.95                    3   
     1) Addy Bolton Sr                  2) Megan Hodges Jr                
     3) Taylor Bower So                 4) Brynn Burton Jr                
  7 Cheyenne South High                           51.70      52.07                    2   
     1) Kaycia Groth Jr                 2) Darby Downham Jr               
     3) Kiya Green Sr                   4) Paige Guille Sr                
 
Girls 4x400 Meter Relay 4A
================================================================================================
        4:14.84  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Cheyenne South High                         4:08.93    4:02.01 4AQ               10   
     1) Kaycia Groth Jr                 2) Darby Downham Jr               
     3) Paige Guille Sr                 4) Caydince Groth Sr              
  2 Cheyenne East                               4:15.88    4:07.82 4AQ                8   
     1) Emma Brown Jr                   2) Bradie Schlabs Fr              
     3) Emma Jacobsen Sr                4) Leslie Guerrero So             
  3 Central High School W                       4:09.26    4:08.82 4AQ                6   
     1) Emily Taper Jr                  2) Madisyn Baillie So             
     3)                                 4) Elizabeth Prescott Sr          
  4 Campbell County High School                 4:11.31    4:08.86 4AQ                5   
     1) Sydalee Brown Jr                2) Charlotte Marasco Jr           
     3) Taylor Burch Sr                 4) Aja Roberts So                 
  5 Sheridan HS                                 4:15.89    4:15.24                    4   
     1) Vivian Morey Fr                 2) Averi Sullivan Fr              
     3) Piper O'Dell Sr                 4) Danika Palmer Jr               
  6 Kelly Walsh High School                     4:23.67    4:22.44                    3   
     1) Makena Lorenzen Fr              2) Madeline Thorne Fr             
     3) Madison Bullard Fr              4) Trinity Brown Fr               
 
Girls 4x800 Meter Relay 4A
================================================================================================
       10:20.58  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Sheridan HS                                10:13.58    9:55.95 4AQ               10   
     1) Jaylynn Morgan So               2) Vivian Morey Fr                
     3) Katie Turpin Jr                 4) Abby Newton So                 
  2 Cheyenne East                              10:36.94    9:59.45 4AQ                8   
     1) Mikaila Trujillo So             2) Ynes Ronnau Fr                 
     3) Emma Smith Fr                   4) Alleynah Ronnau Jr             
  3 Thunder Basin High School                  10:17.25   10:00.67 4AQ                6   
     1) Abby Arnold Jr                  2) Megan Doherty Fr               
     3) Madison Lubben Jr               4) Rylee Brandon Jr               
  4 Kelly Walsh High School                               10:31.98                    5   
     1) Taylor Jue So                   2) Mariah Heuer Jr                
     3) Lindsey Goodrich Fr             4) Sam Veauthier Sr               
  5 Campbell County High School                12:14.42   11:49.55                    4   
     1) Mari Bouzis So                  2) Dayanara Sanchez Fr            
     3) Madison Melinkovich Fr          4) Skye Rehard So                 
 
Girls 1600 Sprint Medley 4A
================================================================================================
        4:30.74  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Laramie High School                         4:29.45    4:18.55 4AQ               10   
     1) Kodi Johnson Jr                 2) Cassie Wulff Jr                
     3) Addie Forry Fr                  4) Libby Berryhill Sr             
  2 Thunder Basin High School                              4:20.54 4AQ                8   
     1) Annakaye Pitter Sr              2) Kailynne Fitzpatrick So        
     3) Jayden Friedly Jr               4) Rylee Brandon Jr               
  3 Cheyenne East                               4:20.39    4:24.27 4AQ                6   
     1) Mikaila Trujillo So             2) Elysiana Fonseca Jr            
     3) Taliah Morris Fr                4) Bradie Schlabs Fr              
  4 Central High School W                       4:26.23    4:24.82 4AQ                5   
     1) Elizabeth Prescott Sr           2) Joslyn Siedenburg So           
     3) Emily Taper Jr                  4) Emma Hofmeister Fr             
  5 Sheridan HS                                 4:29.50    4:31.87                    4   
     1) Addy Bolton Sr                  2) Megan Hodges Jr                
     3) Danika Palmer Jr                4) Vivian Morey Fr                
  6 Kelly Walsh High School                     4:24.33    4:37.98                    3   
     1) Madeline Thorne Fr              2) Macei Engelke Jr               
     3) Makena Lorenzen Fr              4) Finley Klinger Jr              
  7 Campbell County High School                 4:38.35    4:43.62                    2   
     1) Maddy Edwards So                2) Grace McElvery So              
     3) Taylor Burch Sr                 4) Mari Bouzis So                 
 
Girls High Jump 4A
===================================================================================================
        5-02.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Madisyn Baillie     So Central High         5-05.00    5-04.00 4AQ               2  10   
  2 Dulce Carroll       Jr Sheridan HS          5-02.00    5-02.00 4AQ               2   8   
  3 Preslee Moser       Jr Sheridan HS          5-04.00    5-00.00                   2   6   
  4 Sydney Jackson      Sr Thunder Basi         5-02.00    4-10.00                   2   4.50
  4 Emma Jacobsen       Sr Cheyenne Eas         5-00.00    4-10.00                   2   4.50
  6 Jane Sylvestre      Sr Laramie High         5-00.00    4-10.00                   2   3   
  7 Averie Perriton     So Central High         5-00.00    4-08.00                   2   1.50
  7 Wisdom Szymczak     So Kelly Walsh          5-00.00    4-08.00                   2   1.50
  9 Brooke Larsen       So Sheridan HS          4-09.00    4-08.00                   1 
 10 Ellie Thomas        Jr Thunder Basi         4-10.00    4-08.00                   1 
 11 Kayla Vasquez       Sr Laramie High         4-06.00    4-06.00                   1 
 12 Jenna Sweeny        Jr Sheridan HS          4-05.00    4-04.00                   1 
 12 Brinkley Lewis      So Central High         4-10.00    4-04.00                   2 
 12 Emma Hess           Fr Central High         4-06.00    4-04.00                   1 
 12 Jacinda Randles     So Cheyenne Sou         4-07.00    4-04.00                   1 
 -- Serena Farris       Jr Cheyenne Eas         4-03.00         NH                   1 
 -- Flecia Kastner      So Cheyenne Sou         4-02.00         NH                   1 
 
Girls Pole Vault 4A
===================================================================================================
        9-06.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Kalea Reisdorfer    Sr Central High        10-06.00   10-06.00 4AQ               2  10   
  2 Brinkley Lewis      So Central High        10-06.00   10-00.00 4AQ               2   8   
  3 Caydence Eicholtz   So Cheyenne Eas         9-00.00    9-06.00 4AQ               1   5.50
  3 Abigail Milby       So Kelly Walsh         10-09.00    9-06.00 4AQ               2   5.50
  5 Abbie Mickelson     So Cheyenne Eas         9-00.00    9-00.00                   2   4   
  6 Lu Reed             Fr Kelly Walsh          8-06.00    8-06.00                   1   3   
  7 Abigale Hyttinen    Fr Thunder Basi         9-03.00    8-06.00                   2   2   
  8 Mischa Yurista      Jr Laramie High         8-03.00    7-06.00                   1   0.33
  8 Christal Dollard    Fr Cheyenne Eas         9-00.00    7-06.00                   2   0.33
  8 Alysha Kratz        Jr Campbell Cou         8-06.00    7-06.00                   1   0.33
 -- Emmaray VanDell     So Cheyenne Eas         9-00.00         NH                   1 
 -- Breanna Younkin     Jr Campbell Cou         9-00.00         NH                   2 
 -- Charisma Gallagher  Jr Kelly Walsh          8-06.00         NH                   1 
 -- Fatima Bujosa-Peri  Jr Kelly Walsh          8-06.00         NH                   1 
 -- Brooke Larsen       So Sheridan HS          8-00.00         NH                   1 
 -- Emma Hess           Fr Central High        10-00.00         NH                   2 
 
Girls Long Jump 4A
===================================================================================================
       16-09.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Taliah Morris       Fr Cheyenne Eas        18-11.00   19-07.00 4AQ               3  10   
  2 Nyomi Moore         Jr Campbell Cou        18-05.50   17-03.00 4AQ               3   8   
  3 Elayna Chafee       Jr Kelly Walsh         17-10.00   16-10.00 4AQ               3   6   
  4 Katie Thomson       Jr Central High        17-01.00   16-06.50                   3   5   
  5 Madison Bullard     Fr Kelly Walsh         17-06.50   16-01.25                   3   4   
  6 Ellen Brown         So Sheridan HS         15-06.00   15-11.00                   2   3   
  7 Preslee Moser       Jr Sheridan HS         15-09.00   15-08.75                   2   2   
  8 Kennedy Pulliam     Sr Thunder Basi        16-07.00   15-08.75                   2   1   
  9 Addy Bolton         Sr Sheridan HS         16-11.50   15-08.00                   3 
 10 Taylor Siplon       Sr Kelly Walsh         16-08.50   15-07.50                   3 
 11 Lexi Puev           Sr Central High        16-05.00   15-06.75                   2 
 12 Taylor Gardner      Sr Laramie High        16-07.75   15-06.25                   3 
 13 Kayla Vasquez       Sr Laramie High        15-07.00   15-02.25                   2 
 14 Kiya Green          Sr Cheyenne Sou        15-00.00   15-00.75                   1 
 15 Madi Pollat         Sr Thunder Basi        16-07.50   14-11.75                   3 
 16 Joslyn Siedenburg   So Central High        15-07.50   14-10.50                   2 
 16 Emily Gardner       So Laramie High        15-02.50   14-10.50                   1 
 18 Cassie Wulff        Jr Laramie High        15-04.25   14-09.25                   2 
 19 Lizzie Mauthe       Sr Cheyenne Eas        15-00.00   14-06.50                   1 
 20 Kadence Legerski    Jr Sheridan HS         15-10.00   14-02.00                   2 
 21 Jordan Hardin       So Cheyenne Eas        13-03.25   14-00.75                   1 
 22 Maddy Edwards       So Campbell Cou        14-09.50   13-08.50                   1 
 23 Jacinda Randles     So Cheyenne Sou        14-09.50   13-08.00                   1 
 24 Kaiana Garlough     Fr Central High        14-11.00   13-05.25                   1 
 25 Elysiana Fonseca    Jr Cheyenne Eas        15-06.00   13-04.50                   2 
 26 Jecember Meade      Fr Cheyenne Sou        13-01.50   12-01.75                   1 
 
Girls Triple Jump 4A
===================================================================================================
       35-01.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Elayna Chafee       Jr Kelly Walsh         37-05.50   36-09.25 4AQ               3  10   
  2 Katie Thomson       Jr Central High        35-00.00   35-07.50 4AQ               3   8   
  3 Taylor Gardner      Sr Laramie High        35-03.25   35-07.50 4AQ               3   6   
  4 Addy Bolton         Sr Sheridan HS         36-00.75   35-05.75 4AQ               3   5   
  5 Preslee Moser       Jr Sheridan HS         35-01.50   35-00.00                   3   4   
  6 Madison Bullard     Fr Kelly Walsh         33-10.00   34-10.00                   2   3   
  7 Madi Pollat         Sr Thunder Basi        34-02.25   34-07.00                   2   2   
  8 Kennedy Pulliam     Sr Thunder Basi        33-08.00   34-05.00                   2   1   
