Licensed to NCSD
                                       HY-TEK's Meet Manager 5/14/2022 03:21 PM
        2022 WHSAA 4A West Regional Track Meet - 5/13/2022 to 5/14/2022        
                          Natrona County High School                           
                                    Results                                    
 
Girls 100 Meter Dash 4A
============================================================================================
          13.08  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Sara Mcken                12 Star Valley            12.36      12.90Q4AQ               1 
  2 Allie Broussard            9 Cody High Sc           12.69      13.37Q                  2 
  3 Mackenzie Bradach         11 Natrona Coun           13.02      13.50Q                  3 
  4 Halie Dibble              10 Natrona Coun           13.30      13.55q                  1 
  5 Gracie Nightingale        11 Rock Springs           13.12      13.61q                  2 
  6 Brynn Bider                9 Rock Springs           13.31      13.64q                  2 
  7 Grace Collins             10 Star Valley            13.27      13.68q                  1 
  8 Kaitlyn Bradach            9 Natrona Coun           13.50      13.78q                  3 
  9 Dulce Olivas              11 Rock Springs           13.06      13.91                   3 
 10 Hayley Pearson-Horner     11 Cody High Sc           13.53      13.96                   2 
 11 Lucy Turner               10 Jackson Hole           13.53      14.07                   3 
 12 Jazyln Waltari            12 Cody High Sc           13.87      14.22                   2 
 13 bella dipaola             10 Jackson Hole           13.99      14.48                   3 
 14 Amaris Atwood              9 Rock Springs           13.88      14.51                   3 
 15 Rylee Rosas                9 Green River            13.65      14.55                   1 
 16 Grace DesLauriers          9 Jackson Hole           14.15      14.72                   2 
 17 Brenna Fackrell           10 Evanston Hig           13.84      14.81                   1 
 18 Eva Murray                 9 Green River            14.86      14.85                   3 
 19 TaiLynne Keyes             9 Riverton Hig           14.49      14.96                   1 
 20 Kaebri Yorgason            9 Riverton Hig           14.82      14.99                   2 
 21 Gigi Mahood                9 Jackson Hole           14.54      15.06                   1 
 
Girls 100 Meter Dash 4A
================================================================================================
          13.08  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Sara Mcken          12 Star Valley            12.90      12.66 4AQ               10   
  2 Allie Broussard      9 Cody High Sc           13.37      13.29                    8   
  3 Mackenzie Bradach   11 Natrona Coun           13.50      13.34                    6   
  4 Grace Collins       10 Star Valley            13.68      13.58                    5   
  5 Halie Dibble        10 Natrona Coun           13.55      13.62                    4   
  6 Gracie Nightingale  11 Rock Springs           13.61      13.64                    3   
  7 Brynn Bider          9 Rock Springs           13.64      13.86                    2   
  8 Kaitlyn Bradach      9 Natrona Coun           13.78      13.87                    1   
 
Girls 200 Meter Dash 4A
============================================================================================
          26.97  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Sara Mcken                12 Star Valley            25.42      26.67Q4AQ               1 
  2 Valerie Jirak             10 Star Valley            25.69      27.22Q                  2 
  3 Ella Spear                11 Natrona Coun           25.99      27.52Q                  3 
  4 Cami Costello              9 Natrona Coun           27.26      28.33Q                  4 
  5 Holly Spiering            12 Cody High Sc           27.29      28.65q                  4 
  6 Megan Hagar               11 Natrona Coun           27.85      28.75q                  1 
  7 Annette Proa              10 Rock Springs           28.05      29.10q                  4 
  8 Dulce Olivas              11 Rock Springs           27.46      29.18q                  3 
  9 Gracie Nightingale        11 Rock Springs           27.90      29.33                   2 
 10 Ryann McLimore            11 Natrona Coun           27.59      29.37                   2 
 11 Courtney Sims             11 Evanston Hig           27.88      29.39                   1 
 12 Coaley Clifton            10 Evanston Hig                      29.43                   3 
 13 Emry Hamblin              10 Rock Springs           28.04      29.52                   4 
 14 Becca Griebel             10 Jackson Hole           28.08      29.74                   3 
 15 Jazyln Waltari            12 Cody High Sc           28.82      29.82                   1 
 16 Rylee Rosas                9 Green River            29.14      30.24                   1 
 17 Victoria Gale              9 Riverton Hig           27.99      30.41                   3 
 18 bella dipaola             10 Jackson Hole           28.44      30.73                   2 
 19 Eva Murray                 9 Green River            30.61      31.09                   3 
 20 Brenna Fackrell           10 Evanston Hig           30.24      31.60                   4 
 20 Mikayla Dockter            9 Green River            30.95      31.60                   1 
 22 Grace DesLauriers          9 Jackson Hole           30.34      31.66                   4 
 23 TaiLynne Keyes             9 Riverton Hig           29.51      32.29                   2 
 24 Kaebri Yorgason            9 Riverton Hig           31.30      32.32                   1 
 25 Mayra Ayala                9 Jackson Hole           30.15      32.83                   3 
 26 Ashlynn Prettyman          9 Riverton Hig           30.68      33.62                   2 
 27 Madison Moffat            10 Green River            32.36      33.84                   2 
 
Girls 200 Meter Dash 4A
================================================================================================
          26.97  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Sara Mcken          12 Star Valley            26.67      26.19 4AQ               10   
  2 Ella Spear          11 Natrona Coun           27.52      26.50 4AQ                8   
  3 Valerie Jirak       10 Star Valley            27.22      27.06                    6   
  4 Dulce Olivas        11 Rock Springs           29.18      27.67                    5   
  5 Holly Spiering      12 Cody High Sc           28.65      27.68                    4   
  6 Megan Hagar         11 Natrona Coun           28.75      28.05                    3   
  7 Annette Proa        10 Rock Springs           29.10      28.12                    2   
  8 Cami Costello        9 Natrona Coun           28.33      28.13                    1   
 
Girls 400 Meter Dash 4A
============================================================================================
        1:01.20  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Ella Spear                11 Natrona Coun           59.49      59.80Q4AQ               1 
  2 Ada Nelson                10 Cody High Sc         1:00.34      59.87Q4AQ               2 
  3 Jacie Chatham             12 Jackson Hole         1:01.57    1:01.16q4AQ               1 
  4 Cami Costello              9 Natrona Coun         1:00.59    1:01.64q                  2 
  5 Shelyse Ellingford        12 Evanston Hig         1:04.07    1:01.99q                  2 
  6 Ryann McLimore            11 Natrona Coun         1:02.37    1:02.72q                  1 
  7 Talia Conrad              10 Evanston Hig         1:03.15    1:03.24q                  2 
  8 Charolette Ward           11 Natrona Coun         1:03.33    1:04.31q                  2 
  9 Annette Proa              10 Rock Springs         1:03.94    1:05.72                   1 
 10 McAye Fegler              11 Riverton Hig         1:04.55    1:06.44                   2 
 11 Emry Hamblin              10 Rock Springs         1:03.58    1:06.86                   1 
 12 Amaris Atwood              9 Rock Springs         1:08.99    1:07.79                   1 
 13 Cassie Tibbets            11 Green River          1:07.76    1:08.36                   1 
 14 Kaylei Lionberger         10 Rock Springs         1:11.74    1:12.62                   2 
 15 Makynzee Bagshaw           9 Green River          1:12.07    1:15.38                   2 
 
Girls 400 Meter Dash 4A
================================================================================================
        1:01.20  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Ada Nelson          10 Cody High Sc           59.87      59.22 4AQ               10   
  2 Ella Spear          11 Natrona Coun           59.80      59.55 4AQ                8   
  3 Cami Costello        9 Natrona Coun         1:01.64    1:01.91                    6   
  4 Ryann McLimore      11 Natrona Coun         1:02.72    1:02.33                    5   
  5 Shelyse Ellingford  12 Evanston Hig         1:01.99    1:02.76                    4   
  6 Charolette Ward     11 Natrona Coun         1:04.31    1:03.98                    3   
  7 Talia Conrad        10 Evanston Hig         1:03.24    1:04.48                    2   
  8 Jacie Chatham       12 Jackson Hole         1:01.16    1:14.13                    1   
 
Girls 800 Meter Run 4A
===================================================================================================
        2:24.08  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Kate Brigham        12 Jackson Hole         2:11.99    2:17.09 4AQ               2  10   
  2 Ada Nelson          10 Cody High Sc         2:21.58    2:21.56 4AQ               2   8   
  3 Jacie Chatham       12 Jackson Hole         2:22.70    2:25.15                   2   6   
  4 Ashley Gross        12 Natrona Coun         2:29.15    2:27.32                   2   5   
  5 Mekenzie Clark      12 Cody High Sc         2:27.16    2:28.10                   2   4   
  6 Aubrielle Maes      10 Rock Springs         2:30.51    2:29.39                   2   3   
  7 Aubrey Horrocks     11 Evanston Hig         2:32.74    2:31.83                   2   2   
  8 Delilah Baedke      12 Natrona Coun         2:33.58    2:32.33                   2   1   
  9 Lillian Weiler      11 Star Valley          2:38.68    2:34.82                   1 
 10 Sophia Rose          9 Natrona Coun         2:33.39    2:35.34                   2 
 11 Alexis Angell        9 Star Valley          2:39.77    2:35.72                   1 
 12 Elsie Pieper        11 Star Valley          2:38.37    2:36.26                   1 
 13 Jade Sims           10 Natrona Coun         2:37.82    2:36.79                   1 
 14 Ava Stafford        11 Cody High Sc         2:43.19    2:37.15                   1 
 15 Isabelle Murdock     9 Green River          2:32.89    2:37.98                   2 
 16 Talia Conrad        10 Evanston Hig         2:33.53    2:40.10                   2 
 17 Jasmine Tapia        9 Evanston Hig         2:42.45    2:40.56                   1 
 18 McAye Fegler        11 Riverton Hig         2:33.15    2:41.16                   2 
 19 Eliza Day            9 Evanston Hig         2:37.45    2:41.78                   2 
 20 Lily Murdock         9 Green River          2:52.29    2:43.50                   1 
 21 Alexis Whiteplume   10 Riverton Hig         2:51.57    2:53.47                   1 
 22 Kiauna Shongutsie    9 Riverton Hig         2:57.50    2:55.38                   1 
 23 Makynzee Bagshaw     9 Green River          3:07.01    2:58.13                   1 
 24 Meeka Iwen           9 Green River          3:00.92    3:00.79                   1 
 25 Hadley Banks        11 Rock Springs         3:06.93    3:07.08                   1 
 
Girls 1600 Meter Run 4A
===================================================================================================
        5:26.17  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Delilah Baedke      12 Natrona Coun         5:29.98    5:27.39                   2  10   
  2 Ashley Gross        12 Natrona Coun         5:28.77    5:27.96                   2   8   
  3 Taylen Stinson      11 Cody High Sc         5:23.75    5:30.00                   2   6   
  4 Ally Wheeler         9 Natrona Coun         5:34.48    5:32.92                   2   5   
  5 Jacie Chatham       12 Jackson Hole         5:41.33    5:38.10                   2   4   
  6 Abby Murphy          9 Jackson Hole         5:49.91    5:39.39                   2   3   
  7 Nichole Clark        9 Natrona Coun         5:44.00    5:41.91                   2   2   
  8 Aubrielle Maes      10 Rock Springs         5:57.02    5:42.00                   2   1   
  9 Aubrey Horrocks     11 Evanston Hig         5:39.33    5:42.95                   2 
 10 Lillian Weiler      11 Star Valley          5:49.73    5:57.53                   2 
 11 Alexis Angell        9 Star Valley          6:01.15    6:01.38                   1 
 12 Ava Stafford        11 Cody High Sc         6:04.17    6:02.90                   1 
 13 Eliza Day            9 Evanston Hig         6:16.43    6:02.93                   1 
 14 Kaelle Opitz        10 Star Valley          6:02.32    6:03.92                   1 
 15 Lily Murdock         9 Green River          6:06.81    6:06.20                   1 
 16 Jasmine Tapia        9 Evanston Hig         6:22.97    6:06.26                   1 
 17 Emmalee Hale        12 Star Valley          5:42.08    6:08.86                   2 
 18 Zelma Rudd          11 Cody High Sc         6:00.70    6:16.82                   1 
 19 Zaidee Smith        12 Jackson Hole         5:56.30    6:23.12                   2 
 20 Meeka Iwen           9 Green River          6:29.19    6:28.84                   1 
 21 Alexis Whiteplume   10 Riverton Hig         6:29.53    6:34.23                   1 
 22 Janeisa Whiteplume   9 Riverton Hig         6:30.99    6:42.52                   1 
 23 Kiauna Shongutsie    9 Riverton Hig         6:59.79    6:45.81                   1 
 24 Hadley Banks        11 Rock Springs         6:48.46    6:47.09                   1 
 25 Mallory Sepos       12 Evanston Hig         6:53.72    6:47.16                   1 
 
Girls 3200 Meter Run 4A
===================================================================================================
       11:55.21  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Delilah Baedke      12 Natrona Coun        11:58.42   12:08.12                   1  10   
  2 Ally Wheeler         9 Natrona Coun        11:56.59   12:13.20                   1   8   
  3 Nichole Clark        9 Natrona Coun        12:28.48   12:37.03                   1   6   
  4 Abby Murphy          9 Jackson Hole        12:36.47   12:37.52                   2   5   
  5 Abby Robberson      11 Natrona Coun        12:32.23   12:47.30                   1   4   
  6 Emmalee Hale        12 Star Valley         12:45.70   12:49.03                   1   3   
  7 Kaelle Opitz        10 Star Valley         13:03.27   13:06.61                   1   2   
  8 Kaia Barkdull       11 Star Valley         12:54.20   13:09.71                   1   1   
  9 Zaidee Smith        12 Jackson Hole        13:11.35   13:20.64                   1 
 10 Zelma Rudd          11 Cody High Sc        13:57.38   13:44.51                   1 
 11 Janeisa Whiteplume   9 Riverton Hig        15:14.15   14:44.76                   1 
 12 Sarah Tallerico     12 Jackson Hole                   14:54.35                   1 
 
Girls 100 Meter Hurdles 4A
============================================================================================
          16.96  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Stacia Barker             12 Evanston Hig           15.33      15.89Q4AQ               1 
  2 Ava Morgan                11 Star Valley            16.00      16.10Q4AQ               2 
  3 Mia Barker                12 Evanston Hig           16.84      16.73Q4AQ               3 
  4 Lillian Munoz             12 Green River            16.76      17.03q                  3 
  5 Dakota Casey               9 Natrona Coun           17.56      17.34q                  3 
  6 Callie Shelton            10 Cody High Sc           17.01      17.37q                  2 
  7 Brooklynn Colling         12 Natrona Coun           17.42      17.42q                  2 
  8 Iliana Taulealea          11 Natrona Coun           17.23      17.65q                  1 
  9 Karley Callahan           10 Rock Springs           17.88      18.13                   3 
 10 Presley Nacey             10 Rock Springs           17.23      18.32                   1 
 11 Camilla Porter             9 Natrona Coun           18.59      18.45                   2 
 12 Isabel Taylor             10 Cody High Sc           18.47      18.91                   1 
 13 Kambree Johnson            9 Star Valley            18.96      19.07                   1 
 14 Coaley Clifton            10 Evanston Hig           18.14      19.18                   2 
 15 Gracie Olheiser           11 Riverton Hig           18.78      19.33                   3 
 16 Samantha Ablard            9 Riverton Hig           18.94      19.38                   2 
 17 Yara Probst               12 Riverton Hig           18.85      19.81                   3 
 18 Ashlynn Prettyman          9 Riverton Hig           19.99      19.94                   1 
 
Girls 100 Meter Hurdles 4A
================================================================================================
          16.96  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Stacia Barker       12 Evanston Hig           15.89      15.62 4AQ               10   
  2 Ava Morgan          11 Star Valley            16.10      15.99 4AQ                8   
  3 Mia Barker          12 Evanston Hig           16.73      16.56 4AQ                6   
  4 Lillian Munoz       12 Green River            17.03      17.05                    5   
  5 Callie Shelton      10 Cody High Sc           17.37      17.08                    4   
  6 Iliana Taulealea    11 Natrona Coun           17.65      17.38                    3   
  7 Brooklynn Colling   12 Natrona Coun           17.42      17.77                    2   
 -- Dakota Casey         9 Natrona Coun           17.34         DQ                  
 
Girls 300 Meter Hurdles 4A
============================================================================================
          48.56  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Mia Barker                12 Evanston Hig           48.25      48.87Q                  3 
  2 Lillian Munoz             12 Green River            47.26      49.99Q                  1 
  3 Kammi Merritt             10 Star Valley            48.13      50.34Q                  2 
  4 Stacia Barker             12 Evanston Hig           48.95      50.82q                  3 
  5 Madison Murdock           10 Green River            50.42      51.64q                  2 
  6 Presley Nacey             10 Rock Springs           51.58      52.20q                  1 
  7 Samantha Ablard            9 Riverton Hig           51.91      52.76q                  2 
  8 Karley Callahan           10 Rock Springs           52.64      53.23q                  2 
  9 Brooklynn Colling         12 Natrona Coun           52.52      53.47                   3 
 10 Dakota Casey               9 Natrona Coun           53.67      54.00                   2 
 11 Isabel Taylor             10 Cody High Sc           51.74      54.40                   1 
 12 Hailee Schilling           9 Natrona Coun           53.12      56.02                   1 
 13 Camilla Porter             9 Natrona Coun           53.14      56.31                   1 
 14 Yara Probst               12 Riverton Hig           52.11      56.50                   3 
 15 Kambree Johnson            9 Star Valley            56.70      57.01                   2 
 16 Gracie Olheiser           11 Riverton Hig           56.08      58.01                   3 
 17 Ashlynn Prettyman          9 Riverton Hig           56.17      58.22                   3 
 18 Madison Moffat            10 Green River            58.72    1:01.31                   1 
 19 Autumn Casey              11 Green River          1:00.83    1:02.31                   1 
 
Girls 300 Meter Hurdles 4A
================================================================================================
          48.56  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Lillian Munoz       12 Green River            49.99      47.65 4AQ               10   
  2 Mia Barker          12 Evanston Hig           48.87      48.15 4AQ                8   
  3 Kammi Merritt       10 Star Valley            50.34      49.79                    6   
  4 Presley Nacey       10 Rock Springs           52.20      50.49                    5   
  5 Stacia Barker       12 Evanston Hig           50.82      50.90                    4   
  6 Madison Murdock     10 Green River            51.64      51.32                    3   
  7 Samantha Ablard      9 Riverton Hig           52.76      51.84                    2   
  8 Karley Callahan     10 Rock Springs           53.23      52.85                    1   
 
Girls 4x100 Meter Relay 4A
================================================================================================
          51.54  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Star Valley High School                       49.86      50.30 4AQ               10   
     1) Valerie Jirak 10                2) Sara Mcken 12                  
     3) Kammi Merritt 10                4) Avery Hanberg 11               
  2 Rock Springs High School                      52.25      51.62                    8   
     1) Brynn Bider 9                   2) Dulce Olivas 11                
     3) Gracie Nightingale 11           4) Annette Proa 10                
  3 Natrona County High School                    50.59      52.19                    6   
     1) Kaitlyn Bradach 9               2) Mackenzie Bradach 11           
     3) Halie Dibble 10                 4) Tamryn Blom 12                 
  4 Evanston High School                          52.34      52.79                    5   
     1) Brenna Fackrell 10              2) Coaley Clifton 10              
     3) Courtney Sims 11                4) Shelyse Ellingford 12          
  5 Cody High School                              52.26      54.08                    4   
     1) Allie Broussard 9               2) Jazyln Waltari 12              
     3) Hayley Pearson-Horner 11        4) Callie Shelton 10              
  6 Jackson Hole  High School                     59.02      54.37                    3   
     1) Becca Griebel 10                2) mia fishman 12                 
     3) Lucy Turner 10                  4) Rachel Noyce 12                
  7 Riverton High School                          53.75      55.63                    2   
     1) TaiLynne Keyes 9                2) Yara Probst 12                 
     3) McAye Fegler 11                 4) Victoria Gale 9                
 
Girls 4x400 Meter Relay 4A
================================================================================================
        4:14.62  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Natrona County High School                  4:14.15    4:08.08 4AQ               10   
     1) Ryann McLimore 11               2) Charolette Ward 11             
     3) Cami Costello 9                 4) Ella Spear 11                  
  2 Evanston High School                        4:18.04    4:10.29 4AQ                8   
     1) Courtney Sims 11                2) Talia Conrad 10                
     3) Mia Barker 12                   4) Shelyse Ellingford 12          
  3 Star Valley High School                     4:15.50    4:10.64 4AQ                6   
     1) Sara Mcken 12                   2) Avery Hanberg 11               
     3) Kammi Merritt 10                4) Ava Morgan 11                  
  4 Cody High School                            4:09.50    4:12.90 4AQ                5   
     1) Mekenzie Clark 12               2) Holly Spiering 12              
     3) Taylen Stinson 11               4) Ada Nelson 10                  
  5 Rock Springs High School                    4:22.67    4:17.50                    4   
     1) Annette Proa 10                 2) Brynn Bider 9                  
     3) Aubrielle Maes 10               4) Emry Hamblin 10                
  6 Green River  High School                    4:19.96    4:20.86                    3   
     1) Kaelea Gibson 12                2) Lillian Munoz 12               
     3) Cassie Tibbets 11               4) Isabelle Murdock 9             
  7 Riverton High School                        4:35.52    4:23.41                    2   
     1) McAye Fegler 11                 2) Ciarah Hall 12                 
     3) Ashlynn Prettyman 9             4) Victoria Gale 9                
  8 Jackson Hole  High School                              4:46.67                    1   
     1) Abby Murphy 9                   2) Sarah Tallerico 12             
     3) courtney noyce 9                4) Micah Pfeiffer 9               
 
Girls 4x800 Meter Relay 4A
================================================================================================
       10:21.11  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Cody High School                            9:53.53    9:51.18 4AQ               10   
     1) Mekenzie Clark 12               2) Taylen Stinson 11              
     3) Ava Stafford 11                 4) Ada Nelson 10                  
  2 Natrona County High School                 10:14.51   10:05.96 4AQ                8   
     1) Nichole Clark 9                 2) Delilah Baedke 12              
     3) Ashley Gross 12                 4) Sophia Rose 9                  
  3 Jackson Hole  High School                             10:14.76 4AQ                6   
     1) Kate Brigham 12                 2) Jacie Chatham 12               
     3) Sarah Tallerico 12              4) Zaidee Smith 12                
  4 Evanston High School                       10:22.52   10:16.10 4AQ                5   
     1) Talia Conrad 10                 2) Eliza Day 9                    
     3) Jasmine Tapia 9                 4) Aubrey Horrocks 11             
  5 Star Valley High School                    10:48.87   10:30.57                    4   
     1) Lillian Weiler 11               2) Alexis Angell 9                
     3) Emmalee Hale 12                 4) Elsie Pieper 11                
  6 Green River  High School                   11:01.38   11:04.80                    3   
     1) Meeka Iwen 9                    2) Madison Murdock 10             
     3) Lily Murdock 9                  4) Cassie Tibbets 11              
  7 Riverton High School                                  11:58.37                    2   
     1) Alexis Whiteplume 10            2) Aubree Jevne 11                
     3) Janeisa Whiteplume 9            4) Kiauna Shongutsie 9            
 
Girls 1600 Sprint Medley 4A
================================================================================================
        4:29.57  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Jackson Hole  High School                              4:20.82 4AQ               10   
     1) Becca Griebel 10                2) bella dipaola 10               
     3) Lucy Turner 10                  4) Kate Brigham 12                
  2 Cody High School                            4:19.52    4:27.19 4AQ                8   
     1) Allie Broussard 9               2) Holly Spiering 12              
     3) Taylen Stinson 11               4) Mekenzie Clark 12              
  3 Rock Springs High School                    4:29.07    4:31.90                    6   
     1) Gracie Nightingale 11           2) Dulce Olivas 11                
     3) Emry Hamblin 10                 4) Aubrielle Maes 10              
  4 Evanston High School                        4:45.50    4:31.97                    5   
     1) Coaley Clifton 10               2) Courtney Sims 11               
     3) Stacia Barker 12                4) Aubrey Horrocks 11             
  5 Natrona County High School                  4:24.38    4:35.31                    4   
     1) Megan Hagar 11                  2) Tamryn Blom 12                 
     3) Kelsey Anderson 11              4) Ally Wheeler 9                 
  6 Star Valley High School                     4:34.35    4:35.47                    3   
     1) Avery Hanberg 11                2) Grace Collins 10               
     3) Kammi Merritt 10                4) Lillian Weiler 11              
  7 Green River  High School                    4:30.90    4:37.80                    2   
     1) Kaelea Gibson 12                2) Rylee Rosas 9                  
     3) Lillian Munoz 12                4) Isabelle Murdock 9             
  8 Riverton High School                        4:38.31    5:03.78                    1   
     1) Victoria Gale 9                 2) Ciarah Hall 12                 
     3) Samantha Ablard 9               4) Alexis Whiteplume 10           
 
Girls High Jump 4A
================================================================================================
        5-02.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Kaelea Gibson       12 Green River          5-04.00    5-04.00 4AQ               10   
  2 Stacia Barker       12 Evanston Hig         5-06.00    5-02.00 4AQ                8   
  3 Micah Pfeiffer       9 Jackson Hole         4-11.00    5-00.00                    6   
  4 Rachel Noyce        12 Jackson Hole         5-02.00    5-00.00                    5   
  5 Lake Harrison       12 Cody High Sc         4-09.00    4-10.00                    4   
  6 Autumn Casey        11 Green River          4-11.00    4-08.00                    3   
  7 Mikayla Dockter      9 Green River          4-10.00    4-08.00                    2   
  8 Grace Collins       10 Star Valley          4-08.00    4-06.00                    1   
  9 Jade Ridgway        11 Jackson Hole         4-08.00    4-06.00                  
  9 Torrie White         9 Star Valley          4-08.00    4-06.00                  
 11 Iliana Taulealea    11 Natrona Coun         4-08.00    4-06.00                  
 12 courtney noyce       9 Jackson Hole         4-06.00    4-04.00                  
 13 Celeste Swensen      9 Evanston Hig         4-04.00    4-04.00                  
 13 Madison Moffat      10 Green River          4-08.00    4-04.00                  
 13 Rainey Powell        9 Cody High Sc         4-07.00    4-04.00                  
 -- Nicole Klosterman   12 Natrona Coun         4-04.00         NH                  
 -- Ashlyn Plemel        9 Rock Springs         4-06.00         NH                  
 
Girls Pole Vault 4A
================================================================================================
        9-08.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Shelyse Ellingford  12 Evanston Hig        11-06.00   10-06.00 4AQ               10   
  2 Erin Weibel         12 Natrona Coun        10-07.00   10-00.00 4AQ                8   
  3 Emileigh Dalton     11 Cody High Sc         9-06.00    9-06.00                    6   
  4 Ava Andrews         10 Rock Springs         9-00.00    9-06.00                    5   
  5 Hailey Holeman      10 Cody High Sc        10-01.00    9-06.00                    4   
  6 Iliana Taulealea    11 Natrona Coun         9-00.00    9-00.00                    3   
  7 Alysha Benbo        11 Natrona Coun         8-08.00    9-00.00                    2   
  8 Mikayla Dockter      9 Green River          8-02.00    8-06.00                    1   
  9 Ashley Gross        12 Natrona Coun         8-00.00    8-06.00                  
 10 Mia Barker          12 Evanston Hig         8-06.00    8-06.00                  
 11 Madison Moffat      10 Green River          8-08.00    8-06.00                  
 12 Kambree Johnson      9 Star Valley          8-06.00    8-00.00                  
 13 Addison Asay         9 Evanston Hig         8-00.00    8-00.00                  
 14 Ellie Asay          11 Evanston Hig         8-02.00    8-00.00                  
 15 Cassie Tibbets      11 Green River          7-02.00    7-00.00                  
 -- Kaebri Yorgason      9 Riverton Hig         6-06.00         NH                  
 -- Colette Danby        9 Jackson Hole         6-00.00         NH                  
 -- Autumn Casey        11 Green River          7-00.00         NH                  
 -- Cheyenna Johnson     9 Rock Springs         6-06.00         NH                  
 -- Arielle D’arge    11 Jackson Hole         7-00.00         NH                  
 
Girls Long Jump 4A
===================================================================================================
       16-10.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Brynn Bider          9 Rock Springs        17-04.50   17-10.00 4AQ               3  10   
  2 Mackenzie Bradach   11 Natrona Coun        17-11.50   17-06.50 4AQ               3   8   
  3 Tamryn Blom         12 Natrona Coun        15-09.00   16-06.25                   2   6   
  4 Holly Spiering      12 Cody High Sc        16-09.00   15-11.75                   3   5   
  5 Hayley Pearson-Hor  11 Cody High Sc        16-08.25   15-11.50                   3   4   
  6 Jade Ridgway        11 Jackson Hole        14-08.00   15-11.50                   1   3   
  7 Avery Hanberg       11 Star Valley         15-11.00   15-08.50                   3   2   
  8 Lucy Turner         10 Jackson Hole        15-02.50   15-07.00                   2   1   
  9 Allie Broussard      9 Cody High Sc        16-00.50   15-06.25                   3 
 10 Megan Hagar         11 Natrona Coun        15-11.50   15-03.50                   3 
 11 Becca Griebel       10 Jackson Hole        15-00.50   15-03.00                   2 
 12 Ciarah Hall         12 Riverton Hig        15-02.50   15-01.25                   2 
 13 Nakita Casher        9 Natrona Coun        15-10.50   15-01.00                   3 
 14 Lauren Green         9 Star Valley         14-09.25   14-04.00                   2 
 15 shilah may          12 Jackson Hole        14-09.75   14-03.75                   2 
 16 Kalli Fackrell      10 Evanston Hig        13-10.50   14-03.00                   1 
 17 Brenna Fackrell     10 Evanston Hig        15-00.00   14-02.00                   2 
 17 Rainey Powell        9 Cody High Sc        13-09.75   14-02.00                   1 
 19 Gabryella Bates      9 Rock Springs        14-00.00   13-10.50                   1 
 20 Addison Asay         9 Evanston Hig        13-10.50   13-09.50                   1 
 21 Kaylei Lionberger   10 Rock Springs        14-07.25   13-06.50                   1 
 22 Rylee Rosas          9 Green River         15-00.75   13-04.75                   2 
 23 Kambree Johnson      9 Star Valley         14-00.00   11-03.00                   1 
 -- Amaris Atwood        9 Rock Springs        13-04.00         ND                   1 
 
Girls Triple Jump 4A
===================================================================================================
       35-01.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Mackenzie Bradach   11 Natrona Coun        36-07.50   36-02.25 4AQ               3  10   
  2 Erin Weibel         12 Natrona Coun        33-10.50   35-08.50 4AQ               3   8   
  3 Ava Morgan          11 Star Valley         32-11.50   34-02.75                   3   6   
  4 Tamryn Blom         12 Natrona Coun        34-05.25   33-10.00                   3   5   
  5 Ciarah Hall         12 Riverton Hig        34-03.75   33-09.75                   3   4   
  6 Cami Costello        9 Natrona Coun        35-04.25   33-04.00                   3   3   
  7 Jade Ridgway        11 Jackson Hole        31-06.50   32-04.50                   2   2   
