| Casper Events Center | ||||
| 2007 WHSAA 2A State Wrestling | ||||
| Home | ||||
| 2/23/07-2/24/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Cokeville | 191.00 | |
| 2. | Niobrara County | 162.00 | |
| 3. | Upton | 152.50 | |
| 4. | Dubois | 134.00 | |
| 5. | Southeast | 127.50 | |
| 6. | Hulett | 116.00 | |
| 7. | Lingle-Ft. Laramie | 109.50 | |
| 8. | Wind River | 109.00 | |
| 9. | Greybull/Riverside | 101.00 | |
| 10. | Moorcroft | 87.00 | |
| 11. | Rocky Mountain | 77.00 | |
| 12. | Lovell | 74.50 | |
| 13. | Saratoga | 49.00 | |
| 14. | Shoshoni | 44.00 | |
| 15. | Wright | 32.00 | |
| 16. | HEM | 29.00 | |
| 17. | Sundance | 27.00 | |
| 18. | Kaycee/Midwest | 16.00 | |
| 19. | Burns/Pine Bluffs | 4.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|