| Casper, WY | ||||
| 2009 WHSAA 2A State Wrestling Championships | ||||
| Home | ||||
| 2/27/09-2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Cokeville | 201.50 | |
| 2. | Hulett | 147.50 | |
| 3. | Greybull/Riverside | 143.00 | |
| 4. | Niobrara County | 132.50 | |
| 5. | Thermopolis | 126.50 | |
| 6. | Wright | 118.00 | |
| 7. | Lingle Ft Laramie | 99.00 | |
| 8. | Moorcroft | 95.00 | |
| 9. | Rocky Mountain | 76.50 | |
| 10. | Shoshoni | 76.00 | |
| 11. | Saratoga | 71.00 | |
| 12. | Big Piney | 55.00 | |
| 13. | Dubois | 50.00 | |
| 14. | Sundance | 49.00 | |
| 15. | Wind River | 34.00 | |
| 16. | Upton | 31.00 | |
| 17. | Southeast | 27.00 | |
| 18. | Hanna Elk-Mountain | 23.00 | |
| 19. | Burns | 21.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|