| Casper, WY | ||||
| 2010 WHSAA 2A State Wrestling Championships | ||||
| Home | ||||
| 2/26/2010-2/27/2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Greybull/Riverside | 203.50 | |
| 2. | Cokeville | 157.00 | |
| 3. | Hulett | 154.00 | |
| 4. | Wright | 129.00 | |
| 5. | Lovell | 114.00 | |
| 6. | Kemmerer | 113.00 | |
| 7. | Saratoga | 107.50 | |
| 8. | Rocky Mountain | 101.00 | |
| 9. | Niobrara County | 98.50 | |
| 10. | Lingle Ft. Laramie | 90.50 | |
| 11. | Big Piney | 75.50 | |
| 12. | Moorcroft | 57.00 | |
| 13. | Dubois | 53.00 | |
| 14. | Southeast | 43.00 | |
| (tie) | Upton | 43.00 | |
| 16. | HEM | 41.00 | |
| 17. | Sundance | 24.00 | |
| 18. | Burns/Pine Bluffs | 9.00 | |
| 19. | Wind River | 8.00 | |
| 20. | Shoshoni | 7.00 | |
| 21. | Kaycee | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|