Licensed to Campbell County High School Camels
                                  HY-TEK's MEET MANAGER 8.0 10/21/2022 06:45 PM
                4A East Girls Conference Swimming & Diving Meet                
                       Gillette, WY  October 21-22, 2022                       
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Cheyenne Central High School                      1:56.72    1:57.66  
     1) Gough, Sydney FR                2) DeLay, Izzy JR                 
     3) Meares, Emily JR                4) Hood, Kayleigh FR              
  2 Sheridan High School                              1:59.48    1:58.95  
     1) Skydan, Ivanna JR               2) Dannhaus, Olivia SR            
     3) Morgan, Jaylynn SR              4) McMullen, Avery SO             
  3 Campbell County High School                       1:57.94    2:00.02  
     1) Rehard, Skye SR                 2) Noble, Brooke FR               
     3) Drube, Ryann SR                 4) Creary, Alexis SR              
  4 Cheyenne South                                    2:03.04    2:03.66  
     1) Fisher, Hannah SO               2) Henderson, Keely SO            
     3) Brown, Janaeh JR                4) Musslick, Paula JR             
  5 Cheyenne East High School                         2:04.58    2:10.47  
     1) Jackson, Macradee JR            2) Bronder, Denali SR             
     3) Walton, Emma FR                 4) Leming, Kylie FR               
  6 Thunder Basin High School                         2:07.33    2:16.39  
     1) Walter, Hailey JR               2) Peterson, Greeli JR            
     3) Bray, Maddie SO                 4) Anderson, Tayliah JR           
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Meares, Emily             JR CEN                  2:01.52    2:02.03  
  2 Gallion, Zoe              JR CAM                  2:04.15    2:03.76  
  3 Sawyer, Sydni             JR East                 2:03.37    2:05.37  
  4 Dannhaus, Olivia          SR Broncs               2:04.48    2:06.50  
  5 Hood, Kayleigh            FR CEN                  2:07.65    2:08.18  
  6 Hancock, Lilyahna         SO Broncs               2:12.03    2:10.22  
-------------------------------------------------------------------------
  7 Hintz, Danielle           FR CAM                  2:12.70    2:12.21  
  8 Dube, Finnley             JR Broncs               2:25.44    2:15.73  
  9 Graham, Marly             SR Broncs               2:21.30    2:16.73  
 10 Wingfield, Maci           SR Bolts                2:19.05    2:19.19  
 11 Leming, Kylie             FR East                 2:28.87    2:19.94  
 12 Anderson, Eva             SO Broncs               2:22.97    2:20.39  
-------------------------------------------------------------------------
 13 VanHorn, Laura            FR CEN                  2:16.14    2:21.75  
 14 Pownall, Lela             JR Bolts                2:32.67    2:23.07  
-------------------------------------------------------------------------
 15 Newman, Ella              FR CSO                  2:28.54    2:23.79  
 16 McColl, Grace             SR CEN                  2:24.42    2:24.12  
 17 Eldridge, Hayden          SR CAM                  2:29.76    2:25.20  
 18 Hanson, Halle             SO CAM                  2:37.25    2:30.32  
 19 Davis, Liberty            JR CEN                  2:36.27    2:31.19  
 20 Tuckett, Eve              JR Bolts                2:41.92    2:42.02  
 21 Lovelis, Dakota           SO East                 2:56.53    2:46.34  
 22 Halsey, Bailey            JR CSO                  2:50.33    2:47.91  
 23 Blakely, Grace            SO East                 2:58.33    2:55.73  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 DeLay, Izzy               JR CEN                  2:16.39    2:19.83  
  2 Gough, Sydney             FR CEN                  2:23.23    2:22.81  
  3 Prince, Andie             SR CEN                  2:25.24    2:23.88  
  4 Drube, Ryann              SR CAM                  2:23.57    2:25.63  
  5 Henderson, Keely          SO CSO                  2:33.24    2:35.99  
  6 Jackson, Macradee         JR East                 2:41.28    2:37.68  
-------------------------------------------------------------------------
  7 Hunter, Harley            FR CAM                  2:51.82    2:43.04  
  8 Hill, Patricia            SR CAM                  3:01.72    2:56.17  
  9 Bray, Maddie              SO Bolts                3:11.40    3:06.59  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zach, Madi                JR Bolts                  25.65      25.78  
  2 Creary, Hailey            JR CAM                    25.93      25.90  
  3 Musslick, Paula           JR CSO                    26.95      26.95  
  4 Fisher, Hannah            SO CSO                    28.49      26.96  
  5 Morgan, Jaylynn           SR Broncs                 26.80      27.12  
  6 Ayokosok, Nzelle          FR East                   27.51      27.34  
-------------------------------------------------------------------------
  7 Mountain, Lilly           SR Broncs                 27.16      27.46  
  8 Jackson, Kyla             SR CEN                    27.04      27.49  
  9 McMullen, Avery           SO Broncs                 27.53      27.56  
 10 Jones, Aubrey             SO CAM                    27.86      27.61  
 11 Brown, Janaeh             JR CSO                    27.25      27.62  
 12 Creary, Alexis            SR CAM                    28.09      27.71  
-------------------------------------------------------------------------
 13 Rambur, Alexa             SR Broncs                 28.90      27.75  
 14 Skydan, Ivanna            JR Broncs                 27.81      27.84  
-------------------------------------------------------------------------
 15 Oetken, Becca             SO Broncs                 28.32      27.95  
 16 Scott, Harper             SO Broncs                 28.79      28.02  
 17 Upward, Lindsey           SO CEN                    27.97      28.08  
 18 Clarke, Katie             SR CEN                    28.14      28.10  
 19 Sullivan, Izzy            SR Bolts                  29.37      28.18  
 20 Munn, Sarah               FR Broncs                 29.41      28.53  
 21 Wiblemo, Alex             SO CEN                    28.98      28.83  
 22 Schaefer, Lily            SO CEN                    29.40      29.13  
 23 Tippin, Eleanor           FR Broncs                 28.98      29.15  
 24 Pownall, Lela             JR Bolts                  31.26      29.18  
 25 Mcmillen, Kaden           SO CEN                    30.39      29.30  
 26 Prindle, Autumn           SR CEN                    29.74      29.38  
 27 Pridgeon, Grace           JR CAM                    30.69      30.10  
 28 Fraley, Ella              SR CEN                    30.12      30.12  
 29 Cope, Maleah              SR Bolts                  29.46      30.38  
 30 Anderson, Tayliah         JR Bolts                  31.21      30.75  
 31 Osterman, Amelia          SR CEN                    31.24      30.89  
 32 Garlough, Ke'ala          SR CEN                    31.19      30.92  
 33 Miller, Grace             FR Bolts                  31.70      31.07  
 34 Kiehn, Caitlyn            SO CAM                    31.42      31.85  
 35 Kern, Claire              SO CAM                    33.34      32.41  
 36 Bouzis, Elle              FR CAM                    32.28      32.58  
 37 Hess, Haley               SO CEN                    32.84      32.92  
 38 Wentroble, Lacie          FR CSO                    34.09      33.21  
 39 Foreman, Masha            JR Broncs                 33.53      33.42  
 40 Trebby, Cassie            FR Bolts                  33.50      33.45  
 41 Seitz, Vesper             FR East                   33.66      33.55  
 42 White Face, Audrey        FR CSO                    34.97      34.16  
 43 Drennon, Abigail          JR CSO                    35.68      35.40  
 44 Pridgeon, Abi             FR CAM                    35.40      36.24  
 45 Harrolle, Lillian         SO East                   36.60      36.48  
 46 Collins, Jaedyn           FR CSO                    37.20      37.96  
 47 Malin, Kennleigh          FR East                   38.83      39.63  
 48 Soden, Hannah             SR CSO                    36.79      39.66  
 49 Malin, Mykennah           FR East                   41.80      40.76  
 50 Pohorelow, Alex           FR CSO                    38.96      41.15  
 51 Pohlman, Bella            FR CSO                    43.04      41.99  
 52 Kopack, Natalyia          FR East                   44.69      44.11  
 53 Stensgaard, Amry          FR East                   47.00      48.25  
 54 Davis, Lizzy              JR CEN                    44.74      48.90  
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Lewis, Brinkley           SR CEN                   468.00     317.25  
  2 Turpin, Maggie            SO Broncs                433.05     293.00  
  3 Walton, Emily             JR Broncs                410.85     251.70  
  4 Cope, Maleah              SR Bolts                 394.15     249.55  
  5 Dalton, Addi              SR CEN                   385.05     249.00  
  6 Trebby, Cassie            FR Bolts                 326.85     246.15  
  7 Greene, Ellee             SR Bolts                 342.10     238.45  
  8 Hartley, Liliyana         SO CAM                   332.85     222.35  
  9 Kaszas, Madyson           FR East                  318.90     216.70  
 10 Jacobs, Ruby              FR Broncs                336.50     210.02  
 11 Soden, Hannah             SR CSO                   300.40     209.15  
 12 Gallagher, Kaycee         JR East                  269.30     208.35  
 13 Wiggam, Katya             SR East                  249.95     188.55  
 14 Miller, Grace             FR Bolts                 216.15     167.05  
 15 Wagner, Alina             SO Bolts                 227.85     153.25  
 16 Barta, Rhayna             SR CSO                   212.25     149.45  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Meares, Emily             JR CEN                  1:02.45    1:01.18  
  2 Rehard, Skye              SR CAM                  1:01.86    1:02.19  
  3 Prince, Andie             SR CEN                  1:04.16    1:03.93  
  4 Morgan, Jaylynn           SR Broncs               1:05.19    1:06.67  
  5 Brown, Janaeh             JR CSO                  1:05.65    1:06.91  
  6 McColl, Grace             SR CEN                  1:08.59    1:11.38  
-------------------------------------------------------------------------
  7 Graham, Marly             SR Broncs               1:15.18    1:12.45  
  8 Hunter, Harley            FR CAM                  1:20.72    1:15.50  
  9 Leming, Kylie             FR East                 1:25.23    1:22.07  
 10 Bray, Maddie              SO Bolts                1:29.34    1:31.90  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zach, Madi                JR Bolts                  55.32      56.06  
  2 Creary, Hailey            JR CAM                    56.99      57.60  
  3 Bailey, Shannon           SR East                   58.80      58.37  
  4 Musslick, Paula           JR CSO                    59.07      59.45  
  5 Noble, Brooke             FR CAM                    59.40      59.81  
  6 Ayokosok, Nzelle          FR East                 1:00.78    1:00.14  
-------------------------------------------------------------------------
  7 Clarke, Katie             SR CEN                  1:01.07    1:00.18  
  8 Mountain, Lilly           SR Broncs                 59.77    1:00.46  
  9 Jackson, Kyla             SR CEN                    58.91    1:00.77  
 10 Leman, Lilly              SR CEN                  1:00.22    1:00.80  
 11 Oetken, Becca             SO Broncs               1:04.62    1:00.96  
 12 McMullen, Avery           SO Broncs               1:00.53    1:01.40  
-------------------------------------------------------------------------
 13 Wingfield, Maci           SR Bolts                1:01.68    1:02.83  
 14 Upward, Lindsey           SO CEN                  1:03.61    1:02.88  
-------------------------------------------------------------------------
 15 Schaefer, Lily            SO CEN                  1:04.95    1:02.89  
 16 Munn, Sarah               FR Broncs               1:09.66    1:03.77  
 17 Anderson, Eva             SO Broncs               1:05.41    1:03.89  
 18 Dube, Finnley             JR Broncs               1:07.09    1:04.32  
 19 Prindle, Autumn           SR CEN                  1:08.63    1:05.08  
 20 Pridgeon, Grace           JR CAM                  1:09.93    1:05.79  
 21 Eldridge, Hayden          SR CAM                  1:09.50    1:06.27  
 22 Kiehn, Caitlyn            SO CAM                  1:09.32    1:09.56  
 23 Fraley, Ella              SR CEN                  1:12.57    1:10.53  
 24 Anderson, Tayliah         JR Bolts                1:12.22    1:10.55  
 25 Kern, Claire              SO CAM                  1:14.14    1:11.67  
 26 Davis, Liberty            JR CEN                  1:12.82    1:13.60  
 27 Tuckett, Eve              JR Bolts                1:15.03    1:13.96  
 28 Wentroble, Lacie          FR CSO                  1:17.13    1:14.10  
 29 Wallace, Mary             FR East                 1:16.80    1:17.06  
 30 Foreman, Masha            JR Broncs                    NT    1:17.50  
 31 Lovelis, Dakota           SO East                 1:16.78    1:18.15  
 32 White Face, Audrey        FR CSO                  1:20.65    1:19.85  
 33 Drennon, Abigail          JR CSO                  1:20.41    1:19.99  
 34 Bouzis, Elle              FR CAM                  1:21.13    1:20.88  
 35 Collins, Jaedyn           FR CSO                  1:26.15    1:27.00  
 36 Malin, Kennleigh          FR East                 1:29.92    1:27.97  
 37 Malin, Mykennah           FR East                 1:31.68    1:33.15  
 38 Pohlman, Bella            FR CSO                  1:29.94    1:33.59  
 39 Kopack, Natalyia          FR East                 1:40.47    1:40.18  
 40 Stensgaard, Amry          FR East                 1:44.98    1:48.19  
 41 Davis, Lizzy              JR CEN                  1:48.98    1:50.66  
 -- Scott, Harper             SO Broncs               1:06.92         DQ  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Sawyer, Sydni             JR East                 5:31.77    5:34.32  
  2 Gallion, Zoe              JR CAM                  5:38.74    5:36.63  
  3 Walter, Hailey            JR Bolts                5:41.94    5:42.70  
  4 Whitesell, Jaesa          JR CEN                  5:54.37    5:49.57  
  5 Hood, Kayleigh            FR CEN                  5:52.88    5:51.09  
  6 Hancock, Lilyahna         SO Broncs               5:55.69    5:52.63  
-------------------------------------------------------------------------
  7 Bronder, Denali           SR East                 6:12.12    5:53.24  
  8 Creary, Alexis            SR CAM                  6:05.67    5:58.87  
  9 Hintz, Danielle           FR CAM                  6:05.21    6:00.60  
 10 Walton, Emma              FR East                 6:16.73    6:05.34  
 11 Bailey, Lillie            SO CEN                  6:06.49    6:06.21  
 12 Rambur, Alexa             SR Broncs               6:09.55    6:14.96  
-------------------------------------------------------------------------
 13 Henderson, Keely          SO CSO                  6:08.27    6:16.97  
 14 Tippin, Eleanor           FR Broncs               6:37.19    6:26.41  
-------------------------------------------------------------------------
 15 Peterson, Greeli          JR Bolts                6:51.92    6:33.64  
 16 Hanson, Halle             SO CAM                  6:47.87    6:47.35  
 17 Hess, Haley               SO CEN                  7:35.15    7:13.87  
 18 Halsey, Bailey            JR CSO                  7:34.62    7:26.74  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Sheridan High School                              1:49.22    1:49.36  
     1) Morgan, Jaylynn SR              2) Mountain, Lilly SR             
     3) McMullen, Avery SO              4) Hancock, Lilyahna SO           
  2 Campbell County High School                       1:46.32    1:49.76  
     1) Creary, Hailey JR               2) Noble, Brooke FR               
     3) Drube, Ryann SR                 4) Gallion, Zoe JR                
  3 Cheyenne Central High School                      1:45.80    1:50.06  
     1) Clarke, Katie SR                2) Prince, Andie SR               
     3) Leman, Lilly SR                 4) Jackson, Kyla SR               
  4 Cheyenne East High School                         1:50.59    1:50.82  
     1) Leming, Kylie FR                2) Jackson, Macradee JR           
     3) Ayokosok, Nzelle FR             4) Bailey, Shannon SR             
  5 Sheridan High School  'B'                         1:56.13    1:53.13  
     1) Oetken, Becca SO                2) Scott, Harper SO               
     3) Graham, Marly SR                4) Munn, Sarah FR                 
  6 Thunder Basin High School                         1:53.20    2:00.37  
     1) Wingfield, Maci SR              2) Tuckett, Eve JR                
     3) Pownall, Lela JR                4) Peterson, Greeli JR            
-------------------------------------------------------------------------
  7 Cheyenne South                                    2:03.81    2:17.32  
     1) Halsey, Bailey JR               2) Wentroble, Lacie FR            
     3) White Face, Audrey FR           4) Newman, Ella FR                
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Rehard, Skye              SR CAM                  1:04.11    1:03.50  
  2 Gough, Sydney             FR CEN                  1:04.61    1:03.74  
  3 Skydan, Ivanna            JR Broncs               1:08.76    1:04.88  
  4 Walter, Hailey            JR Bolts                1:05.42    1:05.41  
  5 Fisher, Hannah            SO CSO                  1:11.02    1:07.19  
  6 Jackson, Macradee         JR East                 1:08.88    1:07.78  
-------------------------------------------------------------------------
  7 Jones, Aubrey             SO CAM                  1:12.86    1:08.46  
  8 VanHorn, Laura            FR CEN                  1:08.72    1:09.56  
  9 Sullivan, Izzy            SR Bolts                1:15.43    1:11.25  
 10 Walton, Emma              FR East                 1:14.14    1:11.40  
 11 Mcmillen, Kaden           SO CEN                  1:15.75    1:11.89  
 12 Newman, Ella              FR CSO                  1:13.22    1:15.90  
-------------------------------------------------------------------------
 13 Hill, Patricia            SR CAM                  1:19.67    1:17.37  
 14 Seitz, Vesper             FR East                 1:30.59    1:28.57  
-------------------------------------------------------------------------
 15 Pridgeon, Abi             FR CAM                  1:42.62    1:36.59  
 16 Blakely, Grace            SO East                 1:55.73    1:53.98  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 DeLay, Izzy               JR CEN                  1:07.96    1:09.29  
  2 Dannhaus, Olivia          SR Broncs               1:07.55    1:10.95  
  3 Whitesell, Jaesa          JR CEN                  1:12.80    1:11.40  
  4 Noble, Brooke             FR CAM                  1:12.31    1:12.82  
  5 Drube, Ryann              SR CAM                  1:14.02    1:13.52  
  6 Bailey, Shannon           SR East                 1:12.94    1:14.09  
-------------------------------------------------------------------------
  7 Bronder, Denali           SR East                 1:18.61    1:16.04  
  8 Bailey, Lillie            SO CEN                  1:21.25    1:17.44  
  9 Leman, Lilly              SR CEN                  1:16.34    1:18.50  
 10 Peterson, Greeli          JR Bolts                1:24.59    1:22.70  
 11 Wiblemo, Alex             SO CEN                  1:27.31    1:23.98  
 12 Osterman, Amelia          SR CEN                  1:27.18    1:26.73  
-------------------------------------------------------------------------
 13 Garlough, Ke'ala          SR CEN                  1:31.20    1:27.70  
 14 Wallace, Mary             FR East                 1:29.08    1:29.53  
-------------------------------------------------------------------------
 15 Barta, Rhayna             SR CSO                  1:52.93    1:48.46  
 16 Pohorelow, Alex           FR CSO                  2:05.86    1:57.99  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Cheyenne Central High School                      3:49.11    3:53.26  
     1) Meares, Emily JR                2) Gough, Sydney FR               
     3) Prince, Andie SR                4) DeLay, Izzy JR                 
  2 Campbell County High School                       3:50.51    3:59.57  
     1) Creary, Hailey JR               2) Rehard, Skye SR                
     3) Gallion, Zoe JR                 4) Creary, Alexis SR              
  3 Cheyenne East High School                         4:00.75    4:04.17  
     1) Ayokosok, Nzelle FR             2) Sawyer, Sydni JR               
     3) Bailey, Shannon SR              4) Bronder, Denali SR             
  4 Sheridan High School                              4:01.89    4:04.96  
     1) Hancock, Lilyahna SO            2) Mountain, Lilly SR             
     3) Dannhaus, Olivia SR             4) Rambur, Alexa SR               
  5 Cheyenne South                                    4:09.68    4:06.58  
     1) Brown, Janaeh JR                2) Fisher, Hannah SO              
     3) Henderson, Keely SO             4) Musslick, Paula JR             
  6 Sheridan High School  'B'                         4:19.00    4:13.19  
     1) Skydan, Ivanna JR               2) Oetken, Becca SO               
     3) Anderson, Eva SO                4) Graham, Marly SR               
-------------------------------------------------------------------------
  7 Thunder Basin High School                         4:06.45    4:40.51  
     1) Sullivan, Izzy SR               2) Tuckett, Eve JR                
     3) Bray, Maddie SO                 4) Anderson, Tayliah JR