![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2009 Casper, Wy January 18th -20th |
ALL
STATE BAND, WIND AND PERCUSSION |
( ) Denotes
number of years |
| School | First Name | Last Name | Instrument | Part |
| Big Piney | Jenny | Beiermann | Trombone | B2 |
| Big Piney | Jackson | Priddis | Tuba | B |
| Big Piney | Janna | Stoutenburg | Flute | B2 |
| Buffalo | Chelsea | Reimann (2) | Flute | B2 |
| Buffalo | Colin | Welsh (3) | Trumpet | B3 |
| Burlington | Rian | McIntosh | Trombone | B3 |
| Campbell Co | Evan | Bradley | Percussion | B |
| Campbell Co | Brynna | Kahl (2) | Bass Clarinet | B |
| Central | Jesse | Austin (3) | Clarinet | B2 |
| Central | Kelsie | Edwards (3) | Flute | B1 |
| Central | Jacob | Franke (3) | Trombone | B1 |
| Central | Connor | Haderlie (2) | Trombone | O3 |
| Central | Garrett | Haderlie (2) | Clarinet | B3 |
| Central | Leah | Haglund (3) | Flute | B2 |
| Central | Christopher | Hull | Tuba | B |
| Central | Alexandra | Kane | Clarinet | B3 |
| Central | Abigail | Mulcahy (3) | Euphonium | B |
| Central | Jarad | O'Brien (2) | Trombone | O1 |
| Central | Ryan | Ragaglia (3) | Oboe | O1 |
| Central | Corinne | Siekert (3) | Clarinet | B2 |
| Cody | Bryan | Bear | Clarinet | B2 |
| Cody | David | Ginger (2) | Trombone | O2 |
| Cody | Catherine | Hall | Clarinet | B3 |
| Cody | Yuki | Miura (3) | French Horn | O1 |
| Cody | Denae | Paris | Trumpet | B3 |
| Cody | Annie | Wambeke | Bari Sax | B |
| Dean Morgan JHS | Kaysey | Baker | Oboe | O2 |
| East | Blaine | Backman (3) | Trumpet | B2 |
| East | Sierra | Bates (2) | Flute | B1 |
| East | Austin | Byers | Trumpet | B2 |
| East | Penny | Corbin (4) | Clarinet | B2 |
| East | Kristen | Flock (4) | Bassoon | O1 |
| East | Joshua | Hall (4) | Flute | O1 |
| East | Michael | Holroyd (4) | Euphonium | B |
| East | Eric | Ogle | Trumpet | B3 |
| East | Megan | Olsen | Flute | O2 |
| East | Daniel | Plowman | Trombone | B3 |
| East | Thomas | Quinlivan | Trombone | B2 |
| East | Heather | Reiner (3) | Clarinet | B1 |
| East | Justin | Romano (3) | Tenor Sax | B |
| East | Candace | Rose (3) | Flute | B1 |
| East | Libby | Szott (4) | Euphonium | B |
| East | Hannah | Young | Trombone | B1 |
| East | David | Zamora (3) | Percussion | B |
| East | Laura | Zander | Trombone | B3 |
| Evanston | Ashley | Busch | French Horn | O2 |
| Evanston | Sabrina | Garcia | Clarinet | B3 |
| Glenrock | Tess | Gerber (2) | Oboe | B |
| Green River | Cierra | Bolinder (3) | Clarinet | B2 |
| Green River | Jacob | Borchardt (2) | Trumpet | B3 |
| Green River | Karilynn | Crowell (2) | Clarinet | B1 |
| Green River | Brandon | Fields (2) | Bass Clarinet | B |
| Green River | Alex | Kiedrowski | Euphonium | B |
| Green River | Heath | Lancaster | Trumpet | B3 |
| Green River | Ceira | Lee (2) | French Horn | B4 |
| Green River | Jared | March (2) | Tuba | B |
| Guernsey-Sunrise | Ha Fai | Tang | Piano | B |
| Johnson JRH | Nickolaus | Lavery | Tuba | B |
| Kelly Walsh | Barbara | Heisner (2) | Flute | B1 |
| Kelly Walsh | Darren | Lojo (2) | Clarinet | B3 |
| Kelly Walsh | Dov | Stanley | Oboe | B |
| Kemmerer | Michael | Thomas | Trumpet | B1 |
| Lander | Claire | Buchanan | Bassoon | B2 |
| Lander | Amber | Craft | French Horn | O4 |
| Lander | Rebecca | Eggli (4) | Flute | P |
| Lander | Sarah | Trembly (2) | Bass Clarinet | B |
| Laramie | Stephen | Bagley (4) | Clarinet | B1 |
| Laramie | Heidi | Davis | Trumpet | B1 |
| Laramie | Brock | Hileman | French Horn | B2 |
| Laramie | Alice | Stears (2) | Flute | B1 |
| Laramie JHS | James | Huang | Flute | B2 |
| Lyman | Emily | Brumbaugh (3) | French Horn | B1 |
| Lyman | Parker | Jackson | French Horn | B3 |
| Lyman | Jordan | Limoges (4) | French Horn | B3 |
| Lyman | Annie | Willie | Percussion | B |
| McCormick JHS | Matt | Fox | Bassoon | B1 |
| McCormick JHS | Tessa | Woods | Clarinet | B2 |
| Natrona | Erin | Kelly (2) | Clarinet | B3 |
| Natrona | Sara | Mayer (2) | Trumpet | B1 |
| Natrona | AJ | Wulf (3) | Clarinet | O1 |
| Newcastle | Nikki | HighFill | Flute | B1 |
| Pinedale | Elise | Sterck | Flute | B2 |
| Pinedale | Ashley | Transtrum (4) | Clarinet | B3 |
| Powell | Jason | Harker | Trombone | B3 |
| Powell | Monte | Nickles (3) | Trumpet | O1 |
| Riverton | Rex | Amend (2) | Alto Sax | B1 |
| Riverton | Macey | Fegler | Flute | B2 |
| Riverton | Jamie | Fegler (2) | Clarinet | B1 |
| Riverton | Brent | Forbis (2) | Trumpet | O2 |
| Riverton | Jenna | Hague (2) | Flute | B1 |
| Riverton | Eric | Haines | Flute | B2 |
| Riverton | Quinton | Harrison | Alto Sax | B2 |
| Riverton | Zach | Hobart | Percussion | O |
| Riverton | Danielle | Johnson (2) | Percussion | B |
| Riverton | Zedekiah | Mills | Percussion | B |
| Riverton | Sam | Meyers | Clarinet | B1 |
| Riverton | John | Welter | Trombone | B1 |
| Riverton | Jocelyn | Wright | French Horn | B2 |
| Riverton | Jeremy | Wright (2) | Percussion | B |
| Rock Springs | Christina | Albertini (2) | Alto Sax | B2 |
| Rock Springs | Andrew | Arambel | Trumpet | B3 |
| Rock Springs | Hannah | Butterfield | Alto Sax | B2 |
| Rock Springs | Sierra | Crawford (2) | Trombone | B2 |
| Rock Springs | Kelsey | Dockter (2) | Trumpet | B1 |
| Rock Springs | Cody | Hansen | Trombone | B2 |
| Rock Springs | Keri | Kerney | Tenor Sax | B |
| Rock Springs | Eric | Nielson (2) | Trumpet | B2 |
| Rock Springs | Michael | Peterson | Alto Sax | B1 |
| Rock Springs | Jackson | Ramsay | Trumpet | B2 |
| Rock Springs | Theresa | Sommerville | Tuba | B |
| Rock Springs | Maycee | Spence (2) | Bari Sax | B |
| Rock Springs | Elise | Wilson (3) | Clarinet | B3 |
| Rocky Mountain | Henry | Sanchez | Percussion | O |
| Saratoga | Ransom | Gates | French Horn | B4 |
| Sheridan | Brendon | Byron (2) | Trombone | B2 |
| Sheridan | Karline | Hatmaker (2) | Tuba | O |
| Sheridan | Amanda | Heyer (3) | Clarinet | O2 |
| Sheridan | Jacob | Hirschman (2) | Clarinet | B2 |
| Sheridan | Kaylyn | Liggett (2) | Trumpet | B2 |
| Sheridan | Regan | McDuffie | Tenor Sax | B |
| Sheridan | Miles | McKee (2) | Clarinet | B1 |
| Sheridan | Eric | Munson (3) | Percussion | O |
| Sheridan | Kendrea | Ritterbush (2) | French Horn | B1 |
| Sheridan | Tasha | Roesler | Flute | B2 |
| Sheridan | Tyler | Rogers | Percussion | O |
| Sheridan | David | Sampson (2) | Trombone | B3 |
| Sheridan | Zach | Stewart | French Horn | O3 |
| Sheridan | Leah | Tannehill (2) | Bassoon | O2 |
| Sheridan | Aspen | Tompkins | Flute | B1 |
| Sheridan | Kayla | Woodward | Flute | B2 |
| Southeast | Trevor | Ross (2) | Trombone | B1 |
| Star Valley | Cassie | Loveland | Trombone | B3 |
| Thermopolis | Michelle | Fields (4) | Clarinet | B2 |
| Tongue River | Chris | Maze | Euphonium | B |
| Upton | Kevin | Allen | Tuba | B |
| Worland | Theresa | Martin | Clarinet | B3 |
| Worland | Noni | Wang | Clarinet | B3 |
| Wright | Denna | Lawrence (4) | Flute | B1 |
Return
to the All State Music Main Page
|
Thanks To Our Corporate Sponsors |
Copyright 2008. All rights reserved. Contact: Webmaster |