![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2012 Evanston, Wy January 15th - 17th |
ALL
STATE CHOIR |
(
) Denotes number of years |
2012 ALL-STATE CHOIR |
|||
| School | First | Last | Voice |
| Big Horn | Amiah | Warder (3) | A1 |
| Big Piney | Caleb | Brackett | B2 |
| Big Piney | Sydney | Roberts | A2 |
| Buffalo | Kadelyn | Burd (2) | A2 |
| Buffalo | Hanna | Danielson (2) | A2 |
| Buffalo | Kathryn | Eklund | S2 |
| Buffalo | Abby | Gonzalez | S2 |
| Buffalo | Taylor | Hill | T1 |
| Buffalo | Nolan | Leibee (2) | T2 |
| Buffalo | Josh | Roerig | T1 |
| Buffalo | Alanna | Starkovich | S2 |
| Buffalo | Brianna | Taylor (2) | S2 |
| Buffalo | Spencer | Walters (2) | B1 |
| Campbell County | Annie | Breinholt | A1 |
| Campbell County | Anthony | Campese (3) | T1 |
| Campbell County | Alex | Carson (2) | T2 |
| Campbell County | Michael | Quinn (4) | T2 |
| Campbell County | Rachel | Robbins | S1 |
| Central | Aaron | Brugger | T1 |
| Central | Talon | Bullock | B1 |
| Central | Sarah | Burke | A2 |
| Central | Valerie | Burke (2) | A2 |
| Central | Jacob | Crotsenberg | B1 |
| Central | Taylor | Fontes | S2 |
| Central | Lauren | Hurst | S2 |
| Central | McKenzie | Long (3) | A1 |
| Central | Jayden | Poulignot (2) | S1 |
| Central | David | Riedl (2) | T2 |
| Central | Katherine | Riedl (2) | S1 |
| Central | Austin | Segrave | B1 |
| Cody | James | Anderson | T1 |
| Cody | Brittany | Chapman | A1 |
| Cody | Kennedy | Corr (2) | A2 |
| Cody | Kimberly | George (2) | S2 |
| Cody | Victoria | Gwynn | S1 |
| Cody | Braeden | Jensen | B1 |
| Cody | Rachael | Mrozinsky (2) | S1 |
| Cody | Tyler | Wilde | B2 |
| Cokeville | Hannah | Dayton (3) | A2 |
| Cokeville | Katrina | Orullian | S2 |
| Cokeville | Kyra | Orullian | S2 |
| Cokeville | Jace | Petersen | B2 |
| Douglas | Taylor | Bayne | A2 |
| Douglas | Cally | Collins (2) | S1 |
| Douglas | Christopher | Harris | B2 |
| Douglas | Celina | Leman | S2 |
| Douglas | Bailey | Peden (2) | A1 |
| Douglas | Ryan | Steele | T2 |
| Douglas | Alyson | Thorsell (2) | S1 |
| East | Paige | Backman (4) | A1 |
| East | Mareikel | Blake | T1 |
| East | Madeline | Brantz (2) | S2 |
| East | Richelle | Clifton (2) | S2 |
| East | Liam | Dell | T1 |
| East | Hannah | Green | S1 |
| East | Sarah | Schmieiser | S1 |
| East | Kayla | Schwab (2) | S1 |
| East | Garrett | Struzik (2) | T1 |
| Evanston | Maxim | Kolb (2) | B2 |
| Evanston | Tanner | Lunsford | T2 |
| Evanston | Emily | Sorensen | S2 |
| Glenrock | Lewis | Allen | T1 |
| Glenrock | Jared | Barham | T2 |
| Glenrock | Ashley | Eldred | A1 |
| Green River | Abby | Goyn (3) | A1 |
| Green River | Alyssa | Jarvie (2) | A1 |
| Green River | Kayla | Skalinder | S2 |
| Hulett | Ramsey | Cummings (2) | A2 |
| Hulett | Erin | Perry | A2 |
| Jackson | Taralee | Larsen | S2 |
| Kelly Walsh | Samantha | Allen | A2 |
| Kelly Walsh | Kevin | Baldwin | T2 |
| Kelly Walsh | Keegan | Beamer | B1 |
| Kelly Walsh | Seth | Chambers | B1 |
| Kelly Walsh | Sean | Cometto | B1 |
| Kelly Walsh | Zephaniah | Connell | T1 |
| Kelly Walsh | Alexander | Epp | B1 |
| Kelly Walsh | Ariana | Hahl (2) | S1 |
| Kelly Walsh | Nathaniel | Kuhn (2) | B1 |
| Kelly Walsh | Robert Austin | Marquez | B1 |
| Kelly Walsh | Seth | Marshall (3) | T2 |
| Kelly Walsh | Evan | Mayers | T1 |
| Kelly Walsh | Sean | O'Hearn (2) | T2 |
| Kelly Walsh | Jordan | Roan | T2 |
| Kelly Walsh | Meilani | Roan (2) | S1 |
| Kelly Walsh | Raeghan | Rudkin (2) | A2 |
| Kelly Walsh | Nathan | Searcey (3) | B1 |
| Kelly Walsh | Matthew | Stairs (3) | T2 |
| Kelly Walsh | Paulina | Strayer | A2 |
| Kelly Walsh | Rebecca | Triplett | S2 |
| Kelly Walsh | Michaela | Tuft | A1 |
| Kemmerer | Matt | Archibald | T2 |
| Lander | Lindsay | Crane | S1 |
| Lander | Montana | Sannes | A1 |
| Lander | Kennedy | Thatch | A1 |
| Laramie | Grant | Asay | B1 |
| Laramie | Clark | Eliason (2) | B1 |
| Laramie | Aaron | Heath (4) | T1 |
| Laramie | Brendan | Klingler | B2 |
| Laramie | Mary | Kozlowski (4) | A2 |
| Laramie | Philip | Pelkey (4) | B2 |
| Laramie | Rachel | Peterson (3) | A1 |
| Laramie | Ryan | Smith (3) | B1 |
| Laramie | Ana | Villasenor (2) | A1 |
| Laramie JHS | Thomas | Painter | T2 |
| Lovell | Traci | Averett | S1 |
| Lovell | Randy | Carter (3) | T1 |
| Lovell | Mesa | Matthews | A2 |
| Lovell | Jacob | Mayes (2) | T1 |
| Lovell | Lauryn | Mickelson | S2 |
| Lyman | Justin | Brunow | B1 |
| Lyman | Hannah | Davis (4) | A2 |
| Lyman | Brandon | Jaggi | T2 |
| Lyman | Ryan | Niederer (3) | T2 |
| Lyman | Saylem | Phillips (2) | B1 |
| Lyman | Taylie | Woodruff | A1 |
| Natrona Co. | Adrienne | Ashley | S1 |
| Natrona Co. | Emma | Champion | S1 |
| Natrona Co. | Braden | Crowe | B2 |
| Natrona Co. | Soren | Engstrom | T2 |
| Natrona Co. | Lauren | Hedges | S2 |
| Natrona Co. | Malie | Neese | S1 |
| Natrona Co. | Tyler | Nicolds | T2 |
| Natrona Co. | Randi | Schuler (2) | A1 |
| Natrona Co. | Bethany | Simonson | A1 |
| Natrona Co. | Shaylei | Willadsen | A2 |
| Newcastle | Conrad | Farnsworth | B1 |
| Newcastle | Elias | Hutchinson (3) | T1 |
| Newcastle | Sarah | Mark (2) | A2 |
| Pinedale | Haley | Gray | S2 |
| Pinedale | Christina | Silvey | S2 |
| Powell | Paige | Baxter (2) | A1 |
| Powell | Emily | LaPlante (2) | A1 |
| Powell | Pax | Mitchell | T1 |
| Rawlins | Cameron | Olson | B2 |
| Rawlins | Blake | Proberts | B1 |
| Riverton | Brittney | Baxter | S2 |
| Riverton | Jace | Flanagan | B2 |
| Riverton | Tyeler | Harris | T2 |
| Riverton | Wyatt | Meyer | T1 |
| Riverton | Vanessa | Nells | S1 |
| Riverton | John | Souza (3) | B2 |
| Rocky Mountain | Casey | Banks | B1 |
| Rocky Mountain | Ashley | Bridges | A2 |
| Sage Valley JHS | Ben | Breinholt | B1 |
| Sage Valley JHS | Eli | Voigt | T2 |
| Sheridan | Brekken | Baker (4) | A2 |
| Sheridan | Cole | Bateman (2) | T1 |
| Sheridan | Sumner | Ellis | B2 |
| Sheridan | Natalie | Magera | S1 |
| Sheridan | Rochelle | Ridge | S1 |
| South | Jonathan | Svare | T2 |
| Southeast | Kayla | Harves (3) | A2 |
| Southeast | Laura | Ross | A1 |
| Southeast | Zac | Zimmerer | B2 |
| Star Valley | Taylor | Bringhurst (2) | S1 |
| Star Valley | Justin | Jenkins | T1 |
| Star Valley | Haley | Norman | A1 |
| Star Valley | Kaitlyn | Walker | A1 |
| Tongue River | Sam | Farnum (2) | T2 |
| Torrington | Haylee | Hornbeck | A2 |
| Torrington | Reagen | Robbins (3) | T1 |
| Twin Spruce JHS | MCKayla | Wilson | S1 |
| Upton | Kate | Hart (2) | S2 |
| Wheatland | Spencer | Lawrence | T1 |
| Wheatland | Brendan | Ruwart | B2 |
| Worland | Logan | Christoffersen (4) | T1 |
| Worland | Garrett | Compton | B1 |
| Worland | Hannah | Compton (2) | A2 |
| Worland | Elizabeth | Craft | A1 |
| Worland | Aubrey | Heessel (4) | S1 |
| Worland | Phillip | Nelson | B2 |
| Worland | Kali | Smith | S2 |
| Wright | Anne | Benedict | S2 |
| Wright | Chambrie | Lawrence | A2 |
Return
to the All State Music Main Page
|
Thanks To Our Corporate Sponsors |
Copyright 2011. All rights reserved. Contact: Webmaster |