![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2009 Casper, Wy January 18th -20th |
ALL
STATE CHOIR |
(
) Denotes number of years |
| SCHOOL | FIRST NAME | LAST NAME | CHOIR |
| Arvada-Clearmont | Steven | Belus | BI |
| Big Horn | Dylan | Cattaneo (2) | TI |
| Big Horn | Elizabeth | Gilbert (2) | SII |
| Big Horn | Amiah | Warder | SII |
| Big Horn | Carsten | Wills | BI |
| Big Piney | Carissa | Nyman (3) | AII |
| Buffalo | Kayla | Chesbro (3) | AI |
| Buffalo | Kasey | Esponda | BII |
| Buffalo | Cameron | Groteluschen | BI |
| Buffalo | Spencer | Haynes | BI |
| Buffalo | Catie | Lohse (2) | AI |
| Buffalo | Abby | Lyle | AII |
| Buffalo | Della | Lyle | AII |
| Buffalo | Lynnea | McIntyre | SI |
| Buffalo | Barbora | Novotna | SI |
| Buffalo | Leah | Schaberg (2) | AI |
| Buffalo | Tyler | Schanck | TII |
| Buffalo | Lisa | Walter | SII |
| Campbell Co. | Alex | Bredthauer | TII |
| Campbell Co. | Leslea | Hunt | SII |
| Campbell Co. | Jordan | Johnson (2) | AII |
| Campbell Co. | I-Ping | Ou | TII |
| Campbell Co. | Jessica | Reble (2) | SI |
| Campbell Co. | Rion | Scherr | BII |
| Campbell Co. | Britney | Shackelford | AI |
| Central | Samuel | Benson (3) | BII |
| Central | Dillon | Brown | BI |
| Central | Kevin | Capron (2) | BI |
| Central | Kale | Donnelly (2) | BII |
| Central | Kevin | Hubbard | TI |
| Central | Zachary | Kelsey | BII |
| Central | Eric | Mitchell (2) | TII |
| Central | Anthony | Reidl (2) | TII |
| Central | Sarah | Scribner (4) | SII |
| Central | Ciara | Thompson | SII |
| Cody | Kristen | Anderson | SII |
| Cody | William | Andrus | TII |
| Cody | Chase | Brumley | BII |
| Cody | Jessica | Courtney | SI |
| Cody | Jessica | Daniels (2) | AII |
| Cody | Susan | George (3) | SII |
| Cody | Deidre | Hayworth | AI |
| Cody | Maggie | Nelson (2) | AII |
| Cody | Andrew | Taylor | TII |
| Cody | Jacob | Welch (2) | TII |
| Cokeville | Megan | Cook | SI |
| Cokeville | Derrick | Moody | TII |
| Cokeville | Andrew | Petersen | BII |
| Douglas | Saxon | Bull | BI |
| Douglas | Zachary | Henderson | TI |
| East | Paige | Backman | AI |
| East | Adam | Boyd | BI |
| East | Danielle | Brooks | AII |
| East | Heather | Brooks | AII |
| East | Joshua | Cooper | TII |
| East | Reed | Dickerson | TI |
| East | Amber | Green (2) | SI |
| East | Eleanor | Harnish (2) | AII |
| East | Betsy | Plemons | AI |
| East | Jenna | Stanford | AI |
| East | John | Trujillo (2) | BII |
| East | Scott | Zlomke | BI |
| Encampment | Tyler | Clason (3) | TI |
| Encampment | Lila | Jackson | AII |
| Evanston | Jessi | Barker (4) | AI |
| Evanston | Sarah | Hinckley (4) | AI |
| Glenrock | Jesse | Bishop | BI |
| Glenrock | Jacqueline | Bunce | AI |
| Glenrock | Austin | Doherty | TI |
| Glenrock | Daniel | Grilley | TI |
| Glenrock | Caleb | Williams | BI |
| Green River | Ashley | Annable (2) | AI |
| Green River | Ryan | Arey | BI |
| Green River | Daniel | DeCecco (2) | BII |
| Green River | Gloria | Morin | AI |
| Greybull | Matthew | Coronado | TI |
| Greybull | Leah | Hoblit | AI |
| H.E.M. | Tyler | Taggart-Nira | TI |
| Kelly Walsh | Emily | Appel (2) | SII |
| Kelly Walsh | Ashlee | Belveal | SII |
| Kelly Walsh | Matt | Brown (3) | BI |
| Kelly Walsh | Kathryn | Smith | AI |
| Kemmerer | Dallon | Henkel | BI |
| Lander | Katie | Dawson (2) | SII |
| Lander | Nichole | Neil (3) | AII |
| Laramie | Kylee | Anderson | SI |
| Laramie | Amy | Bassett (3) | SI |
| Laramie | Emmalee | Buss | SII |
| Laramie | Jarek | Buss (3) | BII |
| Laramie | Bethany | Coon (2) | SII |
| Laramie | Maggie | Frazier (3) | SII |
| Laramie | Aaron | Heath | TI |
| Laramie | Sarah | Hing | SII |
| Laramie | Dale | Hoopes (4) | TII |
| Laramie | Mary | Kozlowski | AII |
| Laramie | Krista | Lawrence (3) | SII |
| Laramie | Michael | Love (2) | TII |
| Laramie | Sarah | Moran | SI |
| Laramie | Griffin | Murphy | BII |
| Laramie | Dakota | Nowell (2) | BII |
| Laramie | Phillip | Pelkey | BII |
| Laramie | Carly | Schneidervin | AII |
| Laramie | Nick | Selting | TII |
| Laramie | Shaylyn | Sheaffer (2) | SII |
| Laramie | Christine | Tezak | SII |
| Laramie | Katelyn | Vincent (2) | AI |
| Laramie | Susan | Wiersema (2) | SI |
| Laramie JHS | Aaron | Heath | TI |
| Laramie JHS | Mary | Kozlowski | AII |
| Lingle/Ft Laramie | Duston | Daiss | BI |
| Lingle/Ft Laramie | Daphne | Bahmer | AII |
| Lovell | Rachel | Carter (2) | SI |
| Lovell | Evan | Frost | BI |
| Lyman | Madison | Beck | AI |
| Lyman | Hannah | Davis | AII |
| Lyman | David | Huntsman (2) | TI |
| Lyman | Ryan | Niederer | BII |
| Lyman | Christy | Ott (2) | AII |
| McCormick JH | Eden | Brown | SI |
| Moorcroft | Jacob | Burger (2) | BII |
| Mtn View | Jacob | Harmon | TI |
| Natrona Co. | Brian | Degenfelder | BI |
| Natrona Co. | Ian | Gibson (2) | TI |
| Natrona Co. | Sarah | Kornkven | SI |
| Natrona Co. | John | Shreve | BII |
| Newcastle | Danielle | Hockett (2) | SI |
| Newcastle | Sabrina | Hockett (2) | AII |
| Newcastle | Asa | Hutchison | BI |
| Newcastle | Ryan | Jones (2) | BI |
| Pinedale | Kathryn | Konicek (2) | SI |
| Powell | Robbie | Cook (3) | TII |
| Powell | Jacob | Beuster | BI |
| Powell | Tyler | England | TI |
| Powell | Betsy | French | AI |
| Powell | Cole | Good (2) | TI |
| Powell | Rustin | Myrick (4) | BI |
| Powell | Josey | Nickles | AII |
| Powell | Glen | Prell | TII |
| Powell | Devon | Prell (2) | BII |
| Rawlins | Justin | Burgess | BI |
| Rawlins | Keil | Cox (3) | TI |
| Rawlins | Jourdan | Elterman | SII |
| Rawlins | Nick | Kaufman | TII |
| Rawlins | Kayla | Kramer | AII |
| Rawlins | Jacy | Lawson | AII |
| Rawlins | Eric | Risha (2) | TII |
| Rawlins | Caleb | Robinson (3) | TII |
| Rawlins | Kaitlyn | Schmidt | SI |
| Rawlins | Amy | Stegman | AI |
| Rawlins | Kayla | Woolner | SII |
| Riverton | Rebecca | Baldwin (3) | AI |
| Riverton | Jeremy | Gross | TI |
| Riverton | Rachel | Howerton (2) | AI |
| Riverton | Mitchell | Thornton | BI |
| Riverton | Joel | Williams (2) | BII |
| Rocky Mountain | Austin | Brost | BI |
| Rocky Mountain | Samuel | Seitz (2) | BII |
| Saratoga | Ryan | Schutte (2) | BII |
| Sheridan | Matthew | Adair (3) | BII |
| Sheridan | Brekken | Baker | AII |
| Sheridan | Bailey | Bateman | SII |
| Sheridan | Ashley | Daniels (3) | AII |
| Sheridan | Patrick | Garber | BI |
| Sheridan | Emma | Laurent | SII |
| Sheridan | Mary | Marshall | SI |
| Sheridan | Jordan | Marzilli-Quintana (3) | TII |
| Star Valley | Brooke | Anderson | AI |
| Star Valley | Ashley | Burton | SI |
| Star Valley | Kimberly | Burton | AI |
| Star Valley | Tannon | Hamilton | TI |
| Star Valley | Townsen | Kennington | TII |
| Star Valley | Melissa | Lechner | SI |
| Star Valley | Ashley | Watkins | AI |
| Sundance | Forest | Holso | TI |
| Torrington | Andrew | Fluckiger (3) | TII |
| Torrington | Alana | Kraft | SI |
| Torrington | Brittney | Mitchell | SI |
| Torrington | Spencer | Nelson (2) | TII |
| Twin Spruce JH | Tony | Campese | TI |
| Twin Spruce JH | Michael | Quinn | TII |
| Worland | Logan | Christoffersen | TI |
| Worland | Hannah | Compton | AII |
| Worland | Denise | Ferguson | SII |
| Worland | Aubrey | Heessel | SI |
| Worland | Rhea | Paxton | AI |
Return
to the All State Music Main Page
|
Thanks To Our Corporate Sponsors |
Copyright 2008. All rights reserved. Contact: Webmaster |