![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2010 Cheyenne, Wy January 17th - 19th |
ALL
STATE ORCHESTRA |
( ) Denotes
number of years |
| School | First Name | Last Name | Part |
| Burlington | Sadie | Neves | Violin 2 |
| Burlington | Paige | Neves (4) | Violin 1 |
| Campbell Co. HS | Lindsey | Beaver | violin 2 |
| Central HS | Jacob | Adney | Harp |
| Central HS | Charlemagne | Belknap (2) | Violin 1 |
| Central HS | Michelle | Londe (2) | Bass |
| Central HS | Marcela | Means (3) | Viola |
| Central HS | Laura | Phillips | Violin 2 |
| Central HS | Ellen | Sloan (3) | Violin 1 |
| Central HS | Chloe | West (2) | Cello |
| Dubois | Kate | Barnes | Violin 1 |
| Dubois | Laura | Barnes | Violin 2 |
| East HS | Ben | Gardner | Violin 2 |
| East HS | Nathaniel | Hall (3) | Violin 1 |
| East HS | Phillip | Kramer (2) | Violin 1 |
| East HS | Rebecca | Lugg (2) | Violin 1 |
| East HS | Cory | Perry | Cello |
| East HS | George | West (3) | Violin 2 |
| Glenrock HS | Rebecca | Cotton | Cello |
| Jackson HS | Jack | Keckler | Cello |
| Jackson HS | Mitch | Smith | Cello |
| Kelly Walsh HS | Anastasia | Beeson (2) | Violin 2 |
| Kelly Walsh HS | Kendra | Chalkley (3) | Bass |
| Kelly Walsh HS | Jack | Hess | Viola |
| Kelly Walsh HS | Jayne | Jacobs (3) | Bass |
| Kelly Walsh HS | Emily | Jensen | Violin 1 |
| Lander | Beryl | Coulter (2) | Cello |
| Lander | Jake | Klinkenborg (4) | Cello |
| Laramie HS | Caleb | Bristol | Cello |
| Laramie HS | Heidi | Hanekamp (2) | Violin 1 |
| Laramie HS | Lisa | Herbert (3) | Violin 1 |
| Laramie HS | Marlis | Hinckley | Viola |
| Laramie HS | Franklin | Hinckley (3) | Violin 2 |
| Laramie HS | Xuan Ying | Li | Violin 2 |
| Laramie HS | Kathleen | Oolman (2) | Viola |
| Laramie HS | Evan | Panter | Bass |
| Laramie HS | Natalia | Rios | Violin 2 |
| Laramie HS | Natalie | Shih (3) | Violin 1 |
| Laramie HS | June | Sun (3) | Violin 1 |
| Laramie HS | Zoe | Zieres (2) | Viola |
| Laramie JHS | Caitee | Cox | Violin 2 |
| Laramie JHS | Siena | Swoboda-Colberg | Viola |
| McCormick JH | Joelle | Henrie | Violin 2 |
| McCormick JH | Hannah | Jernigan | Cello |
| McCormick JH | Colton | Kelley | Bass |
| Natrona Co HS | Andrew | Hill | Violin 2 |
| Natrona Co HS | Christina | Hill | Viola |
| Natrona Co HS | James | Meyer (4) | Cello |
| Natrona Co HS | Christopher | Unruh | Viola |
| Natrona Co HS | Timothy | Winckler (2) | Cello |
| Niobrara Co. HS | Kate | James | Cello |
| Pinedale | Anna | Scheevel | Violin 2 |
| Powell HS | Matthew | Condie (3) | Cello |
| Sheridan HS | Savannah | Bell (2) | Viola |
| Sheridan HS | Cameron | Ellis | Violin 1 |
| Sheridan HS | Rebekah | Forman (3) | Violin 2 |
| Sheridan HS | Victoria | Gill (3) | Violin 1 |
| Sheridan HS | Malik | Grant | Violin 1 |
| Sheridan HS | Wynton | Grant (3) | Violin 1 |
| Sheridan HS | Emma | Hall (2) | Violin 2 |
| Sheridan HS | Matt | Henderson (2) | Viola |
| Sheridan HS | Emily | Holst (3) | Viola |
| Sheridan HS | Megan | Jenkins (4) | Violin 1 |
| Sheridan HS | Pamela | Jensik (3) | Violin 1 |
| Sheridan HS | Ryan | Kirven (2) | Cello |
| Sheridan HS | Susan | Klebba (3) | Violin 2 |
| Sheridan HS | Katie | Mischke (3) | Violin 2 |
| Sheridan HS | Jessi | Spielman (2) | violin 2 |
| Sheridan HS | Rachel | Swan | Violin 2 |
| Sheridan HS | Adrianne | Swan (2) | Violin 1 |
| Sheridan HS | Althea | Wallop (3) | Viola |
| Sheridan HS | Kit | Wendtland (3) | Bass |
| Star Valley HS | Logan | Christensen | Bass |
| Star Valley HS | Megan | Saberon (4) | Violin 1 |
Return
to the All State Music Main Page
|
Thanks To Our Corporate Sponsors |
Copyright 2008. All rights reserved. Contact: Webmaster |