![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
2012 Evanston, Wy January 15th - 17th |
ALL
STATE ORCHESTRA |
( ) Denotes
number of years |
2012 ALL-STATE ORCHESTRA |
|||
| SCHOOL | FIRST NAME | LAST NAME | INST |
| Buffalo | Nick | Lulias | String Bass |
| Burlington | Sadie | Neves (3) | Violin II |
| Campbell Co. | Quinn | DeStefano | Cello |
| Campbell Co. | Jayna | Dooley (2) | Harp |
| Campbell Co. | Leticia | Wilson | Cello |
| Central | Ingrid | Bailey | Cello |
| Central | Stormi | DeVoss | String Bass |
| Central | Hannah | Jernigan (3) | Cello |
| Central | Katherine | Schulz | String Bass |
| Cody | Shelbi | McNeil | Violin I |
| East | Ben | Gardner (3) | Violin I |
| East | Austen | Motily | Violin II |
| Evanston | Rebecca | Maisey | Violin II |
| Jackson Hole | Rebecca | Hamilton | Cello |
| Jackson Hole | Emilie | Johnson | Violin II |
| Jackson Hole | Jack | Keckler (3) | Cello |
| Jackson Hole | Marena | Salerno Collins | Viola |
| Jackson Hole | Winston | Scofield | Cello |
| Jackson Hole | Mitch | Smith (3) | Cello |
| Kelly Walsh | Zachary | Ahrndt | String Bass |
| Kelly Walsh | Anastasia | Beeson (4) | Violin I |
| Kelly Walsh | Jessica | Berg | Cello |
| Kelly Walsh | Anna | Bohren (2) | String Bass |
| Kelly Walsh | Jack | Hess (3) | Viola |
| Kelly Walsh | Emily | Jensen (4) | Violin I |
| Kelly Walsh | Izzi | Rash (2) | Cello |
| Kelly Walsh | Tyler | Thorne | Cello |
| Kelly Walsh | Joseph | Wheeler (2) | Violin I |
| Kelly Walsh | Jordan | Wood | Viola |
| Laramie | Pooja | Ajay | Violin II |
| Laramie | Caleb | Bristol (3) | Cello |
| Laramie | Caitlin | Cox (3) | Violin I |
| Laramie | Rory | Eggleston (2) | Violin II |
| Laramie | Heidi | Hanekamp (4) | Violin I |
| Laramie | Chris | Huang (2) | Violin I |
| Laramie | Chris | Leonard (2) | Violin I |
| Laramie | Xuan Ying | Li (3) | Violin II |
| Laramie | Kathleen | Oolman (4) | Viola |
| Laramie | Siena | Swoboda-Colberg (3) | Viola |
| Laramie | Lia | Tan (2) | Violin I |
| Laramie | Menglan | Wang | Violin II |
| Laramie | Zoe | Zieres (4) | Viola |
| Laramie JHS | John | Murdock | Violin II |
| Natrona Co. | Kirsten | Bisiar | Violin II |
| Natrona Co. | Leslee | Christopherson (2) | Violin II |
| Natrona Co. | Marie | Hill | Violin I |
| Natrona Co. | Christopher | Unruh (3) | Viola |
| Powell | Anne | Conde | Violin I |
| Sheridan | Gretchen | Dougherty | Violin II |
| Sheridan | Cameron | Ellis (3) | Violin I |
| Sheridan | Nathan | Gideon | Viola |
| Sheridan | Nick | Gill | Cello |
| Sheridan | Malik | Grant (3) | Violin I |
| Sheridan | Isaac | Gray | Viola |
| Sheridan | Emma | Hall (4) | Violin I |
| Sheridan | Grace | Henderson | Viola |
| Sheridan | Jacob | Jahiel | Violin I |
| Sheridan | Christian | Michaelis | Violin II |
| Sheridan | Mariah | Olesen (2) | Violin II |
| Sheridan | Zannah | Pacheco | Viola |
| Sheridan | Sam | Sanders | Violin II |
| Sheridan | Adrianne | Swan (4) | Violin I |
| Sheridan | Rachael | Swan (3) | Violin I |
| Sheridan | Brayden | Vojta | String Bass |
| Sheridan | Melanie | Warren (2) | Viola |
| Star Valley | Lindsey | Christensen | Violin II |
| Star Valley | Kevin | Crook | Cello |
| Star Valley | Rebecca | Jenkins (2) | Violin II |
| Star Valley | Erin | McBride | Violin II |
Return
to the All State Music Main Page
|
Thanks To Our Corporate Sponsors |
Copyright 2011. All rights reserved. Contact: Webmaster |