Licensed to Wyoming H.S. State Championship Meet
Hy-Tek's Meet Manager 5/10/2008 08:09 PM
2008 WHSAA 1A,2A,4A East Regionals
Cheyenne, Wyoming - 5/9/2008 to 5/10/2008
Results
Event 1 Girls 100 Meter Dash 1A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dani Esquivel So Upton 13.74 13.91q 2
2 Jesselyn Burroughs Fr Southeast 13.52 14.16q 1
3 Charlie McClain Fr Arvada-Clearmont 14.40 14.19q 2
4 Kelsey Jones Fr Saratoga 14.26 14.38q 2
5 Katrina Eisenbarth Jr Southeast 13.92 14.44q 1
6 Kori McNutt Sr Glendo 13.85 14.56q 2
7 Cassie Penning Fr Hulett 14.74 14.77q 1
8 Chandra Stoddard So Southeast 14.00 15.05q 1
9 Amanda Millhouse Fr Normative Ser. 14.62 15.13 1
10 Alex Jelly Fr Arvada-Clearmont 15.40 15.29 1
11 Marti Brown Sr Hulett 14.97 15.34 2
12 Krystin Raabe Sr Kaycee 15.30 15.94 2
13 Nycole Scott Jr Arvada-Clearmont 15.50 16.16 1
14 Chalsea Geier Fr Midwest 16.70 16.78 2
15 Shayawn Milligan Jr Normative Ser. 16.92 17.08 1
-- Nicole Oster Jr Hulett 16.20 NT 2
Event 1 Girls 100 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dani Esquivel So Upton 13.91 13.54 10
2 Jesselyn Burroughs Fr Southeast 14.16 13.89 8
3 Charlie McClain Fr Arvada-Clearmont 14.19 14.11 6
4 Kelsey Jones Fr Saratoga 14.38 14.21 5
5 Katrina Eisenbarth Jr Southeast 14.44 14.22 4
6 Kori McNutt Sr Glendo 14.56 14.56 3
7 Chandra Stoddard So Southeast 15.05 15.14 2
8 Cassie Penning Fr Hulett 14.77 15.21 1
Event 2 Girls 100 Meter Dash 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Trae Patch Sr Lingle-FtLaramie 12.69 13.29q 2
2 Danielle Starr So Guernsey 12.99 13.38q 3
3 Maggie Ochsner Sr Lingle-FtLaramie 12.63 13.42q 1
4 Sidney Materi Sr Sundance 13.19 13.44q 2
5 Kylie Hughes So Sundance 13.15 13.63q 3
6 Danielle Lashley Fr Lingle-FtLaramie 13.94 14.00q 3
7 Adrienne Hammond Jr Niobrara County 13.76 14.22q 1
8 Ashley Schuricht Sr Moorcroft 13.80 14.32q 2
9 Emma Tschacher Fr Niobrara County 13.90 14.34 3
10 Calli Robinson Fr Big Horn HS 13.55 14.41 1
11 Caitlin McGinnis Sr Big Horn HS 14.25 14.42 3
12 Lynzi Scafe So Tongue River 14.23 14.50 2
13 Laramie Jackson Fr Moorcroft 14.20 14.63 1
14 Johnna Graves So Pine Bluffs 14.22 14.68 1
15 Megan Miller Jr Niobrara County 14.40 14.76 3
16 Brittny Steger Fr Pine Bluffs 14.63 15.13 2
17 Stacey Stone Jr Moorcroft 15.50 15.44 2
18 Janna Young Fr Pine Bluffs 15.09 15.50 1
19 Meghan Johnson So Tongue River 15.31 15.89 2
20 Kristen Nielsen Jr Tongue River 15.35 16.02 3
21 Robin Moberg Jr Sundance 15.40 16.59 3
22 Rachel Lawerence So Burns 15.30 17.41 1
Event 2 Girls 100 Meter Dash 2A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Danielle Starr So Guernsey 13.38 13.25 10
2 Kylie Hughes So Sundance 13.63 13.34 8
3 Sidney Materi Sr Sundance 13.44 13.72 6
4 Adrienne Hammond Jr Niobrara County 14.22 14.07 5
5 Ashley Schuricht Sr Moorcroft 14.32 14.47 4
6 Danielle Lashley Fr Lingle-FtLaramie 14.00 16.06 3
Event 4 Girls 100 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Emily Moore Jr Campbell County 12.04 12.85q 1
2 Jasmine Belin Jr East 13.26 13.00q 1
3 Chelsey Lybeck Sr Central 13.22 13.31q 3
4 Jasmine Shells Fr Riverton 12.84 13.49q 2
5 Shaundra Smith Jr Central 13.09 13.58q 3
6 Chelsea Rodekuhr So Central 13.42 13.69q 2
7 Gaby Cruz Jr Central 13.23 13.72q 2
8 Stephanie Pettit Jr Sheridan 13.54 13.75q 1
9 Ashlee Osland So Laramie 13.49 13.80 3
10 Brittany Escamillo So East 13.40 13.98 1
11 Devon Diedrich So Campbell County 13.52 14.11 3
12 Jessica Swierczek Jr Laramie 13.52 14.20 2
13 Claire Korpela Fr Sheridan 13.84 14.38 2
14 Heidi Montano So Sheridan 13.94 14.46 3
15 Mikayla Will Fr Sheridan 14.21 14.47 2
16 Melissa Williams Sr East 14.63 2
17 Stephanie Johnson Fr Campbell County 13.87 14.64 3
18 Destiny Dower So Riverton 14.56 14.71 1
19 Ashley Lazarus Fr Campbell County 13.70 14.80 1
-- Jennifer Jelinski Fr East 16.34 NT 1
Event 4 Girls 100 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Emily Moore Jr Campbell County 12.85 12.50 10
2 Jasmine Belin Jr East 13.00 13.13 8
3 Chelsey Lybeck Sr Central 13.31 13.33 6
4 Jasmine Shells Fr Riverton 13.49 13.39 5
5 Chelsea Rodekuhr So Central 13.69 13.59 4
6 Gaby Cruz Jr Central 13.72 13.62 3
7 Stephanie Pettit Jr Sheridan 13.75 13.66 2
8 Shaundra Smith Jr Central 13.58 14.20 1
Event 5 Boys 100 Meter Dash 1A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 David Capozzoli Sr Saratoga 11.25 11.77q 1
2 Stephen Easton Sr Southeast 11.70 11.96q 2
2 Tanner May So Southeast 11.92 11.96q 3
4 Dalton Douglas Jr Upton 12.20 12.25q 1
5 Jason VanNorman Jr Midwest 11.97 12.33q 3
6 Jonathan Jones Jr Saratoga 12.07 12.41q 2
7 Ryan Diehl Jr Upton 12.40 12.43q 2
8 Ransom Gates Fr Saratoga 12.57 12.43q 2
9 Jacob Hair Fr Normative Ser. 12.61 12.61 1
10 Pheasant Seth Sr Kaycee 12.70 12.66 2
11 Timmy Cooper Sr Rock River 12.48 12.70 3
12 William Clark So Rock River 12.94 12.87 3
13 Colby Sturgeon So Southeast 12.70 12.98 1
14 Kevin Thomas So Glendo 12.45 13.03 3
15 Caleb Thompson So Upton 13.00 13.21 3
16 Ryan Baumgartner So Arvada-Clearmont 12.30 13.53 1
17 Eric Fischer So Normative Ser. 13.08 13.58 2
18 Cody Penning Fr Hulett 13.54 13.79 2
19 Brendan Fiorini Sr Midwest 13.40 13.87 1
20 Michael Brown Fr Normative Ser. 13.08 14.59 1
21 David Bedford Jr Hulett 13.60 14.77 3
Event 5 Boys 100 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 David Capozzoli Sr Saratoga 11.77 11.37 10
2 Tanner May So Southeast 11.96 11.77 8
3 Stephen Easton Sr Southeast 11.96 11.97 6
4 Dalton Douglas Jr Upton 12.25 12.12 5
5 Ryan Diehl Jr Upton 12.43 12.23 4
6 Jason VanNorman Jr Midwest 12.33 12.29 3
7 Ransom Gates Fr Saratoga 12.43 12.81 2
8 Jonathan Jones Jr Saratoga 12.41 26.36 1
Event 6 Boys 100 Meter Dash 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kaare Sigvartsen Sr Niobrara County 11.61 11.79q 1
2 Kyle Cundall Sr Guernsey 11.87 11.80q 2
3 Clancy Phillips Sr Big Horn HS 11.21 11.83q 1
4 Taylor Graves Sr Big Horn HS 11.55 11.97q 2
5 Wylie Brooks Jr Pine Bluffs 11.54 12.00q 3
6 Jesse Wolf Jr Wright 11.50 12.21q 3
7 Nate Martinez Sr Guernsey 12.00 12.26q 3
8 Joe Sanchez Sr Burns 12.00 12.45q 3
9 Marc Bacon Sr Pine Bluffs 12.24 12.63 1
10 Shawn Tarver Sr Tongue River 12.34 12.68 2
11 Clay Cundall So Guernsey 12.31 12.69 1
12 Josh Chalfant Fr Moorcroft 12.60 12.72 3
13 Ray Moore Sr Sundance 12.63 12.77 2
13 Nate Bebo Fr Lingle-FtLaramie 12.80 12.77 1
15 Sawyer Burkett Fr Burns 12.20 12.79 2
16 Eli Hammet Jr Tongue River 13.01 13.00 3
17 Philip Hansen Sr Lingle-FtLaramie 12.89 13.32 1
18 Graham Viergets So Sundance 12.50 13.40 3
19 Kirksey Dodd So Sundance 13.50 14.36 2
20 Shawn Cole Fr Pine Bluffs 12.94 14.66 2
-- Nguyen Phung Sr Niobrara County 13.12 DQ 3
Event 6 Boys 100 Meter Dash 2A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Clancy Phillips Sr Big Horn HS 11.83 11.63 10
2 Kyle Cundall Sr Guernsey 11.80 11.72 8
3 Taylor Graves Sr Big Horn HS 11.97 11.73 6
4 Jesse Wolf Jr Wright 12.21 11.98 5
5 Nate Martinez Sr Guernsey 12.26 12.18 4
6 Joe Sanchez Sr Burns 12.45 12.43 3
7 Wylie Brooks Jr Pine Bluffs 12.00 12.49 2
Event 8 Boys 100 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stephen Michel Sr Laramie 10.73 11.21q 1
2 Justin Will Jr Sheridan 11.04 11.25q 3
3 Taylor Beard Sr Sheridan 11.04 11.36q 3
4 Dillon Coulter Jr Campbell County 10.94 11.43q 2
5 Chris Jenkins Sr Central 11.59 11.61q 3
6 Trevor Drewry Sr Riverton 11.32 11.65q 2
7 Austin Woodward So Sheridan 11.54 11.71q 1
8 Greg Gellinger Jr Central 11.81 11.73q 3
9 Dakota Spellman Jr Campbell County 11.57 11.83 3
10 Justin Fullenwider Jr Campbell County 11.44 11.93 1
11 Nicholias Espinoza Jr Central 11.78 12.00 1
12 Malcolm Nelson-hunter Sr Campbell County 12.11 12.05 1
13 Brandon Jennings Fr Riverton 11.73 12.07 1
14 Kyle Grammens Sr Sheridan 11.54 12.10 2
15 Matt McLaughlin Sr Central 11.72 12.11 2
16 Austin Williams Sr Laramie 12.05 12.51 2
17 Brody Hilgenkamp So Laramie 11.81 12.67 2
18 Joe Wille Fr Riverton 12.12 12.70 1
19 Eugene Taranov Jr Laramie 12.45 12.92 2
20 Darren Neely Sr East 12.05 12.99 3
Event 8 Boys 100 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stephen Michel Sr Laramie 11.21 10.79 10
2 Taylor Beard Sr Sheridan 11.36 11.10 8
3 Dillon Coulter Jr Campbell County 11.43 11.34 6
4 Justin Will Jr Sheridan 11.25 11.44 5
5 Trevor Drewry Sr Riverton 11.65 11.65 4
6 Greg Gellinger Jr Central 11.73 11.72 3
7 Austin Woodward So Sheridan 11.71 11.80 2
8 Chris Jenkins Sr Central 11.61 14.45 1
Event 9 Girls 200 Meter Dash 1A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dani Esquivel So Upton 29.00 28.54q 2
2 Milissa Torres So Normative Ser. 30.44 28.70q 2
3 Kelsey Jones Fr Saratoga 28.84 29.24q 1
4 Kori McNutt Sr Glendo 29.01 29.71q 2
5 Cassie Penning Fr Hulett 29.80 30.58q 1
6 Chandra Stoddard So Southeast 29.90 30.66q 1
7 Amanda Millhouse Fr Normative Ser. 34.08 31.27q 1
8 Alex Jelly Fr Arvada-Clearmont 33.40 31.42q 2
9 Hailey Neiman Fr Hulett 30.00 31.46 2
10 Danna Croswell Jr Southeast 31.50 31.98 1
11 Jessica Olson Fr Hulett 32.50 33.10 1
12 Becky Burton Fr Saratoga 32.74 33.13 2
13 Laurel Prusak Jr Arvada-Clearmont 34.80 33.62 1
14 Shayawn Milligan Jr Normative Ser. 36.01 34.17 2
15 Chalsea Geier Fr Midwest 36.20 34.89 2
Event 9 Girls 200 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dani Esquivel So Upton 28.54 29.36 10
2 Kelsey Jones Fr Saratoga 29.24 29.98 8
3 Milissa Torres So Normative Ser. 28.70 30.25 6
4 Kori McNutt Sr Glendo 29.71 30.73 5
5 Chandra Stoddard So Southeast 30.66 30.81 4
6 Cassie Penning Fr Hulett 30.58 31.69 3
7 Alex Jelly Fr Arvada-Clearmont 31.42 32.08 2
Event 10 Girls 200 Meter Dash 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Candace Wollert So Lingle-FtLaramie 26.31 26.58q 3
2 Maggie Ochsner Sr Lingle-FtLaramie 25.98 26.85q 2
3 Trae Patch Sr Lingle-FtLaramie 25.97 27.17q 1
4 Kylie Hughes So Sundance 28.84 27.59q 1
5 Danielle Starr So Guernsey 27.30 27.66q 3
6 Sidney Materi Sr Sundance 28.86 27.89q 1
7 Emma Tschacher Fr Niobrara County 28.50 28.23q 2
8 Mikayla Jackson So Pine Bluffs 28.96 28.34q 2
9 Bridget Bastian So Burns 29.74 28.69 1
10 Caitlin McGinnis Sr Big Horn HS 29.28 28.80 3
11 Paige Miller So Tongue River 29.34 29.58 2
12 Dustin Esquibel So Guernsey 29.86 29.90 1
13 Ashley Spatz Fr Burns 30.00 30.11 3
14 Johnna Graves So Pine Bluffs 29.30 30.33 3
15 Michaela Kellough Jr Wright 30.00 30.93 2
16 Heather Dungan Fr Burns 32.93 32.04 1
17 Meghan Johnson So Tongue River 32.08 32.74 3
18 Robin Moberg Jr Sundance 32.47 33.33 2
-- Stacey Stone Jr Moorcroft 32.80 FS 1
Event 10 Girls 200 Meter Dash 2A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Danielle Starr So Guernsey 27.66 28.19 10
2 Kylie Hughes So Sundance 27.59 28.69 8
3 Emma Tschacher Fr Niobrara County 28.23 29.31 6
4 Mikayla Jackson So Pine Bluffs 28.34 29.47 5
5 Sidney Materi Sr Sundance 27.89 35.52 4
Event 12 Girls 200 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Emily Moore Jr Campbell County 25.68 25.89q 1
2 Chelsey Lybeck Sr Central 27.33 26.68q 3
3 Jasmine Belin Jr East 27.77 26.85q 1
4 Jasmine Shells Fr Riverton 27.45 27.23q 3
5 Chelsea Rodekuhr So Central 27.89 27.40q 3
6 Dani Johnson Jr Riverton 27.50 27.43q 2
7 Shaundra Smith Jr Central 27.73 27.44q 1
8 Bailey Saxton Fr Laramie 27.19 27.63q 2
9 Ashlee Osland So Laramie 28.75 27.93 1
10 Stephanie Pettit Jr Sheridan 28.48 27.98 1
11 Rebekah Abraham Jr Central 28.40 28.03 2
12 Devon Diedrich So Campbell County 28.42 2
13 Jessica Swierczek Jr Laramie 27.79 28.43 2
14 Mikayla Will Fr Sheridan 29.16 29.03 3
15 Taylor Groves Fr Riverton 29.06 29.18 2
16 Heidi Montano So Sheridan 30.20 29.36 1
17 Della Simmons Fr Campbell County 29.24 29.58 1
18 Melissa Williams Sr East 29.92 3
19 Stephanie Johnson Fr Campbell County 29.14 29.97 3
20 Claire Korpela Fr Sheridan 28.29 30.50 3
21 Destiny Dower So Riverton 30.60 30.88 2
Event 12 Girls 200 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Emily Moore Jr Campbell County 25.89 26.65 10
2 Jasmine Belin Jr East 26.85 27.49 8
3 Chelsey Lybeck Sr Central 26.68 27.55 6
4 Jasmine Shells Fr Riverton 27.23 28.10 5
5 Dani Johnson Jr Riverton 27.43 28.28 4
6 Chelsea Rodekuhr So Central 27.40 28.33 3
7 Shaundra Smith Jr Central 27.44 28.75 2
8 Bailey Saxton Fr Laramie 27.63 30.23 1
Event 13 Boys 200 Meter Dash 1A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 David Capozzoli Sr Saratoga 22.84 22.81q 1
2 Stephen Easton Sr Southeast 23.61 23.80q 2
3 Royce Franklin Sr Normative Ser. 24.57 23.87q 1
4 Tanner May So Southeast 24.00 24.18q 2
5 Dalton Douglas Jr Upton 24.20 24.55q 1
6 Ryan Diehl Jr Upton 25.00 24.88q 2
7 Brendan Fiorini Sr Midwest 26.70 27.35q 1
8 Eric Fischer So Normative Ser. 27.23 27.61q 2
9 Larry Uhling Fr Saratoga 27.80 28.50 2
10 Michael Brown Fr Normative Ser. 28.74 29.63 1
11 David Bedford Jr Hulett 30.20 29.71 2
12 Jesse Johnson Fr Hulett 29.11 30.09 1
-- Jonathan Jones Jr Saratoga 24.96 DNF 2
Event 13 Boys 200 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 David Capozzoli Sr Saratoga 22.81 23.18 10
2 Stephen Easton Sr Southeast 23.80 24.14 8
3 Tanner May So Southeast 24.18 24.54 6
4 Royce Franklin Sr Normative Ser. 23.87 24.63 5
5 Dalton Douglas Jr Upton 24.55 24.81 4
6 Ryan Diehl Jr Upton 24.88 25.60 3
7 Eric Fischer So Normative Ser. 27.61 28.00 2
8 Brendan Fiorini Sr Midwest 27.35 28.28 1
Event 14 Boys 200 Meter Dash 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Clancy Phillips Sr Big Horn HS 23.21 23.34q 1
2 Kyle Cundall Sr Guernsey 23.55 23.38q 3
3 Taylor Graves Sr Big Horn HS 24.38 23.63q 1
4 Wylie Brooks Jr Pine Bluffs 23.60 23.68q 4
5 Jerit Degering Fr Niobrara County 23.72 23.86q 2
6 Frank Vossler So Burns 23.90 24.15q 1
7 D. j. Hacklin So Moorcroft 25.03 24.88q 4
8 Kevin Boomhower So Guernsey 24.95 25.23q 3
9 Josh Chalfant Fr Moorcroft 26.09 25.30 2
9 Clay Cundall So Guernsey 25.53 25.30 4
11 Sawyer Burkett Fr Burns 24.90 25.53 2
12 Shawn Tarver Sr Tongue River 27.08 25.60 4
13 Nate Bebo Fr Lingle-FtLaramie 26.14 25.63 1
14 Marc Bacon Sr Pine Bluffs 25.61 25.77 3
15 Jesse Wolf Jr Wright 23.70 26.20 4
16 Aaron Stone Fr Moorcroft 27.30 26.31 4
17 Eli Hammet Jr Tongue River 26.56 26.58 2
18 Tanner Tippets Fr Tongue River 28.00 26.71 2
19 Nguyen Phung Sr Niobrara County 27.50 26.81 3
20 Richard Brown Fr Lingle-FtLaramie 28.89 27.53 1
21 John Cole So Pine Bluffs 30.04 29.21 1
Event 14 Boys 200 Meter Dash 2A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Clancy Phillips Sr Big Horn HS 23.34 23.91 10
2 Kyle Cundall Sr Guernsey 23.38 23.92 8
3 Taylor Graves Sr Big Horn HS 23.63 24.03 6
4 Jerit Degering Fr Niobrara County 23.86 24.80 5
5 Frank Vossler So Burns 24.15 25.13 4
6 D. j. Hacklin So Moorcroft 24.88 25.40 3
7 Kevin Boomhower So Guernsey 25.23 25.80 2
Event 16 Boys 200 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stephen Michel Sr Laramie 21.74 22.30q 1
2 Dillon Coulter Jr Campbell County 22.49 22.36q 2
3 Taylor Beard Sr Sheridan 23.20 22.67q 2
4 Cameron Mock Sr Campbell County 23.58 22.90q 3
5 Justin Will Jr Sheridan 23.57 23.10q 2
6 Alex Walker So Laramie 23.13 23.23q 3
6 Trevor Drewry Sr Riverton 22.97 23.23q 3
8 Dusty Daniels Sr Sheridan 23.40 23.27q 1
9 Justin Gebicki Sr East 23.37 2
10 Scott Alltop Jr Sheridan 23.93 23.41 3
11 Dakota Spellman Jr Campbell County 23.60 23.50 2
12 Tyler Sexton Sr East 23.53 23.52 1
13 Reid McCallum Jr Riverton 24.44 23.65 2
14 Jordan Reed Jr Campbell County 23.80 23.83 2
15 Cory Smith Sr Riverton 23.63 23.89 1
16 Nicholias Espinoza Jr Central 23.57 24.36 3
17 Dalton Underwood So East 24.98 24.62 1
18 Brody Hilgenkamp So Laramie 23.62 25.06 1
19 Michel Lanich Jr Laramie 25.27 25.72 1
20 Chris Jenkins Sr Central 23.86 29.13 3
Event 16 Boys 200 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stephen Michel Sr Laramie 22.30 22.34 10
2 Dillon Coulter Jr Campbell County 22.36 23.13 8
3 Taylor Beard Sr Sheridan 22.67 23.13 6
4 Trevor Drewry Sr Riverton 23.23 23.50 5
5 Justin Will Jr Sheridan 23.10 23.77 4
6 Alex Walker So Laramie 23.23 23.94 3
7 Cameron Mock Sr Campbell County 22.90 24.09 2
8 Dusty Daniels Sr Sheridan 23.27 24.24 1
Event 17 Girls 400 Meter Dash 1A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Milissa Torres So Normative Ser. 1:05.72 1:06.77q 1
2 Charlie McClain Fr Arvada-Clearmont 1:07.00 1:07.76q 2
3 Dani Esquivel So Upton 1:08.00 1:08.78q 2
4 Kelsey Ross Fr Southeast 1:09.66 1:09.94q 1
5 Julie Buckhaults So Southeast 1:11.00 1:10.02q 2
6 Kori McNutt Sr Glendo 1:10.00 1:11.62q 2
7 Kristine Hilger So Chugwater HS 1:10.00 1:12.49q 1
8 Teal Barmore So Saratoga 1:13.34 1:12.76q 2
9 Tylar Anderson Fr Chugwater HS 1:13.00 1:12.81 1
10 Hailey Neiman Fr Hulett 1:14.50 1:16.78 2
11 Alex Jelly Fr Arvada-Clearmont 1:11.00 1:19.22 1
12 Jenn Butler Jr Midwest 1:29.00 1:28.71 2
13 Carolyn Miller Fr Normative Ser. 1:45.25 1:30.31 2
14 Michelle Lau Sr Midwest 1:26.48 1:30.84 1
15 Karissa Martinez Jr Normative Ser. 1:28.34 1:35.67 1
Event 17 Girls 400 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Milissa Torres So Normative Ser. 1:06.77 1:10.15 10
2 Dani Esquivel So Upton 1:08.78 1:11.25 8
3 Charlie McClain Fr Arvada-Clearmont 1:07.76 1:12.01 6
4 Julie Buckhaults So Southeast 1:10.02 1:12.28 5
5 Kristine Hilger So Chugwater HS 1:12.49 1:15.27 4
6 Kelsey Ross Fr Southeast 1:09.94 1:17.26 3
7 Teal Barmore So Saratoga 1:12.76 1:19.02 2
8 Kori McNutt Sr Glendo 1:11.62 1:19.31 1
Event 18 Girls 400 Meter Dash 2A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Candace Wollert So Lingle-FtLaramie 57.94 1:04.31q 1
2 Lori Tarver Jr Tongue River 1:04.00 1:05.03q 3
3 Mikayla Jackson So Pine Bluffs 1:04.39 1:05.13q 2
4 Bridget Bastian So Burns 1:03.86 1:05.49q 2
5 Megan VanVeldhuizen Fr Sundance 1:04.00 1:05.95q 3
6 Tia Orr So Guernsey 1:06.46 1:06.12q 2
7 Leah Wilson Sr Lingle-FtLaramie 1:05.35 1:06.85q 1
8 Hannah Gibbs Fr Lingle-FtLaramie 1:09.44 1:08.61q 1
9 Aubrea Howell Sr Pine Bluffs 1:09.07 1:09.09 2
10 Hunter Vineyard Fr Tongue River 1:07.00 1:09.84 3
11 Ashley Spatz Fr Burns 1:08.87 1:10.28 3
12 Brittny Steger Fr Pine Bluffs 1:12.60 1:10.95 2
13 Sabre Moore Fr Wright 1:15.00 1:11.79 2
14 Alysha Smith Fr Niobrara County 1:14.90 1:16.35 3
15 Kaitlyn Berg Fr Burns 1:12.94 1:19.40 3
Event 18 Girls 400 Meter Dash 2A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Leah Wilson Sr Lingle-FtLaramie 1:06.85 1:05.75 10
2 Mikayla Jackson So Pine Bluffs 1:05.13 1:05.77 8
3 Lori Tarver Jr Tongue River 1:05.03 1:07.75 6
4 Tia Orr So Guernsey 1:06.12 1:08.59 5
5 Megan VanVeldhuizen Fr Sundance 1:05.95 1:08.74 4
6 Bridget Bastian So Burns 1:05.49 1:10.36 3
Event 20 Girls 400 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Victoria Crockett Jr Central 59.58 1:02.18q 1
2 Kim Eichenberger So Campbell County 1:02.72 1:04.00q 2
3 Shannon Wheeler Jr East 1:15.45 1:04.35q 3
4 Kylee Anderson So Laramie 1:03.17 1:04.46q 2
5 Bailey Saxton Fr Laramie 1:03.08 1:04.50q 3
6 Brittany Escamillo So East 1:03.69 1:05.33q 1
7 Dani Johnson Jr Riverton 1:02.83 1:05.51q 3
8 Roxanne Box Jr Central 1:05.07 1:06.35q 1
9 Samantha Green So Central 1:07.42 1:09.23 3
10 Libby Hungerford So Campbell County 1:08.49 1:09.28 2
11 Kim Black Sr Central 1:06.02 1:09.40 2
12 Della Simmons Fr Campbell County 1:11.48 1:10.22 1
13 Keesa Rottweiler Fr Riverton 1:06.90 1:11.37 3
14 Samantha Borchert So Campbell County 1:10.42 1:15.51 1
15 Kelly Phister So Riverton 1:13.55 1:17.03 3
16 Jessica Roberts So Riverton 1:11.50 1:17.52 2
Event 20 Girls 400 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Victoria Crockett Jr Central 1:02.18 1:03.42 10
2 Kylee Anderson So Laramie 1:04.46 1:05.29 8
3 Bailey Saxton Fr Laramie 1:04.50 1:05.84 6
4 Kim Eichenberger So Campbell County 1:04.00 1:06.14 5
5 Dani Johnson Jr Riverton 1:05.51 1:06.72 4
6 Shannon Wheeler Jr East 1:04.35 1:06.80 3
7 Brittany Escamillo So East 1:05.33 1:07.60 2
8 Roxanne Box Jr Central 1:06.35 1:07.76 1
Event 21 Boys 400 Meter Dash 1A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stephen Easton Sr Southeast 52.65 55.72q 1
2 Royce Franklin Sr Normative Ser. 54.34 56.07q 2
3 Ransom Gates Fr Saratoga 57.80 56.40q 1
4 Judah Lovato So Arvada-Clearmont 58.20 56.93q 2
5 Shay Neville So Saratoga 57.43 57.22q 1
6 Dalton Douglas Jr Upton 56.00 58.05q 3
7 Jason Weber Sr Midwest 56.00 58.75q 2
8 Timmy Cooper Sr Rock River 1:01.90 59.05q 1
9 William Clark So Rock River 58.58 1:00.36 3
10 Blake Herbst So Southeast 56.00 1:01.87 3
11 Kevin Thomas So Glendo 1:01.21 1:03.20 3
12 Nathan Coffee Jr Normative Ser. 1:01.54 1:03.56 2
13 Steven Belus So Arvada-Clearmont 1:03.00 1:03.93 1
14 Keith Phillips Jr Upton 1:05.00 1:04.75 2
15 Cody Penning Fr Hulett 1:10.20 1:06.22 2
16 Kyle Nuckolls Fr Hulett 1:08.60 1:11.84 3
17 Jesse Johnson Fr Hulett 1:05.30 1:14.01 3
18 Michael Brown Fr Normative Ser. 1:15.51 1:15.53 1
Event 21 Boys 400 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stephen Easton Sr Southeast 55.72 53.71 10
2 Royce Franklin Sr Normative Ser. 56.07 53.79 8
3 Dalton Douglas Jr Upton 58.05 57.32 6
