| Casper, WY | ||||
| 2008 WHSAA 2A State Wrestling Championships | ||||
| Home | ||||
| 2/22/08-2/23/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Cokeville | 182.00 | |
| 2. | Thermopolis | 153.00 | |
| 3. | Niobrara County | 147.00 | |
| 4. | Dubois | 134.50 | |
| 5. | Greybull/Riverside | 126.00 | |
| 6. | Hulett | 125.00 | |
| (tie) | Upton | 125.00 | |
| 8. | Moorcroft | 123.50 | |
| 9. | Rocky Mountain | 84.00 | |
| 10. | Wind River | 73.50 | |
| 11. | Big Piney | 65.00 | |
| 12. | Southeast | 58.00 | |
| 13. | Wright | 49.00 | |
| 14. | Shoshoni | 48.00 | |
| 15. | Lingle-Ft. Laramie | 47.00 | |
| 16. | Saratoga | 35.50 | |
| 17. | Sundance | 30.00 | |
| 18. | H.E.M. | 28.00 | |
| 19. | Burns | 3.00 | |
| 20. | Kaycee | 2.50 | |
| 21. | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|