Campbell County High School Camels                    2/18/2022 - 12:12 PM
               2022 3A BOYS STATE SWIM & DIVE CHAMPIONSHIPS                
                   GILLETTE, WY     FEBRUARY 17-18, 2022                   
 
 Event 8  Boys 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Brown, Brayden         JR LAN               4:48.59    4:49.36   16  
                 24.92        51.49 (26.57)
        1:19.28 (27.79)     1:48.00 (28.72)
        2:17.18 (29.18)     2:46.83 (29.65)
        3:17.00 (30.17)     3:47.51 (30.51)
        4:18.55 (31.04)     4:49.36 (30.81)
  2 Young, Brady           JR GRV               4:54.52    4:51.18   13  
                 24.89        52.70 (27.81)
        1:21.79 (29.09)     1:51.36 (29.57)
        2:21.23 (29.87)     2:51.66 (30.43)
        3:22.20 (30.54)     3:52.45 (30.25)
        4:22.56 (30.11)     4:51.18 (28.62)
  3 Busskohl, Bo           SO LYM               5:01.05    4:59.10   12  
                 26.08        54.20 (28.12)
        1:23.99 (29.79)     1:54.41 (30.42)
        2:25.02 (30.61)     2:55.74 (30.72)
        3:26.36 (30.62)     3:57.75 (31.39)
        4:28.61 (30.86)     4:59.10 (30.49)
  4 Richards, Finn         FR LAN               5:05.80    5:01.05   11  
                 26.38        55.05 (28.67)
        1:24.98 (29.93)     1:55.57 (30.59)
        2:26.44 (30.87)     2:57.52 (31.08)
        3:28.84 (31.32)     4:00.05 (31.21)
        4:31.42 (31.37)     5:01.05 (29.63)
  5 Osborne, Zachary       JR RIV               5:03.48    5:02.89   10  
                 26.17        54.74 (28.57)
        1:24.27 (29.53)     1:54.72 (30.45)
        2:25.95 (31.23)     2:57.08 (31.13)
        3:28.92 (31.84)     4:00.69 (31.77)
        4:32.30 (31.61)     5:02.89 (30.59)
  6 Monterastelli, Gio     FR BUF               5:11.95    5:17.19    9  
                 25.98        56.40 (30.42)
        1:28.53 (32.13)     2:01.53 (33.00)
        2:34.51 (32.98)     3:07.70 (33.19)
        3:40.69 (32.99)     4:13.55 (32.86)
        4:46.04 (32.49)     5:17.19 (31.15)
 
                            === B - Final ===                            
 
  7 Smith, Henry           SR RAW               5:16.99    5:19.94    7  
                 27.80        59.31 (31.51)
        1:31.33 (32.02)     2:04.64 (33.31)
        2:37.72 (33.08)     3:10.41 (32.69)
        3:43.50 (33.09)     4:16.67 (33.17)
        4:49.02 (32.35)     5:19.94 (30.92)
  8 Whelan, Justin         JR LAN               5:19.43    5:20.67    5  
                 27.76        59.21 (31.45)
        1:31.36 (32.15)     2:04.41 (33.05)
        2:38.07 (33.66)     3:11.28 (33.21)
        3:45.01 (33.73)     4:17.93 (32.92)
        4:50.42 (32.49)     5:20.67 (30.25)
  9 Nielson, Owen          JR Sublette          5:25.56    5:21.02    4  
                 28.46      1:00.55 (32.09)
        1:33.36 (32.81)     2:06.62 (33.26)
        2:39.68 (33.06)     3:12.79 (33.11)
        3:45.56 (32.77)     4:19.43 (33.87)
        4:51.16 (31.73)     5:21.02 (29.86)
 10 Gilmore, Colin         FR GRV               5:22.21    5:21.26    3  
                 28.78      1:00.66 (31.88)
        1:33.73 (33.07)     2:06.96 (33.23)
        2:40.07 (33.11)     3:12.85 (32.78)
        3:45.56 (32.71)     4:18.67 (33.11)
        4:50.74 (32.07)     5:21.26 (30.52)
 11 Jones, Aidan           SO RIV               5:20.53    5:22.61    2  
                 27.52        58.47 (30.95)
        1:31.06 (32.59)     2:04.07 (33.01)
        2:37.27 (33.20)     3:10.54 (33.27)
        3:44.04 (33.50)     4:17.50 (33.46)
        4:50.60 (33.10)     5:22.61 (32.01)
 12 Applegate, Elijah      SR LAN               5:23.92    5:23.05    1  
                 28.87      1:00.04 (31.17)
        1:31.82 (31.78)     2:04.32 (32.50)
        2:37.28 (32.96)     3:10.73 (33.45)
        3:44.51 (33.78)     4:17.90 (33.39)
        4:51.37 (33.47)     5:23.05 (31.68)
 
                          === Preliminaries ===                          
 
 13 Lozier, Sequeil        FR LAN               5:26.30             
                 27.59        58.56 (30.97)
        1:31.22 (32.66)     2:04.22 (33.00)
        2:37.88 (33.66)     3:11.88 (34.00)
        3:45.42 (33.54)     4:19.53 (34.11)
        4:53.86 (34.33)     5:26.30 (32.44)
 14 Diver, Kobus           JR POW               5:28.09             
                 28.02        59.34 (31.32)
        1:32.17 (32.83)     2:05.84 (33.67)
        2:39.95 (34.11)     3:14.02 (34.07)
        3:48.52 (34.50)     4:22.49 (33.97)
        4:56.44 (33.95)     5:28.09 (31.65)
 15 Dolence, Hezekiah      JR LAN               5:35.22             
                 27.54        59.20 (31.66)
        1:32.04 (32.84)     2:05.90 (33.86)
        2:40.78 (34.88)     3:15.12 (34.34)
        3:49.85 (34.73)     4:24.83 (34.98)
        5:00.78 (35.95)     5:35.22 (34.44)
 16 Jaite, Jesse           SR RIV               5:43.27             
                 29.47      1:02.63 (33.16)
        1:37.82 (35.19)     2:12.86 (35.04)
        2:47.57 (34.71)     3:22.65 (35.08)
        3:58.44 (35.79)     4:33.87 (35.43)
        5:08.71 (34.84)     5:43.27 (34.56)
 17 Lewis, Marshall        SR RAW               5:45.77             
                 31.01      1:04.92 (33.91)
        1:39.67 (34.75)     2:14.50 (34.83)
        2:49.43 (34.93)     3:24.56 (35.13)
        4:00.12 (35.56)     4:35.83 (35.71)
        5:11.19 (35.36)     5:45.77 (34.58)
 18 Rogers, Francis        SR POW               5:48.76             
                 29.43      1:01.27 (31.84)
        1:35.19 (33.92)     2:09.67 (34.48)
        2:45.71 (36.04)     3:21.69 (35.98)
        3:58.83 (37.14)     4:36.42 (37.59)
        5:13.81 (37.39)     5:48.76 (34.95)
 19 Morrison, Ryer         JR BUF               5:49.21             
                 27.55        58.15 (30.60)
        1:30.70 (32.55)     2:04.88 (34.18)
        2:39.92 (35.04)     3:16.29 (36.37)
        3:53.91 (37.62)     4:31.93 (38.02)
        5:10.34 (38.41)     5:49.21 (38.87)
 20 Polson, David          JR POW               5:51.74             
                 31.17      1:05.21 (34.04)
        1:40.90 (35.69)     2:17.18 (36.28)
        2:53.32 (36.14)     3:29.56 (36.24)
                                4:42.82 ( )
        5:19.12 (36.30)     5:51.74 (32.62)
 21 Winslow, Jack          SR Douglas           6:05.15             
                 31.43                     
            1:44.39 ( )     2:22.08 (37.69)
        3:00.08 (38.00)     3:37.98 (37.90)
        4:16.06 (38.08)     4:54.98 (38.92)
        5:31.94 (36.96)     6:05.15 (33.21)
 22 Gilmore, Cole          SR GRV               6:06.84             
                 30.13      1:04.18 (34.05)
        1:40.18 (36.00)     2:17.96 (37.78)
        2:56.91 (38.95)     3:35.38 (38.47)
        4:13.76 (38.38)     4:52.74 (38.98)
        5:31.38 (38.64)     6:06.84 (35.46)
 23 Cory, Logan            FR RIV               6:11.64             
                 31.27      1:06.45 (35.18)
        1:43.21 (36.76)     2:21.93 (38.72)
        3:00.36 (38.43)     3:39.58 (39.22)
        4:18.27 (38.69)     4:57.54 (39.27)
        5:37.92 (40.38)     6:11.64 (33.72)
 24 Ruby, John             SO Sublette          6:13.00             
                 33.77      1:11.37 (37.60)
        1:49.19 (37.82)     2:27.93 (38.74)
        3:07.96 (40.03)     3:45.55 (37.59)
        4:24.25 (38.70)     5:03.13 (38.88)
        5:39.52 (36.39)     6:13.00 (33.48)
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Lander                            261   2. Buffalo High School               125
  3. Green River High School            83   4. Worland High School                65
  5. Lyman High School                  49   6. Rawlins High School                46
  6. Riverton High School               46   6. Powell High School                 46
  9. Kemmerer High School               40  10. Cody High School                   30
 11. Sublette County High School        22  12. Douglas High School                12
 12. Newcastle High School              12