Campbell County High School Camels             2/18/2022 - 11:00 AM
            2022 3A BOYS STATE SWIM & DIVE CHAMPIONSHIPS            
               GILLETTE, WY     FEBRUARY 17-18, 2022                
 
 Event 12  Boys 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 LAN                                 3:15.39    3:05.88  
     1) Blackburn, Brennen SR         2) Huelskamp, Dylan JR          
     3) McFadden, Nolan SR            4) Kulow, Jonny SR              
                 22.74        47.14 (47.14)
        1:09.38 (22.24)     1:34.38 (47.24)
        1:56.78 (22.40)     2:22.34 (47.96)
        2:42.98 (20.64)     3:05.88 (43.54)
  2 BUF                                 3:25.22    3:28.02  
     1) Kulze, Camren FR              2) Monterastelli, Gio FR        
     3) Morrison, Ryer JR             4) Murray, Kieran SO            
  3 LYM                                 3:40.07    3:31.69  
     1) Lallatin, Jaxon JR            2) Sill, Gavin JR               
     3) Hill, Tyden JR                4) Busskohl, Bo SO              
                 23.66        50.03 (50.03)
        1:16.16 (26.13)     1:45.76 (55.73)
        2:11.29 (25.53)     2:40.60 (54.84)
        3:04.96 (24.36)     3:31.69 (51.09)
  4 KEM                                 3:41.37    3:33.22  
     1) Runnion, Aiden SR             2) Dietrich, Connor JR          
     3) Killian, Camden SO            4) Krell, Seth JR               
                 23.64        50.12 (50.12)
        1:16.18 (26.06)     1:45.22 (55.10)
        2:12.57 (27.35)     2:42.82 (57.60)
        3:07.06 (24.24)     3:33.22 (50.40)
  5 RIV                                 3:40.76    3:33.56  
     1) Jones, Aidan SO               2) Hill, Jackson JR             
     3) Cabanaw, Logan SO             4) Osborne, Zachary JR          
                 25.60        53.86 (53.86)
        1:19.03 (25.17)     1:47.77 (53.91)
        2:13.63 (25.86)     2:42.81 (55.04)
        3:07.02 (24.21)     3:33.56 (50.75)
  6 Sublette                            3:39.40    3:33.62  
     1) DeClue, Andy SO               2) Nielson, Owen JR             
     3) Boespflug, Dillon JR          4) Scott, Hunter JR             
                 26.30        55.54 (55.54)
        1:21.11 (25.57)     1:48.87 (53.33)
        2:13.89 (25.02)     2:42.16 (53.29)
        3:06.56 (24.40)     3:33.62 (51.46)
 -------------------------------------------------------------------
  7 COD                                 3:44.03    3:35.37  
     1) Fick, Bradley SR              2) Woods, Jonah SO              
     3) Killpack, Joseph JR           4) McKenzie, Bradley FR         
  8 POW                                 3:40.35    3:35.69  
     1) Parker, Ru JR                 2) Rogers, Francis SR           
     3) Warren, Kyler SR              4) Johnston, Nate SR            
  9 GRV                                 3:44.55    3:42.39  
     1) Hafner, Ashton FR             2) Gilmore, Colin FR            
     3) Reading, Zeke JR              4) Young, Brady JR              
                 26.93        57.01 (57.01)
        1:24.65 (27.64)     1:55.29 (58.28)
        2:21.28 (25.99)     2:49.92 (54.63)
        3:14.37 (24.45)     3:42.39 (52.47)
 10 WOR                                 3:44.31    3:51.99  
     1) Bishop, Jack JR               2) Williams, James JR           
     3) McEndree, Gavin SR            4) Whitlock, Wyatt JR           
                 27.11        57.79 (57.79)
        1:26.66 (28.87)     1:55.85 (58.06)
        2:23.48 (27.63)     2:54.73 (58.88)
        3:21.53 (26.80)     3:51.99 (57.26)
 11 RAW                                 3:46.62    3:56.00  
     1) Chapman, Kagen JR             2) Karstens, Wyatt FR           
     3) Daniels, Colton SO            4) Lewis, Marshall SR           
 12 Douglas                             4:08.23    3:56.92  
     1) Lehnen, Malachy SO            2) McPherson, Ronnan SR         
     3) Winslow, Jack SR              4) Cuevas, Jeffrey SR           
                 28.96    1:00.06 (1:00.06)
        1:29.40 (29.34)   2:02.21 (1:02.15)
        2:31.31 (29.10)   3:03.72 (1:01.51)
        3:28.74 (25.02)     3:56.92 (53.20)
 -------------------------------------------------------------------
 13 NEW                                 3:48.81    3:59.51  
     1) Orsborn, Zade SR              2) Humes, Robert SR             
     3) Gross, Ramsey SO              4) Scribner, Samuel FR          
                 28.16        59.17 (59.17)
        1:27.29 (28.12)     1:58.90 (59.73)
        2:25.79 (26.89)     2:55.87 (56.97)
        3:25.32 (29.45)   3:59.51 (1:03.64)