Laramie High School Pool - Site License        11/5/2022 - 12:19 PM
   Wyoming Girls 4A State Swim Meet 2022 - 11/4/2022 to 11/5/2022   
 
 Event 8  Girls 500 Yard Freestyle
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mathes, Ashlyn         SR LAR               5:22.21    5:17.71  
                 27.41        57.98 (30.57)
        1:29.53 (31.55)     2:01.66 (32.13)
        2:34.26 (32.60)     3:07.03 (32.77)
        3:39.73 (32.70)     4:12.85 (33.12)
        4:46.05 (33.20)     5:17.71 (31.66)
  2 Sawyer, Sydni K        JR EAS-WY            5:29.26    5:25.50  
                 28.63      1:00.67 (32.04)
        1:33.81 (33.14)     2:07.61 (33.80)
        2:38.93 (31.32)     3:11.15 (32.22)
        3:44.81 (33.66)     4:18.86 (34.05)
        4:52.62 (33.76)     5:25.50 (32.88)
  3 Gallion, Zoe m         JR CAM               5:30.75    5:28.88  
                 28.60      1:00.32 (31.72)
        1:33.22 (32.90)     2:06.11 (32.89)
        2:39.73 (33.62)     3:13.62 (33.89)
        3:47.63 (34.01)     4:21.82 (34.19)
        4:55.99 (34.17)     5:28.88 (32.89)
  4 Shoales, Michelle      JR LAR               5:45.09    5:37.68  
                 28.15      1:00.25 (32.10)
        1:34.26 (34.01)     2:09.07 (34.81)
        2:44.56 (35.49)     3:19.69 (35.13)
        3:55.43 (35.74)     4:30.11 (34.68)
        5:05.35 (35.24)     5:37.68 (32.33)
  5 Whitesell, Jaesa C     JR CEN-WY            5:44.47    5:37.85  
                 30.77      1:04.71 (33.94)
        1:39.33 (34.62)     2:13.55 (34.22)
        2:47.75 (34.20)     3:22.14 (34.39)
        3:56.37 (34.23)     4:30.43 (34.06)
        5:05.00 (34.57)     5:37.85 (32.85)
  6 Smith, Brooklyn        SO LAR               5:44.82    5:47.08  
                 29.99      1:03.51 (33.52)
        1:38.05 (34.54)     2:13.12 (35.07)
        2:48.71 (35.59)     3:24.54 (35.83)
        4:00.51 (35.97)     4:36.56 (36.05)
        5:12.29 (35.73)     5:47.08 (34.79)
 
                        === B - Final ===                         
 
  7 Creary, Alexis l       SR CAM               5:52.86    5:47.72  
                 30.38      1:04.34 (33.96)
        1:39.23 (34.89)     2:14.96 (35.73)
        2:51.26 (36.30)     3:26.03 (34.77)
        4:02.16 (36.13)     4:38.17 (36.01)
        5:13.28 (35.11)     5:47.72 (34.44)
  8 Hancock, Lilyahna      SO SHE-WY            5:51.16    5:50.40  
                 30.61      1:04.98 (34.37)
        1:40.80 (35.82)     2:16.57 (35.77)
        2:52.08 (35.51)     3:27.84 (35.76)
        4:03.76 (35.92)     4:40.34 (36.58)
        5:16.09 (35.75)     5:50.40 (34.31)
  9 Hintz, Danielle        FR CAM               5:55.38    5:53.52  
                 30.75      1:05.37 (34.62)
        1:40.56 (35.19)     2:16.24 (35.68)
        2:52.77 (36.53)     3:29.29 (36.52)
        4:05.70 (36.41)     4:42.22 (36.52)
        5:18.71 (36.49)     5:53.52 (34.81)
 10 Van Etten, Breanna     SO LAR               5:54.84    5:53.85  
                 31.73      1:06.75 (35.02)
        1:42.13 (35.38)     2:17.46 (35.33)
        2:52.97 (35.51)     3:28.91 (35.94)
        4:05.11 (36.20)     4:41.72 (36.61)
        5:18.44 (36.72)     5:53.85 (35.41)
 11 Genzer, Kayli          JR JAC               5:55.83    5:54.76  
                 31.15      1:05.80 (34.65)
        1:41.95 (36.15)     2:18.16 (36.21)
        2:54.56 (36.40)     3:30.83 (36.27)
        4:08.05 (37.22)     4:45.73 (37.68)
        5:21.79 (36.06)     5:54.76 (32.97)
 12 Bronder, Denali C      SR EAS-WY            5:59.13    6:00.73  
                 31.72      1:05.93 (34.21)
        1:41.16 (35.23)     2:16.68 (35.52)
        2:53.46 (36.78)     3:30.25 (36.79)
        4:08.75 (38.50)     4:46.61 (37.86)
        5:23.81 (37.20)     6:00.73 (36.92)
 
                      === Preliminaries ===                       
 
 13 Goodrich, Megan        FR KWH-WY            6:02.66             
                 30.45      1:05.15 (34.70)
        1:40.82 (35.67)     2:17.24 (36.42)
        2:54.51 (37.27)     3:31.94 (37.43)
        4:09.30 (37.36)     4:48.04 (38.74)
        5:27.02 (38.98)     6:02.66 (35.64)
 14 Bailey, Lillie S       SO CEN-WY            6:04.80             
                 32.03      1:07.81 (35.78)
        1:44.20 (36.39)     2:21.37 (37.17)
        2:58.28 (36.91)     3:35.37 (37.09)
        4:13.26 (37.89)     4:51.30 (38.04)
        5:29.94 (38.64)     6:04.80 (34.86)
 15 Koepplin, Shelby       SR RSP-WY            6:07.26             
                 30.28      1:04.11 (33.83)
        1:39.86 (35.75)     2:17.01 (37.15)
        2:54.90 (37.89)     3:33.27 (38.37)
        4:11.69 (38.42)     4:50.54 (38.85)
        5:29.49 (38.95)     6:07.26 (37.77)
 16 Henderson, Keely       SO CSO-WY            6:08.35             
                 31.04      1:07.30 (36.26)
        1:44.85 (37.55)     2:22.40 (37.55)
        3:00.57 (38.17)     3:38.71 (38.14)
        4:16.92 (38.21)     4:55.09 (38.17)
        5:33.30 (38.21)     6:08.35 (35.05)
 17 VanHorn, Laura G       FR CEN-WY            6:09.12             
                 30.75      1:06.31 (35.56)
        1:44.07 (37.76)     2:22.90 (38.83)
        3:01.36 (38.46)     3:39.58 (38.22)
        4:18.30 (38.72)     4:56.69 (38.39)
        5:34.54 (37.85)     6:09.12 (34.58)
 18 Graham, Marly m        SR SHE-WY            6:11.79             
                 31.28      1:06.41 (35.13)
        1:42.84 (36.43)     2:20.38 (37.54)
        2:58.39 (38.01)     3:37.07 (38.68)
        4:15.60 (38.53)     4:54.45 (38.85)
        5:33.68 (39.23)     6:11.79 (38.11)
 19 Robinson, Quin         JR LAR               6:12.52             
                 31.69      1:07.45 (35.76)
        1:44.46 (37.01)     2:21.86 (37.40)
        2:59.89 (38.03)     3:37.90 (38.01)
        4:16.01 (38.11)     4:54.71 (38.70)
        5:34.55 (39.84)     6:12.52 (37.97)
 20 Buss, Reagan           SO RSP-WY            6:27.19             
                 31.85      1:07.52 (35.67)
        1:45.11 (37.59)     2:23.44 (38.33)
        3:03.42 (39.98)     3:43.50 (40.08)
        4:24.60 (41.10)     5:06.62 (42.02)
        5:47.74 (41.12)     6:27.19 (39.45)
 21 Walton, Emma G         FR EAS-WY            6:28.13             
                 34.42      1:11.70 (37.28)
        1:51.41 (39.71)     2:31.26 (39.85)
        3:12.65 (41.39)     3:51.63 (38.98)
        4:32.01 (40.38)     5:12.84 (40.83)
        5:51.67 (38.83)     6:28.13 (36.46)