Laramie High School Pool - Site License         11/5/2022 - 1:14 PM
   Wyoming Girls 4A State Swim Meet 2022 - 11/4/2022 to 11/5/2022   
 
 Event 12  Girls 400 Yard Freestyle Relay
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 CAM  'A'                            3:49.18    3:40.45  
     1) Creary, Hailey N JR           2) Rehard, Skye SR              
     3) Gallion, Zoe m JR             4) Drube, Ryann SR              
                 26.21        55.04 (55.04)
        1:20.32 (25.28)     1:49.43 (54.39)
        2:15.77 (26.34)     2:44.89 (55.46)
        3:11.11 (26.22)     3:40.45 (55.56)
  2 JAC  'A'                            3:42.87    3:41.39  
     1) Olivieri, Amaya FR            2) Sanchez, Vega JR             
     3) Wilson, Norah FR              4) Tattersall, Maren FR         
                 26.36        54.86 (54.86)
        1:21.15 (26.29)     1:51.36 (56.50)
        2:07.16 (15.80)     2:47.88 (56.52)
        3:12.89 (25.01)     3:41.39 (53.51)
  3 KWH-WY  'A'                         3:44.43    3:42.42  
     1) Schierkolk, Chayse JR         2) Goodrich, Lindsey JR         
     3) Opdahl, Shea JR               4) Johnson, Maggie JR           
                 25.23        53.65 (53.65)
        1:20.74 (27.09)     1:51.48 (57.83)
        2:18.57 (27.09)     2:49.39 (57.91)
        3:14.57 (25.18)     3:42.42 (53.03)
  4 LAR  'A'                            3:48.52    3:43.60  
     1) Mathes, Ashlyn SR             2) Shoales, Michelle JR         
     3) Davis, Kenna SR               4) Peterson, Maya SR            
                 26.19        54.11 (54.11)
        1:20.96 (26.85)     1:50.96 (56.85)
        2:17.49 (26.53)     2:47.79 (56.83)
        3:04.52 (16.73)     3:43.60 (55.81)
  5 CEN-WY  'A'                         3:46.52    3:45.08  
     1) Meares, Emily E JR            2) Jackson, Kyla V SR           
     3) Prince, Andie N SR            4) DeLay, Izzy M JR             
                 26.19        54.83 (54.83)
        1:21.86 (27.03)     1:52.99 (58.16)
        2:19.96 (26.97)     2:50.90 (57.91)
        3:16.28 (25.38)     3:45.08 (54.18)
  6 CSO-WY  'A'                         3:57.73    4:00.02  
     1) Brown, Janaeh JR              2) Fisher, Hannah SO            
     3) Gilliland, Elsie SO           4) Musslick, Paula JR           
                 28.08        59.94 (59.94)
        1:28.85 (28.91)   2:02.01 (1:02.07)
        2:30.23 (28.22)   3:02.47 (1:00.46)
        3:29.39 (26.92)     4:00.02 (57.55)
 
                         === B - Final ===                          
 
  7 SHE-WY  'A'                         3:59.51    3:55.89  
     1) Hancock, Lilyahna SO          2) Mountain, Lilly SR           
     3) Dannhaus, Olivia R SR         4) Oetken, Becca SO             
                 29.12    1:00.42 (1:00.42)
        1:28.05 (27.63)     1:58.90 (58.48)
        2:26.26 (27.36)     2:56.13 (57.23)
        3:24.05 (27.92)     3:55.89 (59.76)
  8 EAS-WY  'A'                         3:59.43    3:59.39  
     1) Ayokosok, Nzelle A FR         2) Leming, Kylie P FR           
     3) Bailey, Shannon L SR          4) Sawyer, Sydni K JR           
                 28.37        59.88 (59.88)
        1:29.71 (29.83)   2:03.07 (1:03.19)
        2:31.07 (28.00)     3:02.71 (59.64)
        3:29.90 (27.19)     3:59.39 (56.68)
  9 RSP-WY  'A'                         4:02.04    4:03.24  
     1) Koepplin, Shelby SR           2) Goode, Khyanne SR            
     3) Forbush, Morgen SR            4) Hamblin, Emry JR             
                 29.48    1:02.02 (1:02.02)
        1:31.46 (29.44)   2:05.58 (1:03.56)
        2:34.20 (28.62)   3:06.86 (1:01.28)
        3:33.04 (26.18)     4:03.24 (56.38)
 10 THB-WY  'A'                         4:21.72    4:21.25  
     1) Cope, Maleah SR               2) Greene, Ellee SR             
     3) Walter, Hailey JR             4) Zach, Madi JR                
                 32.66    1:08.54 (1:08.54)
        1:44.57 (36.03)   2:31.53 (1:22.99)
        2:48.43 (16.90)     3:27.36 (55.83)
        3:53.17 (25.81)     4:21.25 (53.89)
 11 NCH-WY  'A'                         4:21.12    4:21.76  
     1) Roberts, Lily SR              2) Brubaker, Bella SR           
     3) Middlton, Oceaynna FR         4) Garvin, Ava FR               
                 31.41    1:07.15 (1:07.15)
        1:38.22 (31.07)   2:14.04 (1:06.89)
        2:44.40 (30.36)   3:17.82 (1:03.78)
        3:48.20 (30.38)   4:21.76 (1:03.94)