Wyoming H.S. State Championship Meet 
      2002 WHSAA State Track & Field Championships - 5/16/02 to 5/18/02      
                               Casper, Wyoming                               
 
Event 13  Boys 200 Meter Dash 1A
=========================================================================    
    Name                    Year School                  Seed    Prelims     
=========================================================================    
Heat  1                                                                      
  1 Sean Belliveau            12 Arvada-Clear           22.72      23.34Q    
  2 Chad Reid                 12 Hulett High School     23.59      24.30q    
  3 Jon Cozzens               12 Burlington             24.44      24.42q    
  4 Brian Anderson            12 Albin High School      24.13      24.85q    
  5 Geoff Beaulieu             9 H.E.M. High School     25.94      25.39     
  6 Anthony Stoner               Normative                 NT      25.46     
  7 Mike Otero                11 Guernsey               25.33      26.20     
  8 Ronnie Treat              11 Encampment             26.04      26.42     
Heat  2                                                                      
  1 Jamie Eklund              12 Albin High School      23.93      24.15Q    
  2 Ben Cozzens               12 Burlington             24.24      24.23q    
  3 Ryan Cauffman             12 Burlington             23.54      24.24q    
  4 Frank Owens               10 Normative              23.92      24.78q    
  5 Randy Davis               12 Snake River            24.94      25.20     
  6 Chris Petterson           10 Guernsey               25.53      26.02     
  7 Seth Slape                12 Snake River            26.24      26.12     
  8 Ryan Byers                12 Farson                 26.64      26.84     
============================================================================ 
    Name                    Year School                  Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 Sean Belliveau            12 Arvada-Clear           22.72      23.34Q  1 
  2 Jamie Eklund              12 Albin High School      23.93      24.15Q  2 
  3 Ben Cozzens               12 Burlington             24.24      24.23q  2 
  4 Ryan Cauffman             12 Burlington             23.54      24.24q  2 
  5 Chad Reid                 12 Hulett High School     23.59      24.30q  1 
  6 Jon Cozzens               12 Burlington             24.44      24.42q  1 
  7 Frank Owens               10 Normative              23.92      24.78q  2 
  8 Brian Anderson            12 Albin High School      24.13      24.85q  1 
  9 Randy Davis               12 Snake River            24.94      25.20   2 
 10 Geoff Beaulieu             9 H.E.M. High School     25.94      25.39   1 
 11 Anthony Stoner               Normative                 NT      25.46   1 
 12 Chris Petterson           10 Guernsey               25.53      26.02   2 
 13 Seth Slape                12 Snake River            26.24      26.12   2 
 14 Mike Otero                11 Guernsey               25.33      26.20   1 
 15 Ronnie Treat              11 Encampment             26.04      26.42   1 
 16 Ryan Byers                12 Farson                 26.64      26.84   2 
=============================================================================
                        Men - 1A - Team Rankings - 4 Events Scored           
=============================================================================
    1) Upton High School           24        2) Little Snake River High    22
    3) Guernsey-Sunrise High Sch   19        4) Burlington High School     18
    5) Chugwater High School       15        6) Arvada-Clearmont High Sch  14
    7) Kaycee High School          11        8) Encampment High School     10
    9) Cokeville High School        9       10) Meeteetse High School       4
   10) Albin High School            4       12) Normative Services High     3
   13) Farson-Eden High School      1       13) H.E.M. High School          1