Wyoming H.S. State Championship Meet 
      2002 WHSAA State Track & Field Championships - 5/16/02 to 5/18/02      
                               Casper, Wyoming                               
 
Event 53  Boys 110 Meter Hurdles 1A
=========================================================================    
    Name                    Year School                  Seed    Prelims     
=========================================================================    
Heat  1                                                                      
  1 Jesse Piper               10 Upton High School      16.28      16.27Q    
  2 Chris Garhart             12 Upton High School      16.54      16.30q    
  3 Steve Otto                12 Arvada-Clear           16.44      16.58q    
  4 Courtney Birch            11 Cokeville              17.14      16.75q    
  5 Travis Menge              12 Snake River            17.34      17.63q    
  6 Dalen VanWagoner          12 H.E.M. High School     18.94      19.06     
  7 Tyler Sims                10 Rock River             23.21      22.72     
 -- Chase Warner              11 Cokeville              23.04        DNS     
Heat  2                                                                      
  1 Casey Godfrey             10 Upton High School      16.84      16.80Q    
  2 Whitney Neves             12 Burlington             16.34      16.83q    
  3 Kiel Harding              12 Albin High School      16.54      17.20q    
  4 Nathan George             10 Burlington             17.34      18.19     
  5 Eric Salisbury            12 Encampment             19.24      19.36     
  6 Joey Vossler               9 Albin High School      19.11      20.01     
  7 Tyson Archie              12 Guernsey               19.11      20.26     
  8 Mark Mackey               10 Cokeville              21.54      21.61     
============================================================================ 
    Name                    Year School                  Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 Jesse Piper               10 Upton High School      16.28      16.27Q  1 
  2 Casey Godfrey             10 Upton High School      16.84      16.80Q  2 
  3 Chris Garhart             12 Upton High School      16.54      16.30q  1 
  4 Steve Otto                12 Arvada-Clear           16.44      16.58q  1 
  5 Courtney Birch            11 Cokeville              17.14      16.75q  1 
  6 Whitney Neves             12 Burlington             16.34      16.83q  2 
  7 Kiel Harding              12 Albin High School      16.54      17.20q  2 
  8 Travis Menge              12 Snake River            17.34      17.63q  1 
  9 Nathan George             10 Burlington             17.34      18.19   2 
 10 Dalen VanWagoner          12 H.E.M. High School     18.94      19.06   1 
 11 Eric Salisbury            12 Encampment             19.24      19.36   2 
 12 Joey Vossler               9 Albin High School      19.11      20.01   2 
 13 Tyson Archie              12 Guernsey               19.11      20.26   2 
 14 Mark Mackey               10 Cokeville              21.54      21.61   2 
 15 Tyler Sims                10 Rock River             23.21      22.72   1 
 -- Chase Warner              11 Cokeville              23.04        DNS   1 
=============================================================================
                        Men - 1A - Team Rankings - 3 Events Scored           
=============================================================================
    1) Upton High School           19        2) Chugwater High School      15
    3) Burlington High School      14        3) Arvada-Clearmont High Sch  14
    5) Guernsey-Sunrise High Sch   13        6) Little Snake River High    12
    7) Kaycee High School          11        8) Encampment High School     10
    9) Meeteetse High School        4       10) Albin High School           2
   11) Farson-Eden High School      1       11) Cokeville High School       1