
STATE GOLF ROTATIONS
| STATE 2A GOLF MEET ROTATION | |
| 2026 | KEMMERER (Host in Evanston) |
| 2027 | CROOK COUNTY |
| 2028 | THERMOPOLIS |
| 2029 | WRIGHT |
| 2030 | UPTON |
| 2031 | BIG HORN |
| 2032 | LUSK |
| STATE 3A GOLF MEET ROTATION | |
| 2026 | TORRINGTON |
| 2027 | POWELL |
| 2028 | DOUGLAS |
| 2029 | LYMAN |
| 2030 | LANDER |
| 2031 | BUFFALO |
| 2032 | WORLAND |
| 2033 | RAWLINS |
| 2034 | TONGUE RIVER |
| STATE 4A GOLF MEET ROTATION | |
| 2026 | EVANSTON |
| 2027 | GILLETTE |
| 2028 | CASPER |
| 2029 | JACKSON |
| 2030 | RIVERTON |
| 2031 | ROCK SPRINGS |
| 2032 | SHERIDAN |
| 2033 | GREEN RIVER |
| 2034 | STAR VALLEY |
| 2035 | CHEYENNE |
| 2036 | CODY |
All expenses, excluding practice round fees, must be included in the proposal process. Host sites will incure all costs associated with hosting the state golf championship. Schools may not be charged to assist in covering host sites' costs. Host site must provide a minimum of one adult monitor per hole.