Licensed to Wyoming H.S. State Championship Meet
                                       HY-TEK's Meet Manager 5/17/2025 07:13 PM
           2025 4A West Regional Track Meet - 5/16/2025 to 5/17/2025           
                             Evanston High School                              
                                    Results                                    
 
Girls 100 Meter Dash 4A
============================================================================================
          12.93  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Gustafson, Saige          12 Natrona Coun           12.24      12.59q4AQ               1 
  2 Scribner, Allie           11 Kelly Walsh            12.55      12.88q4AQ               2 
  3 Alley, Addison            11 Riverton Hig           12.58      13.07q                  3 
  4 Deslauriers, Grace        12 Jackson Hole           12.64      13.09q                  4 
  5 Munsell, Jaisley          10 Kelly Walsh            13.20      13.29q                  1 
  6 Joseph, Kimmora            9 Natrona Coun           13.03      13.33q                  3 
  7 La Count, Sophie          10 Kelly Walsh            13.12      13.42q                  2 
  8 Craig, Bristol             9 Natrona Coun           13.18      13.43q                  1 
  9 Gale, Victoria            12 Riverton Hig           12.78      13.45                   4 
 10 Gaskell, Kate              9 Star Valley            13.54      13.71                   2 
 11 Nichols, Catherine        12 Star Valley            13.21      13.78                   2 
 12 Schuler, Cumorah          12 Rock Springs           13.65      13.87                   1 
 13 McGuffey, Cadence         10 Riverton Hig           13.26      13.89                   4 
 14 Foster, Arianna           11 Star Valley            13.24      13.97                   3 
 15 Morrison, Braelynn        11 Evanston Hig           14.36      14.20                   1 
 16 Costantino, Cambry         9 Rock Springs           13.77      14.21                   2 
 17 Johnson, Kayleigh          9 Green River            13.83      14.26                   3 
 17 Barnes, Kira              11 Kelly Walsh            13.60      14.26                   1 
 19 Russell, Brooke           10 Natrona Coun           13.42      14.31                   4 
 20 Nava Castilo, Shayla      12 Jackson Hole           14.10      14.45                   4 
 21 Navarro, Beatriz          10 Evanston Hig           14.22      14.63                   3 
 22 Campbell, Nora            11 Jackson Hole           14.90      14.79                   3 
 23 Lym, Charley              11 Evanston Hig           14.70      14.89                   2 
 24 Jarvis, Tanna             12 Riverton Hig           13.94      14.93                   4 
 25 Healy, Sawyer              9 Jackson Hole           14.52      15.05                   1 
 -- Moore, Kenadee             9 Evanston Hig           14.22         FS                   2 
 
Girls 100 Meter Dash 4A
================================================================================================
          12.93  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Gustafson, Saige    12 Natrona Coun           12.59      12.23 4AQ               10   
  2 Alley, Addison      11 Riverton Hig           13.07      12.51 4AQ                8   
  3 Deslauriers, Grace  12 Jackson Hole           13.09      12.54 4AQ                6   
  4 Scribner, Allie     11 Kelly Walsh            12.88      12.66 4AQ                5   
  5 Munsell, Jaisley    10 Kelly Walsh            13.29      12.91 4AQ                4   
  6 Joseph, Kimmora      9 Natrona Coun           13.33      12.92 4AQ                3   
  7 La Count, Sophie    10 Kelly Walsh            13.42      12.93 4AQ                2   
  8 Craig, Bristol       9 Natrona Coun           13.43      13.18                    1   
 
Girls 200 Meter Dash 4A
============================================================================================
          26.64  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Gustafson, Saige          12 Natrona Coun           25.17      25.78q4AQ               1 
  2 Robertson, Miyah           9 Natrona Coun           25.25      25.88q4AQ               2 
  3 Deslauriers, Grace        12 Jackson Hole           25.88      26.15q4AQ               4 
  4 Scribner, Allie           11 Kelly Walsh            25.77      26.52q4AQ               3 
  5 Gale, Victoria            12 Riverton Hig           26.65      26.98q                  1 
  6 Bider, Brynn              12 Rock Springs           26.44      27.29q                  3 
  7 Smith, Ardin              11 Natrona Coun           26.41      27.32q                  4 
  8 Craig, Bristol             9 Natrona Coun           26.56      27.39q                  2 
  9 Lucas, Abigail            10 Jackson Hole           27.63      27.91                   1 
 10 Gaskell, Kate              9 Star Valley            28.03      28.32                   3 
 11 McIntyre, Mayleigh        11 Kelly Walsh            28.52      28.68                   1 
 12 Schuler, Cumorah          12 Rock Springs           29.05      28.69                   1 
 13 Nava Castilo, Shayla      12 Jackson Hole           28.32      28.91                   4 
 14 Johnson, Kayleigh          9 Green River            28.47      28.94                   2 
 15 Barnes, Kira              11 Kelly Walsh            28.43      29.09                   3 
 16 Foster, Arianna           11 Star Valley            28.32      29.14                   4 
 17 Nichols, Catherine        12 Star Valley            27.85      29.33                   2 
 18 Jaques, Ava                9 Star Valley            30.11      29.99                   4 
 19 Ellsworth, Elizabeth      10 Evanston Hig           30.20      30.29                   3 
 20 Paskett, Jaelyn           10 Riverton Hig           29.42      30.35                   2 
 21 Cruz, Jocelyn              9 Evanston Hig           30.21      30.50                   2 
 22 Nichols, Abby              9 Evanston Hig           30.40      30.61                   2 
 23 Larsen, Brooklyn          11 Evanston Hig           30.27      30.94                   1 
 24 Jarvis, Tanna             12 Riverton Hig           29.69      31.50                   3 
 25 Maestas, Aubrey           11 Jackson Hole           30.29      31.88                   1 
 
Girls 200 Meter Dash 4A
================================================================================================
          26.64  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Robertson, Miyah     9 Natrona Coun           25.88      25.59 4AQ               10   
  2 Gustafson, Saige    12 Natrona Coun           25.78      26.16 4AQ                8   
  3 Deslauriers, Grace  12 Jackson Hole           26.15      26.20 4AQ                6   
  4 Scribner, Allie     11 Kelly Walsh            26.52      26.54 4AQ                5   
  5 Gale, Victoria      12 Riverton Hig           26.98      26.62 4AQ                4   
  6 Bider, Brynn        12 Rock Springs           27.29      26.98                    3   
  7 Craig, Bristol       9 Natrona Coun           27.39      27.04                    2   
  8 Smith, Ardin        11 Natrona Coun           27.32      27.22                    1   
 
Girls 400 Meter Dash 4A
============================================================================================
        1:00.23  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Costello, Cami            12 Natrona Coun           59.53    1:00.02q4AQ               2 
  2 Robertson, Miyah           9 Natrona Coun           59.10    1:00.56q                  1 
  3 Smith, Ardin              11 Natrona Coun           59.94    1:02.11q                  3 
  4 Lester, Sara              10 Natrona Coun         1:02.64    1:03.39q                  3 
  5 Bushnell, Natalie          9 Jackson Hole         1:03.96    1:03.48q                  1 
  6 Mackey, Camryn            11 Star Valley          1:05.88    1:03.63q                  1 
  7 Soliz, Ella               11 Kelly Walsh          1:03.04    1:03.77q                  2 
  8 Gurkin, Sydney             9 Kelly Walsh          1:05.83    1:03.92q                  1 
  9 Scharmann, Evelyn          9 Star Valley          1:05.66    1:04.39                   3 
 10 Murray, Eva               12 Green River          1:04.53    1:04.44                   2 
 11 Murdock, Isabelle         12 Green River          1:04.46    1:04.74                   1 
 12 Kaiser, Mylie             11 Star Valley          1:05.39    1:04.85                   3 
 13 Lambert, Lucille           9 Jackson Hole         1:06.29    1:05.51                   3 
 14 Schwab, Macey              9 Star Valley          1:06.69    1:06.46                   3 
 15 Kellhofer, Alayna         10 Green River          1:07.47    1:06.68                   2 
 16 Dominguez, Daniela         9 Rock Springs         1:07.59    1:07.07                   1 
 17 Mahood, Gigi              12 Jackson Hole         1:05.75    1:08.41                   2 
 18 Ward, Sidney              12 Riverton Hig         1:06.27    1:09.22                   2 
 19 Baxter, Anna               9 Jackson Hole         1:08.50    1:09.62                   2 
 20 Lorenzen, Katie           10 Kelly Walsh          1:07.79    1:10.19                   1 
 21 Murray, Vivian            10 Green River          1:09.34    1:11.93                   3 
 
Girls 400 Meter Dash 4A
================================================================================================
        1:00.23  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Robertson, Miyah     9 Natrona Coun         1:00.56      58.46 4AQ               10   
  2 Costello, Cami      12 Natrona Coun         1:00.02      58.88 4AQ                8   
  3 Smith, Ardin        11 Natrona Coun         1:02.11    1:00.96                    6   
  4 Bushnell, Natalie    9 Jackson Hole         1:03.48    1:02.57                    5   
  5 Lester, Sara        10 Natrona Coun         1:03.39    1:02.81                    4   
  6 Mackey, Camryn      11 Star Valley          1:03.63    1:02.94                    3   
  7 Gurkin, Sydney       9 Kelly Walsh          1:03.92    1:03.97                    2   
  8 Soliz, Ella         11 Kelly Walsh          1:03.77    1:12.87                    1   
 
Girls 800 Meter Run 4A
===================================================================================================
        2:22.81  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Gross, Ashley       12 Natrona Coun         2:18.26    2:20.65 4AQ               2  10   
  2 Prete, Hallie       10 Evanston Hig         2:21.73    2:24.37                   2   8   
  3 Angell, Alexis      12 Star Valley          2:26.46    2:26.58                   2   6   
  4 Cawiezell, Greysen  10 Kelly Walsh          2:26.46    2:27.26                   2   5   
  5 Russell, Brooke     10 Natrona Coun         2:28.42    2:28.39                   2   4   
  6 Ostrander, Reese    12 Natrona Coun         2:30.35    2:30.58                   2   3   
  7 Murdock, Isabelle   12 Green River          2:40.19    2:31.58                   2   2   
  8 Angell, Carlee      10 Star Valley          2:43.06    2:31.98                   1   1   
  9 Teschendorf, Alexi   9 Natrona Coun         2:29.92    2:32.90                   2 
 10 Wheeler, Aria       10 Rock Springs         2:36.70    2:36.27                   2 
 11 Ormond, Lily         9 Riverton Hig         2:37.40    2:38.14                   2 
 12 Bond, Tylita        10 Star Valley          2:34.76    2:40.43                   2 
 13 Fletcher, Kylie     11 Jackson Hole         2:42.06    2:42.72                   1 
 14 Sanchez, Paulina    10 Jackson Hole         2:49.48    2:43.86                   1 
 15 Olivas, Sophia      11 Evanston Hig         2:38.30    2:43.90                   2 
 16 Botts, Penelope     10 Evanston Hig         2:50.88    2:44.40                   1 
 17 Kilgrow, Charlotte  11 Jackson Hole         2:42.14    2:44.65                   1 
 18 Rodriguez, Maya     12 Kelly Walsh          2:41.15    2:45.54                   2 
 19 Sperry, Deagyn      10 Rock Springs         2:51.82    2:47.83                   1 
 20 Baker, McKayla      10 Star Valley          2:45.12    2:47.95                   1 
 21 Francis, Brette     10 Evanston Hig         2:47.99    2:48.71                   1 
 22 Goodrich, Megan     11 Kelly Walsh          2:43.04    2:51.71                   1 
 23 Moss, Georgeanne    12 Riverton Hig         2:54.37    2:57.03                   1 
 24 Warren, Destiny      9 Riverton Hig         3:09.51    3:03.79                   1 
 25 Neuenschwander, El   9 Rock Springs         3:18.07    3:05.46                   1 
 
Girls 1600 Meter Run 4A
===================================================================================================
        5:23.48  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Visser, Gracey      11 Star Valley          5:26.26    5:22.71 4AQ               2  10   
  2 Wheeler, Ally       12 Natrona Coun         5:15.97    5:24.44                   2   8   
  3 Longhurst, Lexi     10 Kelly Walsh          5:22.29    5:28.19                   2   6   
  4 Clark, Nicole       12 Natrona Coun         5:28.97    5:36.14                   2   5   
  5 Angell, Carlee      10 Star Valley          5:39.06    5:43.06                   2   4   
  6 Kropatsch, Elise    10 Kelly Walsh          5:50.60    5:43.40                   2   3   
  7 Angell, Alexis      12 Star Valley          5:38.92    5:43.95                   2   2   
  8 Kennington, Macy    12 Star Valley          5:41.49    5:46.05                   2   1   
  9 Wheeler, Aria       10 Rock Springs         5:50.15    5:56.88                   2 
 10 Leeper, Jamisen     11 Kelly Walsh          6:12.47    6:03.01                   1 
 11 Fletcher, Kylie     11 Jackson Hole         5:50.85    6:06.00                   1 
 12 Botts, Penelope     10 Evanston Hig         5:49.44    6:11.41                   2 
 13 Mumma, Anabel        9 Jackson Hole         6:00.62    6:12.59                   1 
 14 Nowland, Anastasia   9 Riverton Hig         5:58.32    6:17.10                   1 
 15 Hoath, Tilly         9 Jackson Hole         6:05.43    6:17.96                   1 
 16 Francis, Brette     10 Evanston Hig         6:20.14    6:23.12                   1 
 17 Titus, Ava          11 Kelly Walsh          6:04.54    6:28.19                   1 
 18 Sperry, Deagyn      10 Rock Springs         6:20.87    6:35.97                   1 
 19 Neuenschwander, El   9 Rock Springs         7:04.18    7:00.69                   1 
 20 Krantz, Samantha    12 Riverton Hig         6:21.47    7:17.07                   1 
 
Girls 3200 Meter Run 4A
================================================================================================
       11:51.74  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Visser, Gracey      11 Star Valley         12:17.84   12:01.36                   10   
  2 Clark, Nicole       12 Natrona Coun        12:24.28   12:25.41                    8   
  3 Kennington, Macy    12 Star Valley         12:38.47   12:30.19                    6   
  4 Linford, Kylee      10 Star Valley         12:59.51   12:35.61                    5   
  5 Wheeler, Ellie      11 Jackson Hole        12:09.36   12:40.50                    4   
  6 Kropatsch, Elise    10 Kelly Walsh         12:41.19   12:46.25                    3   
  7 Leeper, Jamisen     11 Kelly Walsh         12:40.01   12:54.50                    2   
  8 Ostrander, Reese    12 Natrona Coun        12:25.79   13:01.18                    1   
  9 Nowland, Anastasia   9 Riverton Hig        13:08.78   13:18.21                  
 10 Daniels, Cierra     11 Natrona Coun        12:58.34   13:21.86                  
 11 Mumma, Anabel        9 Jackson Hole        13:24.64   13:53.86                  
 12 Krantz, Samantha    12 Riverton Hig        13:55.55   13:57.75                  
 13 Kennington, Emry    10 Star Valley         13:57.76   14:01.55                  
 14 Ellis, Tirzah        9 Jackson Hole        13:05.04   14:02.32                  
 -- Hoath, Tilly         9 Jackson Hole        14:19.16        DNF                  
 
Girls 100 Meter Hurdles 4A
============================================================================================
          16.62  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Alley, Addison            11 Riverton Hig           14.57      14.99q4AQ               1 
  2 Buss, Tristyn             12 Kelly Walsh            14.74      15.53q4AQ               2 
  3 Waring, Madyn             11 Kelly Walsh            15.47      15.58q4AQ               3 
  4 Barker, Cassie            10 Evanston Hig           15.85      15.83q4AQ               4 
  5 Casey, Dakota             12 Natrona Coun           16.36      16.11q4AQ               4 
  6 Krasula, Madelyn          11 Jackson Hole           16.64      16.41q4AQ               2 
  7 Lonsway, Emma             11 Evanston Hig           17.03      16.91q                  1 
  8 Wilson, Nicole            10 Green River            16.64      16.95q                  3 
  9 Cook, Violet              10 Evanston Hig           17.25      17.59                   2 
 10 Swensen, Celeste          12 Evanston Hig           17.46      17.68                   3 
 11 Teschendorf, Sophia        9 Natrona Coun           17.93      17.75                   2 
 12 Beckman, Kallie           11 Natrona Coun           17.75      17.80                   3 
 13 Prettyman, Ashlynn        12 Riverton Hig           17.22      18.07                   1 
 14 Weaver, Madeline          10 Rock Springs           18.05      18.20                   1 
 15 Bird, Katelyn             11 Kelly Walsh            17.66      18.40                   4 
 16 Porter, Camilla           12 Natrona Coun           17.54      18.41                   4 
 17 Hokanson, Peyton          10 Star Valley            18.10      18.78                   1 
 18 Lucio, Lovely              9 Rock Springs           18.69      19.12                   2 
 19 Marincic, Zoey             9 Rock Springs           18.95      19.20                   3 
 20 Kuegelar, Jaycelea         9 Riverton Hig           19.12      19.72                   4 
 21 Ormond, Lily               9 Riverton Hig           19.18      20.05                   4 
 22 Weimer, Ella              12 Jackson Hole           19.25      20.21                   2 
 23 Huitt, Brooklyn           10 Rock Springs           19.22      20.22                   3 
 24 Bushnell, Natalie          9 Jackson Hole           19.61      20.44                   1 
 25 Maestas, Aubrey           11 Jackson Hole           21.02      21.26                   1 
 
Girls 100 Meter Hurdles 4A
================================================================================================
          16.62  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Alley, Addison      11 Riverton Hig           14.99      14.56 4AQ               10   
  2 Buss, Tristyn       12 Kelly Walsh            15.53      14.67 4AQ                8   
  3 Waring, Madyn       11 Kelly Walsh            15.58      15.34 4AQ                6   
  4 Krasula, Madelyn    11 Jackson Hole           16.41      15.50 4AQ                5   
  5 Barker, Cassie      10 Evanston Hig           15.83      15.77 4AQ                4   
  6 Casey, Dakota       12 Natrona Coun           16.11      16.07 4AQ                3   
  7 Lonsway, Emma       11 Evanston Hig           16.91      16.76                    2   
  8 Wilson, Nicole      10 Green River            16.95      17.25                    1   
 
Girls 300 Meter Hurdles 4A
============================================================================================
          47.72  4AQ 4A Qualification
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Costello, Cami            12 Natrona Coun           45.18      46.22q4AQ               1 
  2 Buss, Tristyn             12 Kelly Walsh            45.56      46.80q4AQ               2 
  3 Waring, Madyn             11 Kelly Walsh            47.11      47.03q4AQ               3 
  4 Lonsway, Emma             11 Evanston Hig           47.12      48.28q                  3 
  5 Krasula, Madelyn          11 Jackson Hole           48.56      48.62q                  1 
  6 Wilson, Nicole            10 Green River            48.84      48.85q                  2 
  7 Casey, Dakota             12 Natrona Coun           48.32      48.96q                  1 
  8 Barker, Cassie            10 Evanston Hig           48.24      49.41q                  2 
  9 Beckman, Kallie           11 Natrona Coun           48.94      50.05                   3 
 10 Cook, Violet              10 Evanston Hig           50.11      50.92                   3 
 11 McGuffey, Cadence         10 Riverton Hig           51.45      51.74                   1 
 12 Lucio, Lovely              9 Rock Springs           51.12      52.14                   2 
 13 Bushnell, Natalie          9 Jackson Hole           56.23      53.06                   2 
 14 Baldwin, Olivia           11 Natrona Coun           53.06      53.34                   2 
 15 Campbell, Nora            11 Jackson Hole           54.66      54.00                   3 
 16 Weaver, Madeline          10 Rock Springs           52.10      54.52                   1 
 17 Hokanson, Peyton          10 Star Valley                       55.07                   3 
 18 Kuegelar, Jaycelea         9 Riverton Hig           55.72      57.34                   3 
 19 Huitt, Brooklyn           10 Rock Springs           57.11      57.42                   1 
 20 Marincic, Zoey             9 Rock Springs           57.30      58.46                   1 
 21 Pruzan, Neve              10 Jackson Hole         1:02.35      58.47                   3 
 22 Bird, Katelyn             11 Kelly Walsh            57.62      59.99                   2 
 
Girls 300 Meter Hurdles 4A
================================================================================================
          47.72  4AQ 4A Qualification
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Costello, Cami      12 Natrona Coun           46.22      45.29 4AQ               10   
  2 Buss, Tristyn       12 Kelly Walsh            46.80      45.43 4AQ                8   
  3 Waring, Madyn       11 Kelly Walsh            47.03      47.25 4AQ                6   
  4 Lonsway, Emma       11 Evanston Hig           48.28      47.59 4AQ                5   
  5 Krasula, Madelyn    11 Jackson Hole           48.62      47.79                    4   
  6 Barker, Cassie      10 Evanston Hig           49.41      48.37                    3   
  7 Wilson, Nicole      10 Green River            48.85      48.65                    2   
  8 Casey, Dakota       12 Natrona Coun           48.96      52.44                    1   
 
Girls 4x100 Meter Relay 4A
================================================================================================
          51.13  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Natrona County High School                    48.23      48.56 4AQ               10   
     1) Robertson, Miyah 9              2) Gustafson, Saige 12            
     3) Casey, Dakota 12                4) Costello, Cami 12              
  2 Kelly Walsh High School                       48.83      50.08 4AQ                8   
     1) Scribner, Allie 11              2) Munsell, Jaisley 10            
     3) La Count, Sophie 10             4) Giese, Parker 11               
  3 Riverton High School                          50.78      50.41 4AQ                6   
     1) Prettyman, Ashlynn 12           2) Gale, Victoria 12              
     3) McGuffey, Cadence 10            4) Alley, Addison 11              
  4 Rock Springs High School                      50.96      51.90                    5   
     1) Bates, Gabryella 12             2) Costantino, Cambry 9           
     3) Plant, Haydn 10                 4) Bider, Brynn 12                
  5 Evanston High School                          53.07      54.41                    4   
     1) Moore, Kenadee 9                2) Morrison, Braelynn 11          
     3) Navarro, Beatriz 10             4) Swensen, Celeste 12            
  6 Jackson Hole  High School                     53.39      55.71                    3   
     1) Healy, Sawyer 9                 2) Lambert, Lucille 9             
     3) Nava Castilo, Shayla 12         4) Campbell, Nora 11              
 
Girls 4x400 Meter Relay 4A
================================================================================================
        4:11.70  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Natrona County High School                  4:09.53    4:05.32 4AQ               10   
     1) Smith, Ardin 11                 2) Robertson, Miyah 9             
     3) Gross, Ashley 12                4) Costello, Cami 12              
  2 Jackson Hole  High School                   4:12.66    4:08.68 4AQ                8   
     1) Deslauriers, Grace 12           2) Krasula, Madelyn 11            
     3) Bushnell, Natalie 9             4) Lucas, Abigail 10              
  3 Evanston High School                        4:12.97    4:12.24                    6   
     1) Barker, Cassie 10               2) Lonsway, Emma 11               
     3) Cook, Violet 10                 4) Prete, Hallie 10               
  4 Kelly Walsh High School                     4:14.86    4:13.30                    5   
     1) Cawiezell, Greysen 10           2) Munsell, Jaisley 10            
     3) Gurkin, Sydney 9                4) McIntyre, Mayleigh 11          
  5 Star Valley High School                     4:28.79    4:17.28                    4   
     1) Kaiser, Mylie 11                2) Scharmann, Evelyn 9            
     3) Schwab, Macey 9                 4) Mackey, Camryn 11              
  6 Green River  High School                    4:22.61    4:19.62                    3   
     1) Johnson, Kayleigh 9             2) Murdock, Izzy 12               
     3) Murray, Eva 12                  4) Kellhofer, Alayna 10           
  7 Rock Springs High School                    4:26.68    4:28.08                    2   
     1) Plant, Haydn 10                 2) Punches-Mickelson, Emry 10     
     3) Bates, Gabryella 12             4) Dominguez, Daniela 9           
  8 Riverton High School                        4:43.28    4:28.89                    1   
     1) McGuffey, Cadence 10            2) Prettyman, Ashlynn 12          
     3) Ward, Sidney 12                 4) Ormond, Lily 9                 
 
Girls 4x800 Meter Relay 4A
================================================================================================
       10:15.92  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Natrona County High School                 10:07.50   10:18.27                   10   
     1) Clark, Nicole 12                2) Ostrander, Reese 12            
     3) Wheeler, Ally 12                4) Russell, Brooke 10             
  2 Riverton High School                       11:37.00   11:03.93                    8   
     1) Krantz, Samantha 12             2) Moss, Georgeanne 12            
     3) Nowland, Anastasia 9            4) Ormond, Lily 9                 
  3 Jackson Hole  High School                  10:46.30   11:07.79                    6   
     1) Sanchez, Paulina 10             2) Kilgrow, Charlotte 11          
     3) Mahood, Gigi 12                 4) Ellis, Tirzah 9                
 
Girls 1600 Sprint Medley 4A
================================================================================================
        4:27.09  4AQ 4A Qualification
    School                                         Seed     Finals                        Points
================================================================================================
  1 Natrona County High School                  4:21.10    4:21.57 4AQ               10   
     1) Gustafson, Saige 12             2) Smith, Ardin 11                
     3) Lester, Sara 10                 4) Gross, Ashley 12               
  2 Evanston High School                        4:39.68    4:26.58 4AQ                8   
     1) Cook, Violet 10                 2) Navarro, Beatriz 10            
     3) Ellsworth, Elizabeth 10         4) Prete, Hallie 10               
  3 Jackson Hole  High School                   4:20.71    4:27.53                    6   
     1) Deslauriers, Grace 12           2) Lucas, Abigail 10              
     3) Krasula, Madelyn 11             4) Wheeler, Ellie 11              
  4 Kelly Walsh High School                     4:23.79    4:30.52                    5   
     1) Giese, Parker 11                2) La Count, Sophie 10            
     3) Cawiezell, Greysen 10           4) Longhurst, Lexi 10             
  5 Rock Springs High School                    5:07.70    4:41.29                    4   
     1) Bates, Gabryella 12             2) Plant, Haydn 10                
     3) Punches-Mickelson, Emry 10      4) Wheeler, Aria 10               
  6 Green River  High School                    4:39.75    4:53.00                    3   
     1) Johnson, Kayleigh 9             2) Murray, Vivian 10              
     3) Murray, Eva 12                  4) Murdock, Izzy 12               
 
Girls High Jump 4A
================================================================================================
        5-01.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Waring, Madyn       11 Kelly Walsh          5-05.00    5-03.00 4AQ               10   
  2 Hudson, Lillian     10 Kelly Walsh          5-03.00    5-03.00 4AQ                8   
  3 Craig, Bristol       9 Natrona Coun         5-02.00    5-01.00 4AQ                6   
  4 Hager, Emma         11 Kelly Walsh          5-05.00    4-11.00                    5   
  5 Allaire, Kendal     12 Kelly Walsh          5-01.00    4-11.00                    4   
  6 Wilson, Nicole      10 Green River          5-03.00    4-11.00                    3   
  7 Weimer, Ella        12 Jackson Hole         5-01.00    4-11.00                    2   
  8 Barker, Cassie      10 Evanston Hig         5-02.00    4-09.00                    1   
  9 Gaskell, Ruby        9 Star Valley          4-11.00    4-09.00                  
 10 Yeager, Oaklee       9 Natrona Coun         5-01.00    4-09.00                  
 11 Mettenranta, Kiira  12 Natrona Coun         4-11.00    4-07.00                  
 12 White, Torrie       12 Star Valley          4-10.00    4-07.00                  
 13 Aune, Erin          10 Natrona Coun         4-11.00    4-05.00                  
 14 Jaques, Ava          9 Star Valley          4-06.00    4-03.00                  
 15 Marincic, Zoey       9 Rock Springs         4-07.00    4-03.00                  
 16 Nava Castilo, Shay  12 Jackson Hole         4-06.00    4-03.00                  
 17 Corbin, Aurelia      9 Rock Springs         4-07.00    4-03.00                  
 18 Gehrke, Judith      12 Rock Springs         4-05.00    4-03.00                  
 -- Rivard, Averie       9 Star Valley          4-04.00         NH                  
 
Girls Pole Vault 4A
================================================================================================
       10-00.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Hamrick, Peyton     10 Kelly Walsh         12-00.00   11-06.00 4AQ               10   
  2 Dale, Brianna       10 Rock Springs        10-02.00   10-06.00 4AQ                8   
  3 Lonsway, Emma       11 Evanston Hig        10-00.00   10-00.00 4AQ                6   
  4 Aune, Erin          10 Natrona Coun         9-03.00    9-06.00                    5   
  5 Jones, Jaidyn       11 Kelly Walsh         10-06.00    9-06.00                    4   
  6 Briggs Brummond, A  10 Natrona Coun         9-06.00    9-00.00                    2.50
  6 Dockter, Mikayla    12 Green River          9-00.00    9-00.00                    2.50
  8 Magrum, Gracie      11 Kelly Walsh          8-06.00    9-00.00                    1   
  9 Johnson, Kambree    12 Star Valley          9-07.00    8-06.00                  
  9 Garvin, Ava         11 Natrona Coun         8-00.00    8-06.00                  
 11 Bodenhagen, Lilly   10 Rock Springs         8-00.00    8-00.00                  
 12 Johnson, Cheyenna   12 Rock Springs         7-06.00    7-06.00                  
 13 Danby, Colette      12 Jackson Hole         7-00.00    7-06.00                  
 14 Storeim, Millie      9 Natrona Coun         9-00.00    7-06.00                  
 -- Matney, Gracie      11 Kelly Walsh          7-06.00         NH                  
 
Girls Long Jump 4A
===================================================================================================
       16-10.00  4AQ 4A Qualification
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Bider, Brynn        12 Rock Springs        18-11.25   18-11.25 4AQ               4  10   
  2 Waring, Madyn       11 Kelly Walsh         17-07.50   17-09.50 4AQ               4   8   
  3 Joseph, Kimmora      9 Natrona Coun        17-00.00   17-06.50 4AQ               4   6   
  4 Buss, Tristyn       12 Kelly Walsh         18-00.00   17-02.75 4AQ               4   5   
  5 Ries, Ella          11 Natrona Coun        17-10.25   16-09.50                   4   4   
  6 Lorenzen, Katie     10 Kelly Walsh         16-02.50   16-05.50                   3   3   
  7 Wilson, Nicole      10 Green River                    16-03.50                   4   2   
  8 Gale, Victoria      12 Riverton Hig        15-10.00   16-02.00                   3   1   
  9 Lambert, Lucille     9 Jackson Hole        14-09.25   15-11.00                   2 
 10 Yeager, Oaklee       9 Natrona Coun        16-05.50   15-08.75                   4 
 11 Swensen, Celeste    12 Evanston Hig        15-01.50   15-03.00                   2 
 12 Punches-Mickelson,  10 Rock Springs        14-08.50   15-02.50                   2 
 13 Kaiser, Mylie       11 Star Valley         15-10.50   15-02.00                   3 
 14 Casher, Nakita      12 Natrona Coun        15-07.75   15-01.50                   3 
 15 Plant, Haydn        10 Rock Springs        15-05.75   15-01.00                   3 
 16 Healy, Sawyer        9 Jackson Hole        14-09.00   14-11.50                   2 
 17 Dominguez, Daniela   9 Rock Springs        15-09.00   14-07.50                   3 
 18 Parks, Marissa      11 Evanston Hig        13-04.50   14-03.25                   1 
 19 Smith, Rachel        9 Star Valley         14-08.00   14-01.00                   2 
 20 Coles, Ashley       11 Star Valley         14-06.00   14-00.75                   2 
