
2027 QUALIFYING STANDARDS
| BOYS F.A.T STANDARDS | |
| 100 Meter Dash | |
| 4A | 11.27 |
| 3A | 11.55 |
| 2A | 11.76 |
| 1A | 11.95 |
| 200 Meter Dash | |
| 4A | 22.56 |
| 3A | 23.32 |
| 2A | 23.68 |
| 1A | 23.99 |
| 400 Meter Dash | |
| 4A | 50.90 |
| 3A | 52.11 |
| 2A | 52.66 |
| 1A | 53.83 |
| 800 Meter Run | |
| 4A | 1:59.11 |
| 3A | 2:02.49 |
| 2A | 2:05.55 |
| 1A | 2:07.43 |
| 1600 Meter Run | |
| 4A | 4:28.58 |
| 3A | 4:42.27 |
| 2A | 4:54.54 |
| 1A | 4:54.34 |
| 3200 Meter Run | |
| 4A | 9:51.65 |
| 3A | 10:27.00 |
| 2A | 10:59.30 |
| 1A | 10:59.58 |
| 110 Meter Hurdles | |
| 4A | 15.67 |
| 3A | 16.61 |
| 2A | 17.04 |
| 1A | 17.87 |
| 300 Meter Hurdles | |
| 4A | 40.88 |
| 3A | 42.40 |
| 2A | 43.45 |
| 1A | 44.44 |
| 400 Meter Relay | |
| 4A | 43.64 |
| 3A | 45.38 |
| 2A | 47.36 |
| 1A | 48.08 |
| 1600 Meter Relay | |
| 4A | 3:29.32 |
| 3A | 3:36.04 |
| 2A | 3:44.34 |
| 1A | 3:53.25 |
| 3200 Meter Relay | |
| 4A | 8:24.40 |
| 3A | 8:52.02 |
| 2A | 9:19.17 |
| 1A | 9:44.30 |
| 1600 Sprint Medley Relay | |
| 4A | 3:43.30 |
| 3A | 3:51.78 |
| 2A | 3:59.86 |
| 1A | 4:05.71 |
| High Jump | |
| 4A | 6' 1" |
| 3A | 5' 11" |
| 2A | 5' 9" |
| 1A | 5' 7" |
| Pole Vault | |
| 4A | 13' 0" |
| 3A | 12' 0" |
| 2A | 10' 6" |
| 1A | 10' 6" |
| Long Jump | |
| 4A | 21' 3" |
| 3A | 20' 5" |
| 2A | 20' 3" |
| 1A | 19' 6" |
| Triple Jump | |
| 4A | 43' 6" |
| 3A | 41' 2" |
| 2A | 40' 3" |
| 1A | 40' 1" |
| Shot Put | |
| 4A | 49' 6" |
| 3A | 46' 9" |
| 2A | 42' 9" |
| 1A | 41' 4" |
| Discus | |
| 4A | 142' 6" |
| 3A | 136' 8" |
| 2A | 126' 0" |
| 1A | 125' 9" |