
2026 QUALIFYING STANDARDS
| BOYS F.A.T STANDARDS | |
| 100 Meter Dash | |
| 4A | 11.35 |
| 3A | 11.64 |
| 2A | 11.81 |
| 1A | 11.98 |
| 200 Meter Dash | |
| 4A | 22.78 |
| 3A | 23.65 |
| 2A | 23.90 |
| 1A | 24.08 |
| 400 Meter Dash | |
| 4A | 50.99 |
| 3A | 52.22 |
| 2A | 52.93 |
| 1A | 54.06 |
| 800 Meter Run | |
| 4A | 1:59.33 |
| 3A | 2:01.93 |
| 2A | 2:05.52 |
| 1A | 2:07.06 |
| 1600 Meter Run | |
| 4A | 4:29.16 |
| 3A | 4:41.91 |
| 2A | 4:56.26 |
| 1A | 4:54.01 |
| 3200 Meter Run | |
| 4A | 9:51.94 |
| 3A | 10:27.06 |
| 2A | 11:02.58 |
| 1A | 10:59.75 |
| 110 Meter Hurdles | |
| 4A | 15.68 |
| 3A | 16.78 |
| 2A | 16.91 |
| 1A | 18.03 |
| 300 Meter Hurdles | |
| 4A | 41.17 |
| 3A | 42.74 |
| 2A | 43.36 |
| 1A | 44.76 |
| 400 Meter Relay | |
| 4A | 43.9 |
| 3A | 45.64 |
| 2A | 47.57 |
| 1A | 48.12 |
| 1600 Meter Relay | |
| 4A | 3:29.84 |
| 3A | 3:37.85 |
| 2A | 3:44.56 |
| 1A | 3:54.32 |
| 3200 Meter Relay | |
| 4A | 8:25.70 |
| 3A | 8:53.01 |
| 2A | 9:20.30 |
| 1A | 9:45.54 |
| 1600 Sprint Medley Relay | |
| 4A | 3:42.01 |
| 3A | 3:50.95 |
| 2A | 3:58.31 |
| 1A | 4:05.37 |
| High Jump | |
| 4A | 6' 1" |
| 3A | 5' 11" |
| 2A | 5' 9" |
| 1A | 5' 7" |
| Pole Vault | |
| 4A | 13' 0" |
| 3A | 12' 0" |
| 2A | 11" 0" |
| 1A | 10' 6" |
| Long Jump | |
| 4A | 21' 3" |
| 3A | 20' 8" |
| 2A | 20' 1" |
| 1A | 19' 4" |
| Triple Jump | |
| 4A | 43' 2" |
| 3A | 41' 1" |
| 2A | 40' 3" |
| 1A | 39' 11" |
| Shot Put | |
| 4A | 49' 1" |
| 3A | 46' 9" |
| 2A | 42' 7" |
| 1A | 41' 3" |
| Discus | |
| 4A | 139' 3" |
| 3A | 135' 4" |
| 2A | 124' 10" |
| 1A | 122' 7" |