
2027 QUALIFYING STANDARDS
| GIRLS F.A.T. STANDARDS | |
| 100 Meter Dash | |
| 4A | 12.87 |
| 3A | 13.12 |
| 2A | 13.53 |
| 1A | 13.56 |
| 200 Meter Dash | |
| 4A | 26.28 |
| 3A | 26.86 |
| 2A | 27.72 |
| 1A | 27.95 |
| 400 Meter Dash | |
| 4A | 1:00.04 |
| 3A | 1:01.48 |
| 2A | 1:03.02 |
| 1A | 1:04.18 |
| 800 Meter Run | |
| 4A | 2:21.76 |
| 3A | 2:25.03 |
| 2A | 2:31.36 |
| 1A | 2:35.11 |
| 1600 Meter Run | |
| 4A | 5:19.23 |
| 3A | 5:29.48 |
| 2A | 5:51.52 |
| 1A | 6:03.47 |
| 3200 Meter Run | |
| 4A | 11:39.46 |
| 3A | 12:07.23 |
| 2A | 13:23.66 |
| 1A | 13:32.84 |
| 100 Meter Hurdles | |
| 4A | 16.28 |
| 3A | 16.71 |
| 2A | 17.86 |
| 1A | 17.60 |
| 300 Meter Hurdles | |
| 4A | 47.25 |
| 3A | 48.40 |
| 2A | 50.94 |
| 1A | 50.74 |
| 400 Meter Relay | |
| 4A | 50.67 |
| 3A | 52.24 |
| 2A | 55.36 |
| 1A | 56.59 |
| 1600 Meter Relay | |
| 4A | 4:10.27 |
| 3A | 4:17.88 |
| 2A | 4:31.68 |
| 1A | 4:46.32 |
| 3200 Meter Relay | |
| 4A | 10:10.48 |
| 3A | 10:48.59 |
| 2A | 11:40.30 |
| 1A | 12:17.51 |
| 1600 Sprint Medley Relay | |
| 4A | 4:25.73 |
| 3A | 4:36.26 |
| 2A | 4:53.10 |
| 1A | 4:59.17 |
| High Jump | |
| 4A | 5' 1" |
| 3A | 4' 11" |
| 2A | 4' 9" |
| 1A | 4' 7" |
| Pole Vault | |
| 4A | 10' 0" |
| 3A | 9' 0" |
| 2A | 7' 6" |
| 1A | 7' 6" |
| Long Jump | |
| 4A | 16' 10" |
| 3A | 16' 6" |
| 2A | 15' 5" |
| 1A | 15' 4" |
| Triple Jump | |
| 4A | 35' 5" |
| 3A | 34' 5" |
| 2A | 32' 7" |
| 1A | 32' 1" |
| Shot Put | |
| 4A | 37' 7" |
| 3A | 35' 5" |
| 2A | 32' 6" |
| 1A | 31' 5" |
| Discus | |
| 4A | 120' 6" |
| 3A | 113' 4" |
| 2A | 103' 4" |
| 1A | 98' 9" |