
2026 QUALIFYING STANDARDS
| GIRLS F.A.T. STANDARD | |
| 100 Meter Dash | |
| 4A | 12.95 |
| 3A | 13.22 |
| 2A | 13.60 |
| 1A | 13.70 |
| 200 Meter Dash | |
| 4A | 26.58 |
| 3A | 27.11 |
| 2A | 27.91 |
| 1A | 28.20 |
| 400 Meter Dash | |
| 4A | 1:00.11 |
| 3A | 1:01.94 |
| 2A | 1:03.23 |
| 1A | 1:04.17 |
| 800 Meter Run | |
| 4A | 2:22.12 |
| 3A | 2:25.58 |
| 2A | 2:30.94 |
| 1A | 2:36.21 |
| 1600 Meter Run | |
| 4A | 5:21.67 |
| 3A | 5:31.10 |
| 2A | 5:53.00 |
| 1A | 6:06.00 |
| 3200 Meter Run | |
| 4A | 11:46.26 |
| 3A | 12:09.98 |
| 2A | 13:36.92 |
| 1A | 13:48.24 |
| 100 Meter Hurdles | |
| 4A | 16.50 |
| 3A | 16.74 |
| 2A | 17.97 |
| 1A | 17.60 |
| 300 Meter Hurdles | |
| 4A | 47.75 |
| 3A | 48.59 |
| 2A | 51.12 |
| 1A | 51.03 |
| 400 Meter Relay | |
| 4A | 50.82 |
| 3A | 52.55 |
| 2A | 55.14 |
| 1A | 56.81 |
| 1600 Meter Relay | |
| 4A | 4:11.94 |
| 3A | 4:17.82 |
| 2A | 4:33.63 |
| 1A | 4:50.49 |
| 3200 Meter Relay | |
| 4A | 10:13.74 |
| 3A | 10:49.50 |
| 2A | 11:46.10 |
| 1A | 12:30.29 |
| 1600 Sprint Medley Relay | |
| 4A | 4:25.93 |
| 3A | 4:36.93 |
| 2A | 4:55.50 |
| 1A | 5:02.27 |
| High Jump | |
| 4A | 5' 1" |
| 3A | 4' 11" |
| 2A | 4' 9" |
| 1A | 4' 7" |
| Pole Vault | |
| 4A | 10' 0" |
| 3A | 9' 0" |
| 2A | 7' 6" |
| 1A | 7' 6" |
| Long Jump | |
| 4A | 16' 10" |
| 3A | 16' 5" |
| 2A | 15' 7" |
| 1A | 15' 4" |
| Triple Jump | |
| 4A | 35' 3" |
| 3A | 34' 0" |
| 2A | 32' 3" |
| 1A | 31' 11" |
| Shot Put | |
| 4A | 37' 10" |
| 3A | 35' 5" |
| 2A | 32' 11" |
| 1A | 31' 8" |
| Discus | |
| 4A | 118' 1" |
| 3A | 113' 9" |
| 2A | 102' 9" |
| 1A | 96' 10" |